Badger Kart Club Fast Times and Track Records
National Track | |||
2025 Fast Times | |||
Briggs 206 Junior | 5/18/2025 | Easton Bray | 55.060 |
Briggs 206 Senior Medium | 5/18/2025 | Quinten Mcperson |
55.050 |
Briggs 206 Senior Heavy |
5/18/2025 | Louis Palmisano Lucas Rennick |
56.326 |
Briggs 206 Sportsman | 5/18/2025 | Arlo Barr | 55.188 |
Briggs 206 Cadet | 5/4/2025 | Jackson Krogstad | 58.150 |
TaG 100 Senior | 5/18/2025 | Quinten McPherson | 47.897 |
IAME 100 Junior | 5/18/2025 | Tucker Trieb | 48.727 |
Micro Swift | 5/4/2025 | Jackson Krogstad | 53.927 |
Mini Swift | 5/18/2025 | Wheldon Vielgut | 51.967 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
|
|||
Briggs 206 Junior | 9/15/2024 | Brady Schad | 54.846 |
Briggs 206 Senior Medium | 9/15/2024 | Nick Ksobiech | 54.170 |
Briggs 206 Senior Heavy | 9/15/2024 | Zak Rinker | 55.103 |
Briggs 206 Sportsman | 9/15/2024 | Jacob Modjeski | 54.415 |
Briggs 206 Cadet | 9/15/2024 | Cameron Apel | 56.464 |
TaG 100 Senior | 10/6/2024 | Quinten McPherson | 47.387 |
IAME 100 Junior | 10/6/2024 | Brady Schad | 47.716 |
Micro Swift | 7/14/2024 | Jackson Krogstad | 53.844 |
Mini Swift | 10/6/2024 | Cameron Johnson | 50.655 |
Expert 2-Cycle | 6/13/2021 | Stephen Dial | 47.630 |
Expert 4-Cycle | 10/6/2019 | Corey Gilpatrick | 53.351 |
Classic Track | |||
2025 Fast Times | |||
Briggs 206 Junior | |||
Briggs 206 Senior Medium | |||
Briggs 206 Senior Heavy | |||
Briggs 206 Sportsman | |||
Briggs 206 Cadet | |||
IAME 100 Junior | |||
TaG 100 Senior | |||
Micro Swift | |||
Mini Swift | |||
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Track Records | |||
Briggs 206 Junior | 5/19/2024 | Jack Fieber | 44.646 |
Briggs 206 Senior Medium | 5/19/2024 | Cayden Carlson | 44.081 |
Briggs 206 Senior Heavy | 5/19/2024 | Cayden Carlson | 44.873 |
Briggs 206 Sportsman | 5/19/2023 | Daniel Draganov | 44.382 |
Briggs 206 Cadet | 5/19/2024 | Ben Ozga | 46.003 |
IAME 100 Junior | 5/19/2024 | Brady Schad | 39.055 |
TaG 100 Senior | 6/8/2025 | Quinten McPherson | 38.956 |
Micro Swift | 5/12/2024 | Liam Fohr | 42.619 |
Mini Swift | 5/12/2024 | Cameron Johnson | 41.519 |
Expert 2-Cycle | 5/19/2024 | Scott Anders | 41.922 |
Expert 4-Cycle | |||
Bus Stop TRACK | |||
2025 Fast Times | |||
Briggs 206 Junior | 6/8/2025 | Eddie Rader | 45.110 |
Briggs 206 Senior Medium | 6/8/2025 | Vincent Fritz | 44.238 |
Briggs 206 Senior Heavy | 6/8/2025 | Cayden Carlson | 45.333 |
Briggs 206 Sportsman | 6/22/2025 | Aiden Cote | 44.537 |
Briggs 206 Cadet | 6/8/2025 | Weston Kolar | 46.579 |
TaG 100 Senior | 6/8/2025 | Quintin McPherson | 38.956 |
IAME 100 Junior | 6/8/2025 | Audrina Rowe | 39.533 |
Micro Swift | |||
Mini Swift | 6/22/2025 | Eryk Wojciechowski | 42.027 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Track Records | |||
Briggs 206 Junior | 9/8/2024 | Brady Schad | 44.216 |
Briggs 206 Senior Medium | 8/18/2024 | Vincent Fritz | 43.598 |
Briggs 206 Senior Heavy | 9/8/2024 | Zak Rinker | 44.473 |
Briggs 206 Sportsman | 9/8/2024 | Daniel Draganov | 43.666 |
Briggs 206 Cadet | 9/8/2024 | Quinn Smokvin | 45.537 |
TaG 100 Senior | 8/18/2024 | Quinten McPherson | 38.274 |
IAME 100 Junior | 9/8/2024 | Brandon Sieracki | 38.687 |
Micro Swift | 8/11/2024 | Jackson Krogstad | 42.169 |
Mini Swift | 8/18/2024 | Jacob Modjeski | 40.665 |
Expert 2-Cycle | 10/9/2017 | Tristan Farber | 39.611 |
Expert 4-Cycle |