Badger Kart Club Fast Times and Track Records
National Track | |||
2022 Fast Times | |||
Briggs 206 Junior | 6/12/2022 | Ava Hanssen | 56.290 |
Briggs 206 Senior Medium | 6/12/2022 | Oliver Cunningham | 56.160 |
Briggs 206 Senior Heavy | 9/18/2022 | Zak Rinker | 56.884 |
Briggs 206 Sportsman | 7/31/2022 | Brady Schad | 55.780 |
Briggs 206 Cadet | 9/18/2022 | Nico Robertstad | 58.482 |
TaG 100 Senior | 6/11/2022 | Austin Jurs | 48.400 |
IAME 100 Junior | 7/24/2022 | Ava Dobson | 48.970 |
Mini Swift | 6/26/2022 | Brady Schad | 51.275 |
Yamaha Junior | 6/11/2022 | Reid Sutherland | 53.333 |
Yamaha Senior | 7/24/2022 | Matthew Novak | 51.577 |
Yamaha Cadet | |||
Expert 2-Cycle | |||
Expert 4-Cycle | |||
|
|||
Briggs 206 Junior | 6/12/2022 | Ava Hanssen | 56.290 |
Briggs 206 Senior Medium | 6/13/2020 | Bryce Mersberger | 55.900 |
Briggs 206 Senior Heavy | 9/18/2022 | Zak Rinker | 56.884 |
Briggs 206 Sportsman | 7/31/2022 | Brady Schad | 55.780 |
Briggs 206 Cadet | 8/23/2020 | Benym Abernethy | 57.149 |
TaG 100 Senior | 6/11/2022 | Austin Jurs | 48.400 |
IAME 100 Junior | 7/24/2022 | Ava Dobson | 48.970 |
Mini Swift | 6/26/2022 | Brady Schad | 51.275 |
Yamaha Junior | 6/25/2017 | Colby Horn | 50.650 |
Yamaha Senior | 7/24/2022 | Matthew Novak | 51.577 |
Yamaha Cadet | 9/17/2017 | Logan Julien | 53.734 |
Expert 2-Cycle | 6/13/2021 | Stephen Dial | 47.630 |
Expert 4-Cycle | 10/6/2019 | Corey Gilpatrick | 53.351 |
Classic Track | |||
2023 Fast Times | |||
Briggs 206 Junior | 5/7/2023 | Quinten McPherson | 45.115 |
Briggs 206 Senior Medium | 5/7/2023 | Emily Demaster | 46.060 |
Briggs 206 Senior Heavy | 5/7/2023 | Brandon Steinhauer | 46.493 |
Briggs 206 Sportsman | 5/7/2023 | Alex Haese | 44.533 |
Briggs 206 Cadet | 5/7/2023 | Liam Fohr | 48.010 |
IAME 100 Junior | 5/7/2023 | Brayden Zirves | 40.273 |
TaG 100 Senior | 5/7/2023 | Luke Wackerlin | 39.725 |
Mini Swift | 5/7/2023 | Isaac Nowlin | 41.948 |
Yamaha Senior | 5/7/2023 | Nick Parkin | 42.997 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Track Records | |||
Briggs 206 Junior | 5/7/2023 | Quinten McPherson | 45.115 |
Briggs 206 Senior Medium | 5/7/2023 | Emily Demaster | 46.060 |
Briggs 206 Senior Heavy | 5/7/2023 | Brandon Steinhauer | 46.493 |
Briggs 206 Sportsman | 5/7/2023 | Alex Haese | 44.533 |
Briggs 206 Cadet | 5/7/2023 | Liam Fohr | 48.010 |
IAME 100 Junior | 5/7/2023 | Brayden Zirves | 40.273 |
TaG 100 Senior | 5/7/2023 | Luke Wackerlin | 39.725 |
Mini Swift | 5/7/2023 | Isaac Nowlin | 41.948 |
Yamaha Senior | 5/7/2023 | Nick Parkin | 42.997 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Bus Stop TRACK | |||
2022 Fast Times | |||
Briggs Animal Junior | |||
Briggs Animal Senior | |||
Briggs 206 Junior | 8/21/2022 | Ava Hannsen | 45.664 |
Briggs 206 Senior Medium | 8/14/2022 | Dan Roche | 45.774 |
Briggs 206 Senior Heavy | 8/21/2022 | Kier Peckham | 46.080 |
Briggs 206 Sportsman | 8/13/2022 | Brady Schad | 45.301 |
Briggs 206 Cadet | 8/14/2022 | Cameron Johnson | 47.041 |
TaG 100 Senior | 8/13/2022 | Zach Collins | 39.455 |
IAME 100 Junior | 8/14/2022 | Quinten McPherson | 39.786 |
Mini Swift | 8/14/2022 | Brady Schad | 41.356 |
Micro Swift | 7/18/2021 | Slaton Baldock | 43.586 |
TaG 125 Junior | |||
TaG 125 Senior | |||
Yamaha Junior | 7/18/2021 | Chloe Mack | 43.699 |
Yamaha Senior | 8/14/2022 | Nick Parkin | 41.647 |
Yamaha Cadet | 7/11/2021 | Colton Lawrence | 47.742 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Track Records | |||
Briggs Animal Junior | 7/29/2018 | Brendan Ostrowski | 44.001 |
Briggs Animal Senior | 10/2/2017 | Ross Weiland | 44.931 |
Briggs 206 Junior | 8/21/2022 | Ava Hannsen | 45.664 |
Briggs 206 Senior Medium | 6/20/2020 | Bryce Mersberger | 45.407 |
Briggs 206 Senior Heavy | 8/21/2022 | Keir Peckham | 46.080 |
Briggs 206 Sportsman | 8/13/2022 | Brady Schad | 45.301 |
Briggs 206 Cadet | 6/20/2020 | Holden Harder | 46.880 |
TaG 100 Senior | 9/8/2019 | Tristan Farber | 39.425 |
IAME 100 Junior | 8/14/2022 | Quinten McPherson | 39.786 |
Mini Swift | 8/14/2022 | Brady Schad | 41.356 |
Micro Swift | 9/15/2019 | Logan Julien | 42.186 |
TaG 125 Junior | 10/9/2017 | Bryce Aron | 39.070 |
TaG 125 Senior | |||
Yamaha Junior | 10/2/2017 | Taylor Maas | 41.546 |
Yamaha Senior | 8/14/2022 | Nick Parkin | 41.647 |
Yamaha Cadet | 10/9/2017 | Logan Julien | 43.669 |
Expert 2-Cycle | 10/9/2017 | Tristan Farber | 39.611 |
Expert 4-Cycle |