Badger Kart Club Fast Times and Track Records
National Track | |||
2023 Fast Times | |||
Briggs 206 Junior | 7/30/2023 | Quinten McPherson | 55.422 |
Briggs 206 Senior Medium | 7/30/2023 | Nagisa Yoshikawa | 55.580 |
Briggs 206 Senior Heavy | 7/30/2023 | Cayden Carlson | 55.921 |
Briggs 206 Sportsman | 7/30/2023 | Jacob Modjeski | 55.522 |
Briggs 206 Cadet | 7/30/2023 | Milo Stoner | 56.723 |
TaG 100 Senior | 7/30/2023 | Stephen Dial | 48.583 |
IAME 100 Junior | 7/30/2023 | Brayden Zirves | 48.758 |
Mini Swift | 7/30/2023 | Isaac Nowlin | 51.380 |
Yamaha Senior | 7/30/2023 | Nick Parkin | 51.744 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
|
|||
Briggs 206 Junior | 7/30/2023 | Quinten McPherson | 55.422 |
Briggs 206 Senior Medium | 7/30/2023 | Nagisa Yoshikawa | 55.580 |
Briggs 206 Senior Heavy | 7/30/2023 | Cayden Carlson | 55.921 |
Briggs 206 Sportsman | 7/30/2023 | Jacob Modjeski | 55.522 |
Briggs 206 Cadet | 7/30/2023 | Mila Stoner | 56.723 |
TaG 100 Senior | 6/11/2022 | Austin Jurs | 48.400 |
IAME 100 Junior | 7/30/2023 | Brayden Zirves | 48.758 |
Mini Swift | 6/26/2022 | Brady Schad | 51.275 |
Yamaha Senior | 7/24/2022 | Matthew Novak | 51.577 |
Expert 2-Cycle | 6/13/2021 | Stephen Dial | 47.630 |
Expert 4-Cycle | 10/6/2019 | Corey Gilpatrick | 53.351 |
Classic Track | |||
2023 Fast Times | |||
Briggs 206 Junior | 5/7/2023 | Quinten McPherson | 45.115 |
Briggs 206 Senior Medium | 5/7/2023 | Emily Demaster | 46.060 |
Briggs 206 Senior Heavy | 5/7/2023 | Brandon Steinhauer | 46.493 |
Briggs 206 Sportsman | 5/7/2023 | Alex Haese | 44.533 |
Briggs 206 Cadet | 5/7/2023 | Liam Fohr | 48.010 |
IAME 100 Junior | 5/7/2023 | Brayden Zirves | 40.273 |
TaG 100 Senior | 5/7/2023 | Luke Wackerlin | 39.725 |
Mini Swift | 5/7/2023 | Isaac Nowlin | 41.948 |
Yamaha Senior | 5/7/2023 | Nick Parkin | 42.997 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Track Records | |||
Briggs 206 Junior | 5/7/2023 | Quinten McPherson | 45.115 |
Briggs 206 Senior Medium | 5/7/2023 | Emily Demaster | 46.060 |
Briggs 206 Senior Heavy | 5/7/2023 | Brandon Steinhauer | 46.493 |
Briggs 206 Sportsman | 5/7/2023 | Alex Haese | 44.533 |
Briggs 206 Cadet | 5/7/2023 | Liam Fohr | 48.010 |
IAME 100 Junior | 5/7/2023 | Brayden Zirves | 40.273 |
TaG 100 Senior | 5/7/2023 | Luke Wackerlin | 39.725 |
Mini Swift | 5/7/2023 | Isaac Nowlin | 41.948 |
Yamaha Senior | 5/7/2023 | Nick Parkin | 42.997 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Bus Stop TRACK | |||
2023 Fast Times | |||
Briggs 206 Junior | 8/27/2023 | Jack Fieber | 44.858 |
Briggs 206 Senior Medium | 8/27/2023 | Cayden Carlson | 44.482 |
Briggs 206 Senior Heavy | 8/27/2023 | Zak Rinker | 45.382 |
Briggs 206 Sportsman | 8/27/2023 | Daniel Draganov | 44.268 |
Briggs 206 Cadet | 8/27/2023 | Liam Fohr | 46.000 |
TaG 100 Senior | 8/27/2023 | Dylan North | 39.033 |
IAME 100 Junior | 8/27/2023 | Clayton Slipher | 39.430 |
Mini Swift | 8/27/2023 | Isaac Nowlin | 41.473 |
Yamaha Senior | 8/27/2023 | Reid Sutherland | 41.352 |
Expert 2-Cycle | 8/21/2023 | Joey Krogstad | 39.794 |
Expert 4-Cycle | |||
Track Records | |||
Briggs 206 Junior | 8/27/2023 | Jack Fieber | 44.858 |
Briggs 206 Senior Medium | 8/27/2023 | Cayden Carlson | 44.482 |
Briggs 206 Senior Heavy | 8/27/2023 | Zak Rinker | 45.382 |
Briggs 206 Sportsman | 8/27/2023 | Daniel Draganov | 44.268 |
Briggs 206 Cadet | 8/27/2023 | Liam Fohr | 46.000 |
TaG 100 Senior | 8/27/2023 | Dylan North | 39.033 |
IAME 100 Junior | 8/27/2023 | Clayton Slipher | 39.430 |
Mini Swift | 8/14/2022 | Brady Schad | 41.356 |
Yamaha Senior | 8/27/2023 | Reid Sutherland | 41.352 |
Expert 2-Cycle | 10/9/2017 | Tristan Farber | 39.611 |
Expert 4-Cycle |