Badger Kart Club Fast Times and Track Records
National Track | |||
2022 Fast Times | |||
Briggs 206 Junior | 6/12/2022 | Ava Hanssen | 56.290 |
Briggs 206 Senior Medium | 6/12/2022 | Oliver Cunningham | 56.160 |
Briggs 206 Senior Heavy | 6/12/2022 | Zak Rinker | 57.630 |
Briggs 206 Sportsman | 6/11/2022 | Brady Schad | 56.370 |
Briggs 206 Cadet | 6/12/2022 | Dylan Braun | 59.723 |
TaG 100 Senior | 6/11/2022 | Austin Jurs | 48.400 |
IAME 100 Junior | 6/11/2022 | Quinten McPherson | 49.378 |
Mini Swift | 6/12/2022 | Brady Schad | 51.484 |
Yamaha Junior | 6/11/2022 | Reid Sutherland | 53.333 |
Yamaha Senior | 6/12/2022 | Mitchell Masters | 52.832 |
Yamaha Cadet | |||
Expert 2-Cycle | |||
Expert 4-Cycle | |||
|
|||
Briggs 206 Junior | 6/12/2022 | Ava Hanssen | 56.290 |
Briggs 206 Senior Medium | 6/13/2020 | Bryce Mersberger | 55.900 |
Briggs 206 Senior Heavy | 6/12/2022 | Zak Rinker | 57.630 |
Briggs 206 Sportsman | 9/12/2021 | Ava Hanssen | 55.811 |
Briggs 206 Cadet | 8/23/2020 | Benym Abernethy | 57.149 |
TaG 100 Senior | 6/11/2022 | Austin Jurs | 48.400 |
IAME 100 Junior | 9/20/2020 | Austin Jurs | 49.217 |
Mini Swift | 8/1/2021 | Ava Hanssen | 51.428 |
Yamaha Junior | 6/25/2017 | Colby Horn | 50.650 |
Yamaha Senior | 6/12/2022 | Mitchell Masters | 52.832 |
Yamaha Cadet | 9/17/2017 | Logan Julien | 53.734 |
Expert 2-Cycle | 6/13/2021 | Stephen Dial | 47.630 |
Expert 4-Cycle | 10/6/2019 | Corey Gilpatrick | 53.351 |
Classic Track | |||
2022 Fast Times | |||
Briggs 206 Junior | 5/15/2022 | Louis Palmisano | 45.175 |
Briggs 206 Senior Medium | 5/15/2022 | Tanner Demaster | 45.411 |
Briggs 206 Senior Heavy | 5/15/2022 | Dave Pom | 45.866 |
Briggs 206 Sportsman | 5/15/2022 | Brady Schad | 44.913 |
Briggs 206 Cadet | 5/15/2022 | Dylan Braun | 48.033 |
IAME 100 Junior | 5/15/2022 | Quinten McPherson | 39.312 |
TaG 100 Senior | 5/15/2022 | Austin Jurs | 39.008 |
Mini Swift | 5/15/2022 | Jack Tovo | 41.284 |
Yamaha Junior | 5/15/2022 | Nolan Wagner | 43.071 |
Yamaha Senior | 5/15/2022 | Liam Anders | 41.329 |
Yamaha Cadet | |||
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Track Records | |||
Briggs 206 Junior | 5/15/2022 | Louis Palmisano | 45.175 |
Briggs 206 Senior Medium | 5/23/2021 | Daniel Roche | 45.270 |
Briggs 206 Senior Heavy | 5/15/2022 | Dave Pom | 45.866 |
Briggs 206 Sportsman | 5/15/2022 | Brady Schad | 44.913 |
Briggs 206 Cadet | 5/23/2021 | Daniel Draganov | 47.122 |
IAME 100 Junior | 5/15/2022 | Quinten McPherson | 39.312 |
TaG 100 Senior | 5/9/2021 | Tristan Farber | 38.871 |
Mini Swift | 5/8/2022 | Benym Abernethy | 41.635 |
Yamaha Junior | 10/6/2013 | Brandon Lemke | 39.805 |
Yamaha Senior | 5/15/2022 | Liam Anders | 41.329 |
Yamaha Cadet | 9/8/2013 | Zach Della | 41.885 |
Expert 2-Cycle | 9/8/2013 | Cody Elliott | 36.258 |
Expert 4-Cycle | 9/8/2008 | Regan Vehring | 37.486 |
Bus Stop TRACK | |||
2021 Fast Times | |||
Briggs Animal Junior | |||
Briggs Animal Senior | |||
Briggs 206 Junior | 7/18/2021 | Clayton Slipher | 46.113 |
Briggs 206 Senior Medium | 7/11/2021 | Corey Gilpatrick | 46.016 |
Briggs 206 Senior Heavy | 7/11/2021 | Nick Ksobiech | 44.482 |
Briggs 206 Sportsman | 7/11/2021 | Ava Hanssen | 45.798 |
Briggs 206 Cadet | 7/18/2021 | Joseph Moser | 47.332 |
TaG 100 Senior | 6/20/2021 | Tristan Farber | 39.620 |
IAME 100 Junior | 7/18/2021 | Quinten McPherson | 40.707 |
Mini Swift | 7/18/2021 | Ava Hanssen | 42.151 |
Micro Swift | 7/18/2021 | Slaton Baldock | 43.586 |
TaG 125 Junior | |||
TaG 125 Senior | |||
Yamaha Junior | 7/18/2021 | Chloe Mack | 43.699 |
Yamaha Supercan | 7/11/2021 | Matthew Novak | 42.902 |
Yamaha Cadet | 7/11/2021 | Colton Lawrence | 47.742 |
Expert 2-Cycle | |||
Expert 4-Cycle | |||
Track Records | |||
Briggs Animal Junior | 7/29/2018 | Brendan Ostrowski | 44.001 |
Briggs Animal Senior | 10/2/2017 | Ross Weiland | 44.931 |
Briggs 206 Junior | 7/18/2021 | Clayton Slipher | 46.113 |
Briggs 206 Senior Medium | 6/20/2020 | Bryce Mersberger | 45.407 |
Briggs 206 Senior Heavy | 7/11/2021 | Nick Ksobiech | 44.482 |
Briggs 206 Sportsman | 7/11/2021 | Ava Hanssen | 45.798 |
Briggs 206 Cadet | 6/20/2020 | Holden Harder | 46.880 |
TaG 100 Senior | 9/8/2019 | Tristan Farber | 39.425 |
IAME 100 Junior | 7/25/2020 | Austin Jurs | 40.213 |
Mini Swift | 7/18/2021 | Ava Hanssen | 42.151 |
Micro Swift | 9/15/2019 | Logan Julien | 42.186 |
TaG 125 Junior | 10/9/2017 | Bryce Aron | 39.070 |
TaG 125 Senior | |||
Yamaha Junior | 10/2/2017 | Taylor Maas | 41.546 |
Yamaha Supercan | 10/9/2017 | Dillon Schwanbeck | 42.167 |
Yamaha Cadet | 10/9/2017 | Logan Julien | 43.669 |
Expert 2-Cycle | 10/9/2017 | Tristan Farber | 39.611 |
Expert 4-Cycle |