Badger Kart Club Fast Times and Track Records
National Track | |||
2017 Fast Times | |||
Briggs Animal Senior | 7/22/2017 | Ross Weiland | 55.760 |
Briggs Animal Sportsman | 9/17/2017 | Parker Lindemann | 58.489 |
LO206 Junior | 8/13/2017 | Austin Peterson | 57.512 |
LO206 Senior | 8/13/2017 | Jakab Nyiri | 57.617 |
LO206 Sportsman | 8/13/2017 | Parker Lindemann | 58.152 |
Komet | 9/17/2017 | Emmanuel Richmond | 50.707 |
Komet Sportsman | 8/6/2017 | Jennifer Griesen | 55.787 |
Micro TaG | 8/13/2017 | Logan Julien | 52.001 |
Mini TaG | 7/23/2017 | Keegan Bosch | 52.161 |
TaG Junior | 7/22/2017 | Kyle Thome | 47.916 |
TaG Senior | 8/6/2017 | Brandon Lemke | 47.016 |
Yamaha Junior | 6/25/2017 | Colby Horn | 50.650 |
Yamaha Supercan | 7/16/2017 | Dillon Schwanbeck | 51.519 |
Yamaha Sportsman | 9/17/2017 | Logan Julien | 53.734 |
Yamaha Sportsman YBX | 8/13/2017 | Camden Grommes | 56.636 |
Senior Heavy | 7/16/2017 | Brian Van Straten | 54.496 |
Expert 2-Cycle | 5/21/2017 | Kyle Thome | 48.363 |
Expert 4-Cycle | |||
Track Records | |||
Briggs Animal Junior | 8/13/2017 | Brendan Ostrowski | 54.143 |
Briggs Animal Senior | 7/22/2017 | Ross Weiland | 55.760 |
Briggs Animal Sportsman | 9/17/2017 | Parker Lindemann | 58.489 |
LO206 Junior | 8/13/2017 | Austin Peterson | 57.512 |
LO206 Senior | 8/13/2017 | Jakab Nyiri | 57.617 |
LO206 Sportsman | 8/13/2017 | Parker Lindemann | 58.152 |
Komet | 9/17/2017 | Emmanuel Richmond | 50.707 |
Komet Sportsman | 8/6/2017 | Jennifer Griesen | 55.787 |
Micro TaG | 8/13/2017 | Logan Julien | 52.001 |
Mini TaG | 7/23/2017 | Keegan Bosch | 52.161 |
TaG Junior | 7/22/2017 | Kyle Thome | 47.916 |
TaG Senior | 8/6/2017 | Brandon Lemke | 47.016 |
Yamaha Junior | 6/25/2017 | Colby Horn | 50.650 |
Yamaha Supercan | 7/16/2017 | Dillon Schwanbeck | 51.519 |
Yamaha Sportsman | 9/17/2017 | Logan Julien | 53.734 |
Yamaha Sportsman YBX | 8/13/2017 | Camden Grommes | 56.636 |
Senior Heavy | 7/16/2017 | Brian Van Straten | 54.496 |
Expert 2-Cycle | 5/21/2017 | Kyle Thome | 48.363 |
Expert 4-Cycle | |||
Classic Track | |||
2017 Fast Times | |||
Briggs Animal Junior | 5/7/2017 | Brendan Ostrowski | 43.142 |
Briggs Animal Senior | 6/11/2017 | Lisa Brux | 44.322 |
Briggs Animal Sportsman | 6/11/2017 | Carter Wiess | 47.533 |
LO206 Junior | 6/11/2017 | Nick Ksobiech | 46.048 |
LO206 Senior | 6/11/2017 | Tyler Pontillo | 46.458 |
LO206 Sportsman | 6/11/2017 | Parker Lindemann | 47.201 |
Komet | 6/11/2017 | Emmanuel Richmond | 41.280 |
Komet Sportsman | |||
Micro TaG | 6/11/2017 | Logan Julien | 42.630 |
Mini TaG | 5/7/2017 | Conner Churchill | 42.040 |
TaG Junior | 6/11/2017 | Bryce Aron | 38.938 |
TaG Senior | 6/11/2017 | Shields Bergstrom | 40.943 |
Yamaha Junior | 5/7/2017 | Colby Horn | 41.045 |
Yamaha Supercan | 6/11/2017 | Nick Grommes | 41.721 |
Yamaha Sportsman | 6/11/2017 | Conner Churchill | 43.196 |
Yamaha Sportsman YBX | 5/7/2017 | Jeremy Schwanbeck | 47.116 |
Senior Heavy | |||
Expert 2-Cycle | 5/7/2017 | Josh Hotz | 40.136 |
Expert 4-Cycle | |||
Track Records | |||
Briggs Animal Junior | 5/7/2017 | Brendan Ostrowski | 43.142 |
Briggs Animal Senior | 6/11/2017 | Lisa Brux | 44.322 |
Briggs Animal Sportsman | 6/11/2017 | Carter Wiess | 47.533 |
LO206 Junior | 6/11/2017 | Nick Ksobiech | 46.048 |
LO206 Senior | 6/11/2017 | Tyler Pontillo | 46.458 |
LO206 Sportsman | 6/11/2017 | Parker Lindemann | 47.201 |
Komet | 9/8/2013 | Justin Pampuch | 39.016 |
Komet Sportsman | 9/29/2013 | Alex Bertagnoli | 41.005 |
Micro TaG | 8/6/2016 | Logan Julien | 42.475 |
Mini TaG | 5/7/2017 | Conner Churchill | 42.040 |
TaG Junior | 8/6/2016 | Connor Cass | 38.364 |
TaG Senior | 9/8/2013 | Kindra Hurlbert | 36.845 |
Yamaha Junior | 10/6/2013 | Brandon Lemke | 39.805 |
Yamaha Supercan | 9/8/2013 | Thomas Jazwiecki | 40.869 |
Yamaha Sportsman | 9/8/2013 | Zach Della | 41.885 |
Yamaha Sportsman YBX | 9/8/2013 | Emery Waldron | 42.733 |
Senior Heavy | |||
Expert 2-Cycle | 9/8/2013 | Cody Elliott | 36.258 |
Expert 4-Cycle | 9/8/2008 | Regan Vehring | 37.486 |
Bus Stop | |||
2017 Fast Times | |||
Briggs Animal Junior | 10/15/2017 | Brendan Ostrowski | 44.094 |
Briggs Animal Senior | 10/2/2017 | Ross Weiland | 44.931 |
Briggs Animal Sportsman | 10/9/2017 | Teague Sliga | 47.815 |
LO206 Junior | 10/9/2017 | Jared Eckes | 46.692 |
LO206 Senior | 10/2/2017 | Dan Roche | 47.083 |
LO206 Sportsman | 10/9/2017 | Parker Lindemann | 47.531 |
Komet | 10/2/2017 | Emmanuel Richmond | 41.268 |
Komet Sportsman | 10/15/2017 | Jennifer Griesen | 45.479 |
Micro TaG | 10/9/2017 | Logan Julien | 42.708 |
Mini TaG | 10/2/2017 | Keegan Bosch | 42.436 |
TaG Junior | 10/9/2017 | Bryce Aron | 39.070 |
TaG Senior | |||
Yamaha Junior | 10/2/2017 | Taylor Maas | 41.546 |
Yamaha Supercan | 10/9/2017 | Dillon Schwanbeck | 42.167 |
Yamaha Sportsman | 10/9/2017 | Logan Julien | 43.669 |
Yamaha Sportsman YBX | 10/15/2017 | Camden Grommes | 46.050 |
Senior Heavy | 10/2/2017 | Brian Van Straten | 45.230 |
Expert 2-Cycle | 10/9/2017 | Tristan Farber | 39.611 |
Expert 4-Cycle | |||
Track Records | |||
Briggs Animal Junior | 10/15/2017 | Brendan Ostrowski | 44.094 |
Briggs Animal Senior | 10/2/2017 | Ross Weiland | 44.931 |
Briggs Animal Sportsman | 10/9/2017 | Teague Sliga | 47.815 |
LO206 Junior | 10/9/2017 | Jared Eckes | 46.692 |
LO206 Senior | 10/2/2017 | Dan Roche | 47.083 |
LO206 Sportsman | 10/9/2017 | Parker Lindemann | 47.531 |
Komet | 10/2/2017 | Emmanuel Richmond | 41.268 |
Komet Sportsman | 10/15/2017 | Jennifer Griesen | 45.479 |
Micro TaG | 10/9/2017 | Logan Julien | 42.708 |
Mini TaG | 10/2/2017 | Keegan Bosch | 42.436 |
TaG Junior | 10/9/2017 | Bryce Aron | 39.070 |
TaG Senior | |||
Yamaha Junior | 10/2/2017 | Taylor Maas | 41.546 |
Yamaha Supercan | 10/9/2017 | Dillon Schwanbeck | 42.167 |
Yamaha Sportsman | 10/9/2017 | Logan Julien | 43.669 |
Yamaha Sportsman YBX | 10/15/2017 | Camden Grommes | 46.050 |
Senior Heavy | 10/2/2017 | Brian Van Straten | 45.230 |
Expert 2-Cycle | 10/9/2017 | Tristan Farber | 39.611 |
Expert 4-Cycle |