2005 Badger Kart Club |
Points Structure | |||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. |
1 | 200 | 11 | 75 | 21 | 25 |
2 | 175 | 12 | 70 | 22 | 20 |
3 | 155 | 13 | 65 | 23 | 17 |
4 | 140 | 14 | 60 | 24 | 14 |
5 | 130 | 15 | 55 | 25 | 11 |
6 | 120 | 16 | 50 | 26 | 8 |
7 | 110 | 17 | 45 | 27 | 5 |
8 | 100 | 18 | 40 | 28 | 2 |
9 | 90 | 19 | 35 | 29 | 1 |
10 | 80 | 20 | 30 | 30 | 1 |
plus 1 point for each kart entered. |
Contact Deb Emmons via email at usrula@netzero.com with any questions or concerns about the points. Please include your kart number, name, class, and a description of the problem. Also contact her if your name is misspelled.
Telling Deb about a problem at the track is probably not going to get it fixed, sending her an email is your best chance to get it corrected.
*The points pages may not work correctly with Netscape, switch to Internet Explorer and it should work fine.