TAG Masters Final Points Standings | |||||||||||||||||||||||||
Stand | Driver | Race | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Series | Drop | Champ | |||||||||||
Kart # | Finish | Score | Finish | Score | Finish | Score | Finish | Score | Finish | Score | Finish | Score | Finish | Score | Finish | Score | Finish | Score | Finish | Score | Total | Points | Points | ||
1 | 19 | Scott Kalish | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 200 | 1 | 200 | 7 | 110 | 2 | 175 | 2 | 175 | DNR | 0 | 1660 | 175 | 1485 |
2 | 14 | Don Chrzan | DNR | 0 | 2 | 175 | 2 | 175 | 2 | 175 | 2 | 175 | 2 | 175 | 1 | 200 | 1 | 200 | 1 | 200 | DNR | 0 | 1675 | 0 | 1475 |
3 | 60 | Jeff Hanisch | DNR | 0 | 4 | 140 | 5 | 130 | 3 | 155 | 3 | 155 | 3 | 155 | 2 | 175 | 4 | 140 | 4 | 140 | 2 | 175 | 1365 | 130 | 1235 |
4 | 91 | Bob Ropke | DNR | 0 | 8 | 100 | DNR | 0 | 5 | 130 | DNR | 0 | 4 | 140 | 3 | 155 | 3 | 155 | 3 | 155 | 1 | 200 | 1035 | 0 | 1035 |
5 | 80 | Terry Thomas | 6 | 120 | 6 | 120 | 6 | 120 | DNR | 0 | 5 | 130 | 8 | 100 | 5 | 130 | 6 | 120 | 5 | 130 | 5 | 130 | 1100 | 100 | 1000 |
6 | 79 | Kevin Willmorth | 4 | 140 | 5 | 130 | 8 | 100 | 10 | 80 | 12 | 70 | DNS (12) | 70 | 6 | 120 | 5 | 130 | 9 | 90 | 3 | 155 | 1085 | 140 | 945 |
7 | 5 | John Skrowron | 3 | 155 | 12 | 70 | 7 | 110 | 9 | 90 | 8 | 100 | 7 | 110 | 4 | 140 | DNS (10) | 80 | 7 | 110 | 6 | 120 | 1085 | 150 | 935 |
8 | 21 | Steve Mente | 7 | 110 | 9 | 90 | DNR | 0 | 4 | 140 | 7 | 110 | 5 | 130 | DNR | 0 | 9 | 90 | 6 | 120 | 4 | 140 | 930 | 0 | 930 |
9 | 85 | Brian Julien | 2 | 175 | 3 | 155 | 3 | 155 | 6 | 120 | DNR | 0 | DNS (10) | 80 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 685 | 0 | 685 |
10 | 99 | Sanford Mitz | DNS (9) | 90 | 7 | 110 | 4 | 140 | 8 | 100 | 6 | 120 | 6 | 120 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 680 | 0 | 680 |
11 | 6 | Tom J. Mussa | 5 | 130 | 11 | 75 | DNR | 0 | 11 | 75 | 9 | 90 | DNS (11) | 75 | DNR | 0 | 8 | 100 | 8 | 100 | DNR | 0 | 645 | 0 | 645 |
12 | 11 | Garett Armstrong | DNS (10) | 80 | 10 | 80 | 10 | 80 | 7 | 110 | 11 | 75 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 425 | 0 | 425 |
13 | 13 | Dave Schwabe | DNR | 0 | 13 | 65 | DNR | 0 | DNR | 0 | 10 | 80 | 9 | 90 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 235 | 0 | 235 |
14 | 22 | Randy Reichardt | DNS | 0 | 14 | 60 | DNR | 0 | DNR | 0 | 4 | 140 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 200 | 0 | 200 |
15 | 37 | Clare Weaver | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 10 | 80 | 7 | 110 | 190 | 0 | 190 |
16 | 46 | Dean Anthonsen | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 7 | 110 | DNR | 0 | DNR | 0 | 110 | 0 | 110 |
17 | 4 | Mike Stagl | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 8 | 100 | 100 | 0 | 100 |
18 | 93 | Dan Bartels | 8 | 100 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 100 | 0 | 100 |
19 | 48 | Rob Hutchinson | DNR | 0 | DNR | 0 | 9 | 90 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 90 | 0 | 90 |
20 | 1 | Mike Weaver | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | DNR | 0 | 0 | 0 | 0 |
Points standings shown will become final in one week (10/10/05). Please notify Sandy Mitz or Kevin Willmorth of any corrections including spelling of name, kart number or possible scoring errors. |