2024 Junior Summer Series Points - Updated 8/28
Briggs 206 Cadet
6/2/2024 6/15/2024 6/16/2024 7/14/2024 7/27/2024 7/28/2024 8/4/2024 8/18/2024 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
100 Quinn Smokvin 206 161 206 159 179 204 206 181 206 207 207 207 208 208 183 208 128 163 149 209 209 184 184 184 4546 3607
144 Colton Gross 146 206 146 204 204 179 181 206 181 162 182 182 183 163 208 183 208 208 209 129 184 164 209 209 4436 3526
9 Thomas Stoner 161 146 181 0 0 0 161 161 161 182 162 162 163 183 163 163 183 183 129 184 99 149 164 129 3369 3012
6 Elyse Pfister 126 126 136 144 144 144 146 136 126 117 137 147 118 108 118 118 163 138 139 139 139 119 129 119 3176 2478
316 Adam Fish 0 0 0 179 159 159 136 146 146 147 DQ 137 128 128 138 138 108 128 164 99 119 139 149 149 2796 2470
42 Steven Vash 136 136 161 0 0 0 0 0 0 137 127 117 138 138 128 148 148 118 119 119 129 99 109 99 2306 2306
14 Lilly Bell 0 0 0 0 0 0 126 126 136 127 147 127 108 118 108 128 118 108 99 109 109 109 119 109 2131 2131
84 Ben Ozga 0 0 0 0 0 0 0 0 0 0 0 0 148 148 148 108 138 148 184 149 164 209 139 164 1847 1847
121 TJ Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109 164 149 129 99 139 789 789
419 Eryk Wojciechowski 181 181 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 488 488
Briggs 206 Sportsman
6/2/2024 6/15/2024 6/16/2024 7/14/2024 7/27/2024 7/28/2024 8/4/2024 8/18/2024 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
151 Daniel Draganov 0 0 0 213 213 188 153 93 168 212 212 212 151 186 186 166 211 186 188 168 153 168 188 213 3828 3431
5 Arlo Barr 0 0 0 133 188 143 213 188 188 187 142 187 211 211 211 141 186 211 143 213 213 188 168 168 3833 3417
4 Liam Fohr 0 0 0 188 168 168 188 213 213 102 167 152 131 151 166 211 166 151 0 0 0 153 143 78 2909 2909
63 Braden Kraker DQ 206 146 143 153 213 168 168 143 167 152 167 186 166 86 186 131 166 153 83 133 123 153 153 3545 2846
24 Jaxson Reinholz 0 0 0 123 133 123 143 153 153 152 112 142 121 121 91 86 121 131 168 133 168 143 113 88 2718 2453
3 Mila Stoner 136 181 206 168 103 133 123 133 123 142 92 102 101 91 131 111 86 111 123 143 123 133 83 123 3001 2446
17 Aiden Cote 0 0 0 153 143 153 133 143 113 132 187 82 166 131 141 121 141 121 88 103 103 103 123 133 2713 2440
419 Eryk Wojciechowski 0 0 0 113 93 113 103 123 93 82 122 122 141 141 151 131 151 141 133 123 113 113 133 143 2578 2310
62 Leroy Wutke 161 146 181 83 113 88 113 113 83 92 132 132 111 111 121 151 91 101 83 93 93 93 103 113 2701 2181
8 Elizabeth Crivello 146 136 126 78 88 78 78 78 78 87 102 87 91 101 111 91 101 91 103 83 83 83 88 93 2281 1808
11 Aria Rader 0 0 0 93 83 93 88 88 88 122 87 112 86 86 101 101 111 86 0 0 0 78 78 83 1664 1664
173 Tony Scarano 181 126 136 88 123 103 93 103 133 0 0 0 0 0 0 0 0 0 93 113 88 88 93 103 1664 1664
10 Giovanni Fiorita 206 161 161 103 78 83 83 83 103 112 82 92 0 0 0 0 0 0 78 88 78 0 0 0 1591 1591
77 Jacob Modjeski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213 188 188 213 213 188 1203 1203
05 Gavin Dryer 0 0 0 0 0 0 x 0 0 0 0 0 0 0 0 0 0 0 113 153 143 0 0 0 409 409
19 Grayson Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Briggs 206 Junior
6/2/2024 6/15/2024 6/16/2024 7/14/2024 7/27/2024 7/28/2024 8/4/2024 8/18/2024 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
865 Brady Schad 210 210 210 213 168 213 213 188 213 187 187 212 93 153 213 152 152 RO 0 0 0 214 214 214 3829 3432
381 Jack Fieber 0 0 0 123 213 188 168 143 168 212 167 187 188 213 188 92 142 RO 151 211 211 189 189 189 3532 3175
5 Anthony Deservi 185 140 185 188 113 168 188 213 153 167 152 167 113 133 133 122 132 RO 86 121 121 94 134 124 3332 2684
319 Jocelyn Schlenker 140 185 150 113 188 88 0 0 0 122 212 142 213 168 153 212 122 RO 111 186 141 104 104 104 2958 2662
25 Joey Senkbeil 130 165 140 168 153 123 133 133 133 152 142 152 153 188 168 132 167 RO 211 141 151 124 114 144 3417 2661
84 Jadon Morrall 120 120 130 153 123 143 153 168 153 142 82 82 168 113 88 187 87 RO 186 131 166 169 169 169 3202 2630
45 Easton Bray 165 150 165 133 153 153 143 153 143 132 92 132 123 88 123 142 102 RO 166 111 101 154 154 134 3112 2495
10 Eddie Rader 0 0 0 103 103 113 153 153 188 112 132 102 133 143 143 167 212 RO 0 0 0 134 144 154 2389 2389
48 Mason Oehm 150 130 120 143 143 133 123 113 123 102 122 122 103 93 103 112 82 RO 141 166 186 144 124 114 2892 2297
30 Andres Goffard 110 110 90 153 133 153 93 123 113 0 0 0 143 103 113 102 112 RO 131 101 111 114 94 74 2276 2019
47 Aiden Joosten 90 100 110 DQ 88 103 88 103 103 0 0 0 88 123 93 87 187 RO 121 151 131 89 89 94 2038 1775
88 Christian Goetz 100 90 100 93 93 93 103 83 93 87 102 92 83 78 78 0 0 RO 91 86 86 79 84 89 1883 1565
14 Ethan Piesetz 0 0 0 DQ 83 83 83 88 88 82 87 87 78 83 83 0 0 RO 101 91 91 74 74 79 1435 1361
7 McKenzy Uttech 0 0 0 0 0 0 113 93 83 92 112 112 0 0 0 82 92 RO 0 0 0 84 79 84 1026 1026
IAME 100 Junior
6/2/2024 6/15/2024 6/16/2024 7/14/2024 7/27/2024 7/28/2024 8/4/2024 8/18/2024 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
865 Brady Schad 205 205 205 181 181 206 205 205 135 204 159 204 204 204 204 204 204 204 0 0 0 204 204 204 4131 3656
881 Audrina Rowe 180 145 180 161 136 146 160 145 205 144 179 159 159 159 159 179 159 179 203 203 178 179 159 179 4035 3160
829 Jocelyn Schlenker 145 160 145 146 146 126 0 0 0 179 204 179 179 179 179 159 179 159 158 178 203 159 179 159 3500 3084
137 Connor Braun 135 135 135 126 126 136 135 160 145 159 144 144 144 144 144 144 144 144 178 158 158 144 144 144 3470 2678
815 Isaac Nowlin 160 180 160 206 206 161 145 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1578 1578
81 Jack Fieber 0 0 0 136 161 181 180 135 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 953 953
929 Nolan Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mini Swift
6/2/2024 6/15/2024 6/16/2024 7/14/2024 7/27/2024 7/28/2024 8/4/2024 8/18/2024 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
137 Dylan Braun 205 205 205 161 206 206 207 DQ 182 205 205 205 206 206 206 DQ 205 RO 180 180 180 182 182 182 4101 3036
7 Rodvin Sayrafi 135 145 145 146 181 181 182 207 127 180 135 135 136 161 181 180 145 RO 160 145 160 162 162 137 3628 2823
17 Aiden Cote 0 0 0 206 146 161 162 147 207 0 0 0 181 181 161 160 180 RO 145 160 145 117 127 147 2733 2733
97 Wheldon Vielgut 160 180 180 0 0 0 127 162 147 160 160 180 161 146 146 145 160 RO 0 0 0 147 147 162 2670 2670
23 Violet March 145 160 135 126 126 126 117 182 117 135 145 145 126 126 136 135 135 RO 135 135 135 137 117 117 3093 2373
3 Mila Stoner 180 135 160 136 161 136 147 137 162 145 180 160 146 136 126 0 0 RO 0 0 0 0 0 0 2247 2247
12 Jaxson Reinholz 0 0 0 181 136 146 137 117 137 0 0 0 0 0 0 0 0 RO 0 0 0 127 137 127 1245 1245
177 Jacob Modjeski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RO 205 205 205 207 207 207 1236 1236
Kid Kart
6/2/2024 6/15/2024 6/16/2024 7/14/2024 7/27/2024 7/28/2024 8/4/2024 8/18/2024 Total Total
7 Danny Pacelli 1 1 1 1 1 1 1 1 8 8
69 Bentley Ogrezovich 1 1 1 1 1 1 1 1 8 8
16 Thomas Dahlgren 1 1 1 1 1 1 1 0 7 7
51 Liam Flemister 1 1 1 1 1 1 1 0 7 7
31 Mackenzie Fish 1 1 1 1 1 0 1 1 7 7
10 Zach Kalvin 1 1 1 1 0 0 0 0 4 4
71 Easton Hanenberger 1 1 1 0 0 0 1 0 4 4
7 Carson Key 0 0 0 1 1 1 1 0 4 4
05 Nathan Rudolph 1 0 0 0 0 1 1 1 4 4
57 Jacob Rudolph 1 0 0 0 0 1 1 1 4 4
22 Aubrey Moore 0 0 0 0 0 1 1 1 3 3
42 Michael Vash 0 0 0 0 0 0 0 0 0 0