2023 Junior Summer Series Points - Updated 8/28
Briggs 206 Cadet
6/4/2023 6/10/2023 6/11/2023 7/16/2023 7/29/2023 7/30/2023 8/20/2023 8/27/2023 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
19 Grayson Stevens 150 210 210 211 211 211 RO RO RO 212 152 187 0 0 0 167 167 187 151 211 211 168 168 133 3317 2883
3 Mila Stoner 165 150 185 111 111 141 RO RO RO 187 167 122 165 210 210 212 212 167 211 151 186 153 188 188 3592 2806
72 Jake Varriale 140 185 165 166 186 166 RO RO RO 152 187 167 150 185 165 132 132 142 186 101 121 133 143 123 3227 2485
10 Giovanni Fiorita 185 165 150 151 131 151 RO RO RO 132 92 152 185 140 150 152 152 152 141 186 151 213 103 143 3177 2438
22 Ryder Huss 210 90 140 131 121 121 RO RO RO 142 132 142 210 150 185 142 142 132 166 111 166 143 133 153 3062 2356
4 Liam Fohr 0 0 0 186 151 186 RO RO RO 122 212 212 0 0 0 187 187 212 0 0 0 188 213 213 2269 2269
62 Leroy Wutke 130 130 130 141 141 131 RO RO RO 82 122 112 120 165 140 122 122 122 131 131 131 123 153 168 2747 2067
100 Quinn Smokvin 100 120 120 121 166 111 RO RO RO 92 142 102 140 120 130 112 112 112 101 166 141 103 113 93 2517 1926
316 Adam Fish 90 140 90 101 101 91 RO RO RO 167 112 92 90 130 100 92 87 92 121 141 111 113 123 83 2267 1736
8 Elizabeth Crivello 120 110 100 91 91 101 RO RO RO 112 102 132 110 110 120 102 102 102 111 121 101 83 78 88 2187 1656
42 Steven Vash 110 100 110 0 0 0 RO RO RO 102 87 87 130 100 110 87 92 87 0 0 0 88 83 103 1476 1476
014 Amelia LaPine 0 0 0 86 86 86 RO RO RO 87 82 82 100 90 90 82 82 82 91 91 91 93 93 113 1607 1361
6 Elyse Pfister 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 0 0 0 86 86 86 78 88 78 502 502
Briggs 206 Sportsman
6/4/2023 6/10/2023 6/11/2023 7/16/2023 7/29/2023 7/30/2023 8/20/2023 8/27/2023 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
77 Jacob Modjeski 184 184 184 207 182 207 RO RO RO 150 210 209 185 210 210 209 184 184 209 209 209 0 0 0 3526 3010
151 Daniel Draganov 209 164 164 0 0 0 RO RO RO 130 185 184 210 185 185 184 209 209 139 164 164 207 207 207 3306 2873
10 Eddie Rader 149 149 149 182 147 147 RO RO RO 210 165 164 165 150 165 149 164 109 184 149 184 182 182 182 3427 2577
111 Nico Robertstad 129 139 139 147 162 162 RO RO RO 165 90 0 120 165 150 164 139 164 99 139 149 162 117 162 2863 2308
17 Aiden Cote 0 0 0 0 0 0 RO RO RO 185 150 139 150 140 140 139 149 149 164 184 139 137 162 147 2274 2274
48 Mason Oehm 139 129 129 162 127 137 RO RO RO 140 130 149 130 120 120 119 119 99 149 129 129 147 147 137 2787 2083
11 Aria Rader 119 119 109 117 137 127 RO RO RO 120 140 129 140 130 130 129 129 129 109 119 109 127 137 127 2632 1950
45 Easton Bray 109 109 119 137 117 117 RO RO RO 110 120 119 110 110 110 109 109 139 129 109 119 117 127 117 2462 1807
23 Violet March 99 99 99 0 0 0 RO RO RO 100 110 109 100 100 100 99 99 119 119 99 99 0 0 0 1550 1550
76 Alex Haese 164 209 209 127 207 182 RO RO RO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1098 1098
47 Neil Maloney 0 0 0 0 0 0 RO RO RO 90 100 99 90 90 90 0 0 0 0 0 0 0 0 0 559 559
Briggs 206 Junior
6/4/2023 6/10/2023 6/11/2023 7/16/2023 7/29/2023 7/30/2023 8/20/2023 8/27/2023 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
65 Brady Schad 210 210 210 210 210 210 RO RO RO 213 213 213 212 212 187 214 214 214 213 213 213 211 211 211 4424 3187
379 Quinten McPherson 0 0 0 130 150 185 RO RO RO 188 188 188 167 187 212 189 189 189 153 153 188 0 0 0 2656 2656
09 Jack Sutton 165 120 100 150 185 165 RO RO RO 168 103 168 132 142 167 169 169 144 168 188 168 186 186 166 3309 2568
319 Jocelyn Schlenker 140 185 165 185 130 100 RO RO RO 133 168 133 152 167 152 134 154 169 103 143 143 141 141 131 3069 2339
05 Louis Palmisano 185 150 185 120 165 140 RO RO RO 153 153 143 0 0 0 DQ 124 124 143 123 133 166 166 186 2559 2192
25 Joey Senkbeil 90 140 150 140 140 130 RO RO RO 123 143 153 187 122 142 114 114 114 133 103 113 151 151 141 2794 2146
11 Lucas Rennick 150 130 130 165 120 150 RO RO RO 78 133 103 122 152 112 144 144 134 123 168 153 0 0 0 2411 2118
5 Anthony Deservi 0 0 0 110 100 110 RO RO RO 113 123 123 142 132 132 DQ 94 104 113 93 103 131 131 151 2005 1718
23 Sophia Yonkee 120 110 120 100 110 120 RO RO RO 143 93 93 92 112 82 124 104 94 78 113 88 86 121 121 2224 1705
22 Tycen Stuhr 130 165 140 0 0 0 RO RO RO 83 113 113 0 0 0 154 134 154 188 133 123 0 0 0 1630 1630
7 McKenzy Uttech 100 100 110 0 0 0 RO RO RO 103 88 83 102 87 92 89 79 79 83 83 78 101 101 101 1659 1423
24 Alexander Vazquez 110 90 90 90 DQ 90 RO RO RO 93 83 88 112 102 122 94 89 89 88 88 93 111 111 91 1924 1399
9 Dylan Sanderson 0 0 0 0 0 0 RO RO RO 0 0 0 82 92 102 104 84 84 93 78 83 121 91 111 1125 1125
14 Ethan Plesetz 0 0 0 0 0 0 RO RO RO 88 78 78 87 82 87 84 74 74 0 0 0 91 86 86 995 995
IAME 100 Junior
6/4/2023 6/10/2023 6/11/2023 7/16/2023 7/29/2023 7/30/2023 8/20/2023 8/27/2023 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
879 Quinten McPherson 0 0 0 212 132 212 RO RO RO 210 165 210 212 132 212 212 212 167 150 165 185 0 0 0 2788 2788
865 Brady Schad 210 185 110 82 167 187 RO RO RO 100 210 185 187 187 82 167 187 212 185 100 130 149 139 139 3300 2696
810 Clayton Slipher 100 165 100 112 212 152 RO RO RO 150 185 165 152 152 132 142 152 102 210 130 150 184 164 184 3195 2519
19 Brandon Sieracki 150 140 185 87 122 132 RO RO RO 185 150 140 112 167 152 122 142 152 120 210 165 164 184 209 3190 2495
809 Brayden Zirves 140 210 210 152 112 122 RO RO RO 165 110 150 82 212 187 187 167 187 0 0 0 0 0 0 2393 2393
35 Chaz Varriale 185 110 150 132 102 102 RO RO RO 90 100 110 142 92 122 132 112 132 165 185 210 209 209 164 2955 2359
12 Charles Ropke 130 130 165 122 187 82 RO RO RO 140 120 120 122 142 167 112 132 122 100 150 140 139 149 149 2820 2164
88 Blake Pietenpol 165 150 140 167 142 142 RO RO RO 110 140 130 102 122 112 102 82 112 110 90 90 109 119 119 2555 1980
829 Jocelyn Schlenker 90 100 90 142 82 112 RO RO RO 130 130 100 132 82 87 92 102 87 130 140 120 119 129 129 2325 1807
7 Rozalyn Crivello 120 120 130 92 87 92 RO RO RO 120 90 90 87 112 102 87 92 82 140 120 110 129 109 99 2210 1687
137 Connor Braun 110 90 120 102 92 87 RO RO RO 0 0 0 92 87 92 82 87 92 90 110 100 99 99 109 1740 1484
817 Benym Abernethy 0 0 0 187 152 167 RO RO RO 0 0 0 167 102 142 152 122 142 0 0 0 0 0 0 1333 1333
Mini Swift
6/4/2023 6/10/2023 6/11/2023 7/16/2023 7/29/2023 7/30/2023 8/20/2023 8/27/2023 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
115 Isaac Nowlin 209 209 209 183 183 208 RO RO RO 182 182 182 208 183 148 209 209 209 183 183 183 207 207 207 4083 3023
177 Jacob Modjeski 184 164 184 208 208 183 RO RO RO 162 207 207 163 208 208 184 184 184 208 208 208 0 0 0 3462 2973
81 Audrina Rowe 164 184 164 148 163 163 RO RO RO 207 147 162 148 163 183 164 149 149 163 163 163 182 182 182 3493 2590
60 Cameron Johnson 149 139 149 163 148 148 RO RO RO 147 162 147 183 148 163 149 164 164 0 0 0 0 0 0 2323 2323
137 Dylan Braun 139 149 139 138 118 128 RO RO RO 0 0 0 138 138 138 129 129 129 148 138 148 147 162 162 2517 2142
7 Rodvin Sayrafi 129 129 129 128 138 138 RO RO RO 0 0 0 128 108 108 139 139 139 128 148 138 162 147 147 2422 2078
97 Wheldon Vielgut 119 109 109 118 128 108 RO RO RO 127 137 137 0 0 0 119 119 119 138 118 128 137 137 137 2244 1918
10 Isabell LaPine 109 119 119 108 108 118 RO RO RO 137 127 127 118 128 128 99 109 109 118 128 118 127 127 127 2508 1866
23 Violet March 99 99 99 0 0 0 RO RO RO 117 117 117 108 118 118 109 99 99 108 108 108 117 117 117 1974 1677
Kid Kart
6/4/2023 6/10/2023 6/11/2023 7/16/2023 7/29/2023 7/30/2023 8/20/2023 8/27/2023 Total Total
45 Jameson LaPine 1 1 0 1 1 1 1 1 7 7
10 Talon Nelson 1 1 0 1 1 1 1 1 7 7
000 Carson Leary 1 0 0 1 1 1 1 1 6 6
57 Jacob Rudolph 0 0 0 1 1 1 1 0 4 4
05 Nathan Rudolph 0 0 0 1 1 1 1 0 4 4
10 Zach Kalvin 1 0 0 1 0 0 1 1 4 4
9 Thomas Stoner 1 1 0 1 0 0 0 0 3 3
22 Aubrey Moore 0 0 0 0 1 1 0 0 2 2