2023 Points - Updated 5/14
Briggs 206 Cadet Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
19 Grayson Stevens 612 0 RO 200 1 212 RO 200 0 0 0 0 0 0 0 0 0 0 0
4 Liam Fohr 587 0 RO 200 2 187 RO 200 0 0 0 0 0 0 0 0 0 0 0
3 Mila Stoner 567 0 RO 200 3 167 RO 200 0 0 0 0 0 0 0 0 0 0 0
62 Leroy Wutke 542 0 RO 200 5 142 RO 200 0 0 0 0 0 0 0 0 0 0 0
22 Ryder Huss 532 0 RO 200 6 132 RO 200 0 0 0 0 0 0 0 0 0 0 0
100 Quinn Smokvin 522 0 RO 200 7 122 RO 200 0 0 0 0 0 0 0 0 0 0 0
316 Adam Fish 512 0 RO 200 8 112 RO 200 0 0 0 0 0 0 0 0 0 0 0
10 Giovanni Fiorita 502 0 RO 200 9 102 RO 200 0 0 0 0 0 0 0 0 0 0 0
8 Elizabeth Crivello 487 0 RO 200 11 87 RO 200 0 0 0 0 0 0 0 0 0 0 0
72 Jake Varialle 352 0 RO 200 4 152 0 0 0 0 0 0 0 0 0 0 0 0
42 Steven Vash 282 0 0 12 82 RO 200 0 0 0 0 0 0 0 0 0 0 0
14 Lilly Bell 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0 0 0
20 RJ Markham 92 0 0 10 92 0 0 0 0 0 0 0 0 0 0 0 0
100 Christian Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Briggs 206 Junior Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
865 Brady Schad 621 0 RO 200 1 221 RO 200 0 0 0 0 0 0 0 0 0 0 0
25 Joey Senkbeil 561 0 RO 200 4 161 RO 200 0 0 0 0 0 0 0 0 0 0 0
226 Ava Hanssen 551 0 RO 200 5 151 RO 200 0 0 0 0 0 0 0 0 0 0 0
09 Jack Sutton 541 0 RO 200 6 141 RO 200 0 0 0 0 0 0 0 0 0 0 0
11 Lucas Rennick 531 0 RO 200 7 131 RO 200 0 0 0 0 0 0 0 0 0 0 0
22 Tycen Stuhr 521 0 RO 200 8 121 RO 200 0 0 0 0 0 0 0 0 0 0 0
319 Jocelyn Schlenker 501 0 RO 200 10 101 RO 200 0 0 0 0 0 0 0 0 0 0 0
5 Anthony  DeServi 496 0 RO 200 11 96 RO 200 0 0 0 0 0 0 0 0 0 0 0
05 Louis Palmisano 486 0 RO 200 13 86 RO 200 0 0 0 0 0 0 0 0 0 0 0
24 Alexander Vazquez 481 0 RO 200 14 81 RO 200 0 0 0 0 0 0 0 0 0 0 0
7 McKenzy Uttech 471 0 RO 200 16 71 RO 200 0 0 0 0 0 0 0 0 0 0 0
23 Sophia Yonkee 461 0 RO 200 18 61 RO 200 0 0 0 0 0 0 0 0 0 0 0
379 Quinten McPherson 376 0 RO 200 3 176 0 0 0 0 0 0 0 0 0 0 0 0
6 Liam Cosson 291 0 0 12 91 RO 200 0 0 0 0 0 0 0 0 0 0 0
40 Jack Lanoue 246 0 0 21 46 RO 200 0 0 0 0 0 0 0 0 0 0 0
864 Cade Jaeger 196 0 0 2 196 0 0 0 0 0 0 0 0 0 0 0 0
328 Logan Wackerlin 111 0 0 9 111 0 0 0 0 0 0 0 0 0 0 0 0
118 Stihl Wagner 76 0 0 15 76 0 0 0 0 0 0 0 0 0 0 0 0
20 Laryssa Markham 66 0 0 17 66 0 0 0 0 0 0 0 0 0 0 0 0
23 Grant Steinhauer 56 0 0 19 56 0 0 0 0 0 0 0 0 0 0 0 0
2 Jacey Mueller 51 0 0 20 51 0 0 0 0 0 0 0 0 0 0 0 0
9 Dylan Sanderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Porter Trudell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Connor Braun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
885 Logan Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Briggs 206 Senior Heavy Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
873 Joey Nottolini 585 0 RO 200 2 185 RO 200 0 0 0 0 0 0 0 0 0 0 0
60 Zak Rinker 565 0 RO 200 3 165 RO 200 0 0 0 0 0 0 0 0 0 0 0
14 Heather Kolton 520 0 RO 200 7 120 RO 200 0 0 0 0 0 0 0 0 0 0 0
101 Jeff Sterling 500 0 RO 200 9 100 RO 200 0 0 0 0 0 0 0 0 0 0 0
24 Brandon Steinhauer 210 0 0 1 210 0 0 0 0 0 0 0 0 0 0 0 0
81 Dave Pom 150 0 0 4 150 0 0 0 0 0 0 0 0 0 0 0 0
41 Ryan Fischer 140 0 0 5 140 0 0 0 0 0 0 0 0 0 0 0 0
37 Andy Braun 130 0 0 6 130 0 0 0 0 0 0 0 0 0 0 0 0
53 Stephen Hepner 110 0 0 8 110 0 0 0 0 0 0 0 0 0 0 0 0
92 Bradley Evenson 90 0 0 10 90 0 0 0 0 0 0 0 0 0 0 0 0
2 Steve Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Todd Stoner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 David Nadeau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 George Sieracki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Bill Schley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Kelsy Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Chris Burke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Keir Peckham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Briggs 206 Senior Medium Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
81 Nick Mechenich 555 0 RO 200 5 155 RO 200 0 0 0 0 0 0 0 0 0 0 0
17 Cayden Carlson 545 0 RO 200 6 145 RO 200 0 0 0 0 0 0 0 0 0 0 0
54 Ty Sliga 535 0 RO 200 7 135 RO 200 0 0 0 0 0 0 0 0 0 0 0
7 Trinity Uttech 515 0 RO 200 9 115 RO 200 0 0 0 0 0 0 0 0 0 0 0
43 Danica Jones 505 0 RO 200 10 105 RO 200 0 0 0 0 0 0 0 0 0 0 0
230 Vincent Fritz 490 0 RO 200 13 90 RO 200 0 0 0 0 0 0 0 0 0 0 0
21 Logan  Ebel 485 0 RO 200 14 85 RO 200 0 0 0 0 0 0 0 0 0 0 0
224 Jacob Wach 480 0 RO 200 15 80 RO 200 0 0 0 0 0 0 0 0 0 0 0
57 Kooper Heintz 460 0 RO 200 19 60 RO 200 0 0 0 0 0 0 0 0 0 0 0
55 Marius Spokas 450 0 RO 200 21 50 RO 200 0 0 0 0 0 0 0 0 0 0 0
79 Ignas Dauksys 400 0 RO 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
96 Cody Lipstreuer 400 0 RO 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
53 TJ Pietkivitch 325 0 RO 200 8 125 0 0 0 0 0 0 0 0 0 0 0 0
1 Ben Kowalczyk 300 0 0 11 100 RO 200 0 0 0 0 0 0 0 0 0 0 0
111 Ricky Johnson 265 0 0 18 65 RO 200 0 0 0 0 0 0 0 0 0 0 0
26 Lexi Goetz 245 0 0 22 45 RO 200 0 0 0 0 0 0 0 0 0 0 0
42 Anton Faizov 242 0 0 23 42 RO 200 0 0 0 0 0 0 0 0 0 0 0
206 Liam Feldmeier 239 0 0 24 39 RO 200 0 0 0 0 0 0 0 0 0 0 0
87 Emily Demaster 225 0 0 1 225 0 0 0 0 0 0 0 0 0 0 0 0
14 Heather Kolton 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Tanner Demaster 200 0 0 2 200 0 0 0 0 0 0 0 0 0 0 0 0
98 Nagisa Yoshikawa 180 0 0 3 180 0 0 0 0 0 0 0 0 0 0 0 0
20 Dan Roche 165 0 0 4 165 0 0 0 0 0 0 0 0 0 0 0 0
11 Tyler Zoch 95 0 0 12 95 0 0 0 0 0 0 0 0 0 0 0 0
64 Brenden Thurnbauer 75 0 0 16 75 0 0 0 0 0 0 0 0 0 0 0 0
41 Ryan Fischer 70 0 0 17 70 0 0 0 0 0 0 0 0 0 0 0 0
59 Austin Schonhoff 55 0 0 20 55 0 0 0 0 0 0 0 0 0 0 0 0
12 Jared Aguilar 36 0 0 25 36 0 0 0 0 0 0 0 0 0 0 0 0
7 Gilbert Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jeremy Roche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Kevin Zupan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Briggs 206 Sportsman Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
177 Jacob Modjeski 612 0 RO 200 1 212 RO 200 0 0 0 0 0 0 0 0 0 0 0
151 Daniel Draganov 552 0 RO 200 4 152 RO 200 0 0 0 0 0 0 0 0 0 0 0
81 Audrina Rowe 542 0 RO 200 5 142 RO 200 0 0 0 0 0 0 0 0 0 0 0
10 Eddie Rader 532 0 RO 200 6 132 RO 200 0 0 0 0 0 0 0 0 0 0 0
17 Aiden Cote 522 0 RO 200 7 122 RO 200 0 0 0 0 0 0 0 0 0 0 0
111 Nico Roberstad 512 0 RO 200 8 112 RO 200 0 0 0 0 0 0 0 0 0 0 0
48 Mason Oehm 502 0 RO 200 9 102 RO 200 0 0 0 0 0 0 0 0 0 0 0
47 Neil Maloney 492 0 RO 200 10 92 RO 200 0 0 0 0 0 0 0 0 0 0 0
11 Aria Radar 487 0 RO 200 11 87 RO 200 0 0 0 0 0 0 0 0 0 0 0
23 Violet March 482 0 RO 200 12 82 RO 200 0 0 0 0 0 0 0 0 0 0 0
70 Callanhan Meyers 400 0 RO 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
24 Crosby King 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Alex Haese 187 0 0 2 187 0 0 0 0 0 0 0 0 0 0 0 0
78 Slaton Baldock 167 0 0 3 167 0 0 0 0 0 0 0 0 0 0 0 0
4 Mason Gunderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Easton Bray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Aiacomo Cipria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Dylan Braun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IAME 100 Junior Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
19 Brandon Sieracki 620 0 RO 200 1 220 RO 200 0 0 0 0 0 0 0 0 0 0 0
879 Quinten McPherson 595 0 RO 200 2 195 RO 200 0 0 0 0 0 0 0 0 0 0 0
12 Charlie Ropke 575 0 RO 200 3 175 RO 200 0 0 0 0 0 0 0 0 0 0 0
826 Ava Hanssen 550 0 RO 200 5 150 RO 200 0 0 0 0 0 0 0 0 0 0 0
810 Clayton Slipher 540 0 RO 200 6 140 RO 200 0 0 0 0 0 0 0 0 0 0 0
809 Brayden Zirves 530 0 RO 200 7 130 RO 200 0 0 0 0 0 0 0 0 0 0 0
817 Benym Abernethy 520 0 RO 200 8 120 RO 200 0 0 0 0 0 0 0 0 0 0 0
88 Blake Pietenpol 490 0 RO 200 12 90 RO 200 0 0 0 0 0 0 0 0 0 0 0
829 Jocelyn Schlenker 485 0 RO 200 13 85 RO 200 0 0 0 0 0 0 0 0 0 0 0
7 Rozalyn Crivello 480 0 RO 200 14 80 RO 200 0 0 0 0 0 0 0 0 0 0 0
137 Connor Braun 470 0 RO 200 16 70 RO 200 0 0 0 0 0 0 0 0 0 0 0
865 Brady Schad 455 0 RO 200 19 55 RO 200 0 0 0 0 0 0 0 0 0 0 0
35 Chaz Varialle 300 0 RO 200 10 100 0 0 0 0 0 0 0 0 0 0 0 0
828 Logan Wackerlin 295 0 0 11 95 RO 200 0 0 0 0 0 0 0 0 0 0 0
64 Thomas Poprawski 250 0 RO 200 20 50 0 0 0 0 0 0 0 0 0 0 0 0
863 Cash Perkins 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0 0 0
822 Caleb Roethel 160 0 0 4 160 0 0 0 0 0 0 0 0 0 0 0 0
864 Cade Jaeger 110 0 0 9 110 0 0 0 0 0 0 0 0 0 0 0 0
929 Nolan Wagner 75 0 0 15 75 0 0 0 0 0 0 0 0 0 0 0 0
83 Nikita Gandrabur 65 0 0 17 65 0 0 0 0 0 0 0 0 0 0 0 0
120 Chloe Mack 60 0 0 18 60 0 0 0 0 0 0 0 0 0 0 0 0
2 Cory McAndrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Julia Noel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michael Conaty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Acen Dravaliev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
821 Ava Dobson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
885 Logan Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mini Swift Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
115 Issac Nowlin 613 0 RO 200 1 213 RO 200 0 0 0 0 0 0 0 0 0 0 0
177 Jacob Modjeski 588 0 RO 200 2 188 RO 200 0 0 0 0 0 0 0 0 0 0 0
81 Audrina Rowe 568 0 RO 200 3 168 RO 200 0 0 0 0 0 0 0 0 0 0 0
60 Cameron Johnson 553 0 RO 200 4 153 RO 200 0 0 0 0 0 0 0 0 0 0 0
5 Sebastian Koehler 533 0 RO 200 6 133 RO 200 0 0 0 0 0 0 0 0 0 0 0
17 Aiden Cote 523 0 RO 200 7 123 RO 200 0 0 0 0 0 0 0 0 0 0 0
137 Dylan Braun 513 0 RO 200 8 113 RO 200 0 0 0 0 0 0 0 0 0 0 0
04 Liam Fohr 493 0 RO 200 10 93 RO 200 0 0 0 0 0 0 0 0 0 0 0
78 JD Wright 488 0 RO 200 11 88 RO 200 0 0 0 0 0 0 0 0 0 0 0
23 Violet March 478 0 RO 200 13 78 RO 200 0 0 0 0 0 0 0 0 0 0 0
7 Rodvin Sayrafi 303 0 0 9 103 RO 200 0 0 0 0 0 0 0 0 0 0 0
97 Wheldon Vielgut 200 0 0 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
86 Walter Kalstrup 143 0 0 5 143 0 0 0 0 0 0 0 0 0 0 0 0
10 Isabell LaPine 83 0 0 12 83 0 0 0 0 0 0 0 0 0 0 0 0
3 Mila Stoner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mason Gunderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Michael Tsyupka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TaG 100 Senior Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
15 Camrin Cass 587 0 RO 200 2 187 RO 200 0 0 0 0 0 0 0 0 0 0 0
63 Isabelle Tarr 542 0 RO 200 5 142 RO 200 0 0 0 0 0 0 0 0 0 0 0
166 Danica Jones 512 0 RO 200 8 112 RO 200 0 0 0 0 0 0 0 0 0 0 0
837 Joshua Hoening 492 0 RO 200 10 92 RO 200 0 0 0 0 0 0 0 0 0 0 0
973 Luke Wackerlin 412 0 0 1 212 RO 200 0 0 0 0 0 0 0 0 0 0 0
81 Zach Collins 400 0 RO 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
69 Alex Feldstein 200 0 0 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
128 Zev Willcox 200 0 RO 200 0 0 0 0 0 0 0 0 0 0 0 0 0
837 Josh Schneider 200 0 0 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
942 David Feldstein 200 0 0 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
26 Dylan North 167 0 0 3 167 0 0 0 0 0 0 0 0 0 0 0 0
5 Anthony Nottolini 152 0 0 4 152 0 0 0 0 0 0 0 0 0 0 0 0
510 Colin Teague 132 0 0 6 132 0 0 0 0 0 0 0 0 0 0 0 0
118 Liam Anders 122 0 0 7 122 0 0 0 0 0 0 0 0 0 0 0 0
83 Jonathan Thompson 102 0 0 9 102 0 0 0 0 0 0 0 0 0 0 0 0
114 Bryce Mersberger 87 0 0 11 87 0 0 0 0 0 0 0 0 0 0 0 0
1 Carter Cass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Conner Cass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Antonio Crivello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Reginald Reis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Matthew Novak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Christian Kendler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Porter Weisensel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Brian Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Andrea Crivello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Tristan Farber 0 0 0 DQ 0 0 0 0 0 0 0 0 0 0 0 0 0
026 Gabe Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yamaha Senior Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
14 Nick  Parkin 604 0 RO 200 1 204 RO 200 0 0 0 0 0 0 0 0 0 0 0
87 Mitchell Masters 579 0 RO 200 2 179 RO 200 0 0 0 0 0 0 0 0 0 0 0
21 Reid Sutherland 359 0 0 3 159 RO 200 0 0 0 0 0 0 0 0 0 0 0
27 Josh Schneider 200 0 0 0 RO 200 0 0 0 0 0 0 0 0 0 0 0
74 Scott Anders 144 0 0 4 144 0 0 0 0 0 0 0 0 0 0 0 0
29 Brian Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Liam Anders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kid Karts Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Total w/ 30-Apr 7-May 14-May 4-Jun 10-Jun 11-Jun 16-Jul 29-Jul 30-Jul 20-Aug 27-Aug 17-Sep 24-Sep 8-Oct
# Name Points Drops Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points Finish Points
6 Elyse Pfister 2 0 0 KK 1 KK 1 0 0 0 0 0 0 0 0 0 0 0
10 Zachary Kalvin 2 0 0 KK 1 KK 1 0 0 0 0 0 0 0 0 0 0 0
000 Carson Leary 2 0 0 KK 1 KK 1 0 0 0 0 0 0 0 0 0 0 0
5 Jacob Rudolph 1 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Harrison Apel 1 0 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0
7 Cameron Apel 1 0 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0
17 Aiden Prunty 1 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Aubrey Moore 1 0 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0
45 Jameson LaPine 1 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0 0
70 Oliver Olsen 1 0 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0
84 Ben Ozga 1 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0 0
101 Jaxson Reinholz 1 0 0 KK 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Shelby Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Hazel March 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Logan Prunty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucy Zupan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0