2022 Junior Summer Series Points - Updated 8/17
Briggs 206 Cadet
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total
H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F Total w/ Drops
137 Dylan Braun 186 211 211 210 120 210 212 167 186 186 211 211 187 212 142 213 188 213 212 212 212 212 212 187 4723 3736
28 Jonathan Borre 0 0 0 0 0 0 167 212 211 211 151 DQ 212 187 212 188 213 78 187 187 152 167 187 212 3134 3134
10 Giovanni Fiorita 211 151 186 185 210 90 122 152 111 111 166 186 167 152 167 168 123 168 87 152 122 187 102 122 3598 2975
62 Leroy Wutke 151 186 151 140 185 185 187 102 86 131 186 166 152 167 187 153 113 153 102 112 142 122 122 142 3523 2886
3 Mila Stoner 166 166 166 165 130 165 152 187 166 151 111 141 132 142 122 133 88 113 142 132 167 132 167 167 3503 2807
011 Aria Rader 131 141 141 150 165 150 112 122 121 86 141 131 142 132 152 143 168 188 167 122 187 152 152 152 3448 2754
48 Mason Oehm 121 121 121 120 110 120 102 132 151 166 121 121 122 122 132 93 133 123 92 167 82 102 112 112 2898 2317
97 Kendra Badgley 101 91 111 100 100 130 142 92 141 141 91 101 102 112 87 78 83 103 152 102 87 112 142 132 2633 2116
19 Grayson Stevens 111 86 131 110 150 100 87 142 131 0 0 0 0 0 0 113 103 83 132 87 132 142 132 92 2064 2064
72 Jake Varriale 86 131 86 130 140 140 132 112 0 91 86 111 112 87 102 123 93 93 122 82 112 92 82 102 2447 2025
42 Steven Vash 141 111 101 0 0 0 92 87 91 0 0 0 87 82 82 103 153 143 112 142 102 87 92 82 1890 1890
8 Elizabeth Crivello 91 101 91 90 90 110 82 82 101 101 101 91 82 92 112 83 78 88 82 92 92 82 87 87 2188 1700
22 Ryder Huss 0 0 0 0 0 0 0 0 0 121 131 151 92 102 92 88 143 133 0 0 0 0 0 0 1053 1053
Briggs 206 Sportsman
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total
H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F Total w/ Drops
65 Brady Schad 181 206 206 206 206 181 148 208 208 209 209 209 209 209 209 209 184 209 206 206 206 206 206 206 4842 3736
77 Jacob Modjeski 206 181 181 181 181 206 208 183 183 184 184 184 184 184 184 184 209 184 181 181 181 181 181 181 4477 3391
151 Daniel Draganov 126 136 161 136 161 146 118 118 128 149 119 129 129 149 149 149 164 149 161 126 161 136 146 136 3382 2647
17 Aiden Cote 0 0 0 0 0 0 128 163 163 129 164 164 119 129 139 139 139 139 146 161 136 146 136 146 2586 2586
010 Eddie Rader 146 161 146 161 146 161 108 108 118 DQ 129 119 139 139 119 119 119 129 136 146 146 161 161 161 3178 2487
4 Mason Gunderson 161 146 126 146 136 136 163 148 138 139 139 139 149 99 129 129 129 99 0 0 0 0 0 0 2451 2451
47 Neil Maloney 136 126 136 126 126 126 138 128 108 119 99 109 109 119 109 109 99 119 126 136 126 126 126 126 2907 2274
81 Audrina Rowe 0 0 0 0 0 0 183 138 148 164 149 149 164 164 164 164 149 164 0 0 0 0 0 0 1900 1900
7 McKenzy Uttech 0 0 0 0 0 0 0 0 0 109 109 99 99 109 99 99 109 109 0 0 0 0 0 0 941 941
Briggs 206 Junior
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total
H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F Total w/ Drops
226 Ava Hanssen 211 141 211 212 212 212 211 211 211 211 211 211 211 211 211 210 210 210 211 186 211 211 211 211 4969 3801
05 Louis Palmisano 121 211 186 187 187 167 131 166 166 166 186 186 166 186 186 185 185 185 151 141 186 186 186 186 4189 3313
98 Nagisa Yoshikawa 186 186 151 167 167 187 186 186 186 186 141 166 186 166 166 165 165 165 186 211 166 166 166 166 4169 3216
25 Joey Senkbeil 166 86 166 152 152 142 151 151 151 151 166 151 121 131 141 140 150 140 101 131 131 151 151 DQ 3273 2572
819 Jocelyn Schlenker 111 166 131 142 142 132 141 121 141 121 111 91 141 151 151 150 140 150 131 121 141 141 141 131 3239 2563
09 Jack Sutton 141 151 141 112 87 122 166 131 131 111 131 101 131 141 131 120 130 130 121 111 121 91 111 141 3004 2392
43 Danica Jones 151 111 111 102 122 152 0 0 0 131 151 131 111 121 121 0 0 0 166 166 151 121 121 101 2341 2341
5 Anthony DeServi 131 131 121 122 112 112 121 111 121 141 121 141 151 111 111 90 120 100 91 86 111 131 131 151 2869 2280
11 Lucas Rennick 101 121 91 132 132 102 101 141 91 0 0 0 0 0 0 110 110 110 86 151 86 101 101 121 1988 1988
9 Dylan Sanderosn 91 91 86 87 92 92 91 101 111 91 101 DQ 101 91 91 130 90 120 141 91 101 111 91 111 2303 1767
22 Tycen Stuhr 86 101 101 92 102 87 111 86 101 86 86 121 86 86 86 0 0 0 111 101 91 86 86 91 1984 1726
022 Mason Mueller 0 0 0 82 DQ DQ 86 91 86 101 91 111 91 101 101 100 100 90 0 0 0 0 0 0 1231 1231
IAME 100 Junior
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total
H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F Total w/ Drops
879 Quinten McPherson 207 162 182 207 207 207 207 207 207 182 207 182 182 207 207 207 162 182 182 207 207 207 117 127 4558 3626
826 Ava Hanssen 182 207 207 182 182 182 182 182 147 207 182 207 207 162 162 162 182 162 147 162 162 182 207 182 4328 3386
10 Clayton Slipher 162 182 162 162 162 117 162 162 182 147 162 162 162 182 182 182 207 207 162 182 182 162 182 207 4123 3211
819 Jocelyn Schlenker 147 127 137 127 127 137 147 147 162 117 117 127 147 147 147 137 137 137 127 127 147 127 162 147 3308 2566
88 Blake Pientenpol 127 147 DQ 137 137 162 117 117 137 162 147 137 137 127 127 147 147 147 207 137 117 147 147 162 3276 2544
11 Eli Kyhn 137 137 147 147 147 147 137 137 127 137 137 147 127 137 137 127 117 127 137 147 127 137 137 137 3278 2526
7 Rozalyn Crivello 117 117 127 117 117 127 127 127 117 127 127 117 117 117 117 117 127 117 117 117 137 117 127 117 2908 2206
Mini Swift
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total
H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F Total w/ Drops
165 Brady Schad 164 209 209 183 183 208 184 149 184 206 206 206 208 183 183 209 209 209 163 208 208 208 208 208 4695 3670
107 Benym Abernathy 209 164 184 208 208 183 209 129 209 0 0 0 183 208 208 184 184 184 208 163 183 148 163 163 3882 3442
77 Jacob Modjeski 184 184 164 148 163 148 119 119 164 181 161 146 163 163 163 139 164 164 183 183 163 183 183 183 3915 3096
19 Brandon Sieracki 149 129 139 163 148 163 149 209 139 161 181 181 148 148 148 164 149 149 138 148 148 138 138 138 3665 2845
95 Isaac Nowlin 139 149 149 0 0 0 164 184 149 0 0 0 138 138 138 149 139 139 148 138 138 163 148 148 2658 2658
137 Connor Braun 119 119 119 128 128 128 129 164 129 136 136 136 118 118 118 119 99 129 118 118 118 118 118 118 2980 2291
7 Rodvin Sayrafi 109 99 109 118 118 118 109 139 119 126 126 126 108 108 108 109 129 119 128 128 128 128 128 128 2865 2224
4 Mason Gunderson 129 139 129 138 138 138 139 DQ 99 146 146 161 128 128 128 129 109 99 0 0 0 0 0 0 2223 2223
10 Isabelle LaPine 99 109 99 108 108 108 99 109 109 0 0 0 0 0 0 99 119 109 108 108 108 108 108 108 1923 1923
Yamaha Cadet
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total
H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F Total w/ Drops
Yamaha Junior
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total
H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F Total w/ Drops
89 Reid Sutherland 0 0 0 0 0 0 0 0 0 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 1206 1206
Kid Kart
6/11/2022 6/12/2022 6/26/2022 7/23/2022 7/24/2022 7/31/2022 8/13/2022 8/14/2022 Total Total
316 Adam Fish 1 1 1 1 1 1 1 1 8 8
101 Jaxson Reinholz 1 1 0 0 1 1 1 1 6 6
7 Nella Sayafari 0 1 0 1 1 1 1 1 6 6
100 Carson Leary 1 1 0 1 1 0 0 0 4 4
22 Aubrey Moore 1 0 0 1 1 1 0 0 4 4
11 Nico Robertstad 1 1 1 0 0 0 0 0 3 3
05 Jacob Rudolph 0 1 0 0 0 1 0 0 2 2