2021 Junior Summer Series Points - Updated 8/25
Briggs 206 Cadet
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
78 Slaton Baldock 183 183 208 183 138 208 183 208 RO 203 203 203 159 204 204 162 182 207 205 205 205 207 207 206 206 206 206 5074 4067
4 Mason Gunderson 163 163 148 208 128 108 163 163 RO 178 178 178 179 159 159 147 162 117 145 160 160 182 182 181 181 146 181 4219 3428
24 Joseph Moser 208 208 183 163 208 128 208 108 RO 0 0 0 204 179 179 182 207 127 180 180 180 0 0 0 0 0 0 3032 3032
11 Aria Rader 128 108 128 108 148 138 128 138 RO 158 158 158 0 0 0 137 137 162 135 135 145 137 137 146 126 136 136 3167 2825
17 Neil Maloney 148 138 138 128 108 118 108 118 RO 0 0 0 0 0 0 117 117 147 160 145 135 147 147 126 161 161 146 2713 2713
116 Kaczden Maas 118 148 163 148 183 183 0 0 RO 0 0 0 0 0 0 207 147 182 0 0 0 162 162 161 146 181 161 2452 2452
36 Evie Moser 108 118 108 118 163 163 118 128 RO 0 0 0 0 0 0 127 127 137 0 0 0 117 117 DNS 0 0 0 1649 1649
7 Aiden Cote 138 128 118 138 118 148 138 148 RO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1074 1074
29 Rayce Bosnich 0 0 0 0 0 0 0 0 RO 0 0 0 0 0 0 0 0 0 0 0 0 127 127 136 136 126 126 778 778
147 Landyn Veldboom 0 0 0 0 0 0 148 183 RO 0 0 0 144 144 144 0 0 0 0 0 0 0 0 0 0 0 0 763 763
Briggs 206 Sportsman
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
426 Ava Hanssen 212 152 212 213 142 212 211 211 RO 150 210 210 BYE BYE BYE 212 212 212 210 210 210 212 212 212 212 212 212 4673 3599
65 Brady Schad 152 212 187 153 212 187 186 186 RO 0 0 0 BYE BYE BYE 187 187 187 0 0 0 187 187 187 187 187 187 3158 3158
77 Jacob Modjeski 152 152 152 168 167 152 151 151 RO 0 0 0 BYE BYE BYE 167 167 167 185 185 185 152 152 152 167 142 167 3233 2789
25 Joey Senkbeil 187 167 152 153 187 167 131 141 RO 120 185 130 BYE BYE BYE 132 142 152 100 150 165 167 167 167 142 112 152 3468 2743
88 Blake Pietenpol 167 187 167 188 152 152 166 166 RO 185 140 185 BYE BYE BYE 152 82 142 165 140 90 0 0 0 0 0 0 2626 2626
10 Eddie Rader 132 122 132 93 152 87 141 131 RO 165 150 165 BYE BYE BYE 142 152 92 90 100 140 122 142 142 112 92 122 2918 2364
19 Jocelyn Schlenker 112 132 142 103 132 112 101 111 RO 130 165 140 BYE BYE BYE 112 122 112 150 165 150 112 132 132 122 132 132 2953 2302
81 Audrina Rowe 122 142 122 123 92 122 111 91 RO 210 100 150 BYE BYE BYE 122 132 132 0 0 0 142 122 87 82 167 142 2513 2253
5 Anthony DeServi 102 87 92 143 87 142 86 86 RO 140 110 110 BYE BYE BYE 92 87 87 110 130 110 92 87 112 132 102 112 2438 1918
7 Mckenzy Uttech 0 0 0 113 0 0 91 101 RO 100 120 100 BYE BYE BYE 87 102 102 140 120 130 87 92 102 102 82 87 1858 1776
35 Chaz Varriale 142 112 112 88 122 92 0 0 RO 0 0 0 BYE BYE BYE 0 0 0 120 110 120 132 112 122 92 152 102 1730 1730
17 Aiden Cote 0 0 0 0 0 0 0 0 0 90 90 90 BYE BYE BYE 82 92 82 130 90 100 82 82 92 87 87 82 1358 1358
1 Eli Kyhn 0 0 0 0 0 0 0 0 0 110 130 120 BYE BYE BYE 102 112 122 0 0 0 102 102 DQ 152 122 92 1266 1266
22 Mason Mueller 87 102 102 153 112 132 121 121 RO 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 930 930
44 Grayson Wolcott 92 92 87 133 102 102 0 0 RO 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 608 608
Briggs 206 Junior
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
10 Clayton Slipher 184 184 99 184 209 209 209 209 209 207 127 162 182 207 207 163 183 208 208 183 208 184 184 209 164 164 209 5055 4176
14 Evan Hanson 164 164 184 149 164 164 149 164 139 147 207 207 0 0 0 208 208 163 163 208 183 209 209 184 209 209 184 4339 3904
05 Louis Palmisano 209 209 209 139 184 184 184 184 184 137 182 182 207 182 182 183 163 183 183 163 118 164 164 164 149 184 164 4740 3871
43 Danica Jones 149 149 164 209 129 149 164 149 164 182 137 147 162 137 137 148 138 148 138 138 163 149 149 149 184 99 99 4030 3292
7 Liam Murray 139 129 129 164 139 119 109 139 129 162 117 137 0 0 0 138 148 128 148 148 148 139 139 139 99 129 119 3234 2909
54 Ty Sliga 129 139 149 119 149 109 99 129 119 127 147 117 147 117 147 108 128 138 0 0 0 119 119 119 129 139 139 3081 2765
21 Logan Ebel 119 119 139 99 119 129 119 119 149 117 162 127 117 147 162 0 0 0 108 118 128 129 129 DQ 139 149 149 2992 2668
53 TJ Pietkivitch 109 109 119 129 109 139 129 99 109 0 0 0 127 162 127 128 108 108 128 128 138 99 109 129 119 119 129 2909 2603
9 Dylan Sanderson 99 99 109 109 99 99 139 109 99 0 0 0 137 127 117 118 118 118 118 108 108 109 99 109 109 109 109 2674 2377
IAME 100 Junior
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
861 Oliver Cunningham 202 202 202 202 202 202 201 201 201 BYE BYE BYE 178 203 178 0 0 0 0 0 0 178 203 178 203 203 178 3517 3517
79 Quinten McPherson 177 177 177 177 177 177 0 0 0 BYE BYE BYE 203 178 203 0 0 0 0 0 0 203 178 203 178 178 203 2789 2789
7 Rozalyn Crivello 0 0 0 0 0 0 0 0 0 BYE BYE BYE 158 158 158 201 201 201 201 201 201 158 158 158 158 158 158 2628 2628
Micro Swift
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
29 Rayce Bosnich 0 0 0 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 201 201 201 201 201 201 1206 1206
Mini Swift
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
77 Jacob Modjeski 177 177 177 0 0 0 BYE BYE BYE 0 0 0 201 201 201 177 177 177 202 177 202 178 203 203 203 178 178 3389 3389
65 Brady Schad 202 202 202 0 0 0 BYE BYE BYE 0 0 0 0 0 0 202 202 202 0 0 0 203 178 178 178 203 203 2355 2355
95 Isaac Nowlin 0 0 0 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 177 202 177 158 158 158 158 158 158 1504 1504
TaG Junior
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
Yamaha Cadet
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
Yamaha Junior
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
Kid Kart
6/12/2021 6/13/2021 6/20/2021 7/11/2021 7/18/2021 8/1/2021 8/15/2021 8/21/2021 8/22/2021 Total Total
4 Liam Fohr 1 0 0 1 1 1 1 1 0 6 6
62 Leroy Wutke 0 0 1 1 1 1 1 0 1 6 6
72 Isabella Moore 1 0 0 1 1 0 0 1 0 4 4
11 Nico Robertstad 0 0 0 1 1 0 1 1 0 4 4
74 Dominic Stypa 0 0 1 0 0 1 1 0 0 3 3
10 Giovanni Fiorita 0 0 0 1 0 1 0 1 0 3 3
29 Rayce Bosnich 0 0 1 0 0 0 0 0 0 1 1
22 Ryder Huss 0 0 0 0 0 0 0 0 1 1 1