2020 Junior Summer Series Points - Updated 08/05
Animal Junior
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
88 Austin Winkel 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 4824 3618
Briggs 206 Cadet
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
57 Holden Harder 168 213 88 215 215 190 210 210 210 212 212 212 BYE BYE BYE 189 189 214 213 153 213 168 168 213 4075 3141
95 Isaac Nowlin 213 168 93 170 190 135 185 185 185 187 167 187 BYE BYE BYE 214 214 189 153 213 188 188 153 168 3745 2876
7 Benym Abernethy 188 188 213 190 170 215 165 165 165 167 152 152 BYE BYE BYE 169 169 134 168 188 168 213 213 188 3740 2807
77 Jacob Modjeski 113 153 188 145 125 155 130 130 150 142 187 167 BYE BYE BYE 144 154 154 143 168 153 113 123 153 3090 2356
19 Brandon Sieracki 133 113 168 135 155 170 150 150 140 152 142 142 BYE BYE BYE 154 144 169 188 88 143 133 103 133 3005 2302
90 Mason Gulczynski 123 133 78 105 135 125 120 120 130 122 87 122 BYE BYE BYE 124 134 144 78 123 133 143 188 123 2590 2002
61 Paegan Ellingson 143 123 143 125 105 115 110 140 120 102 132 132 BYE BYE BYE 94 74 94 123 113 123 88 113 113 2425 1868
10 Eddie Rader 83 88 153 155 115 145 140 100 100 112 82 102 BYE BYE BYE 134 114 114 83 93 93 153 83 88 2330 1823
81 Audrina Rowe 103 143 133 115 145 105 0 0 0 0 0 0 BYE BYE BYE 104 104 124 113 103 103 103 133 143 1774 1774
70 Callahan Meyers 93 83 103 70 75 80 100 110 110 132 112 112 BYE BYE BYE 114 124 104 133 133 83 93 143 103 2210 1726
116 Kaczden Maas 88 103 123 85 90 85 0 0 0 0 0 0 BYE BYE BYE 84 89 84 103 143 113 123 78 93 1484 1484
4 Mason Gunderson 0 0 0 75 70 75 0 0 0 87 122 87 BYE BYE BYE 74 79 79 93 78 88 83 93 83 1266 1266
17 Neil Maloney 0 0 0 0 0 0 90 90 90 82 102 82 BYE BYE BYE 89 94 89 0 0 0 78 88 78 1052 1052
15 Evan Walth 78 78 83 80 80 70 0 0 0 0 0 0 BYE BYE BYE 79 84 74 88 83 DQ 0 0 0 877 877
1 Brock Gibler 153 93 113 95 95 95 0 0 0 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 644 644
147 Landyn Veldboom 0 0 0 90 85 90 0 0 0 92 92 92 BYE BYE BYE 0 0 0 0 0 0 0 0 0 541 541
Briggs 206 Sportsman
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
77 Acen Dramaliev 212 152 187 168 188 213 185 90 165 213 188 188 187 212 187 211 211 211 166 211 211 209 184 184 4533 3608
10 Clayton Slipher 152 167 142 188 143 153 150 150 150 188 78 143 167 112 122 151 186 186 186 91 91 164 164 149 3573 2937
65 Brady Schad 87 187 212 213 213 188 210 210 210 143 213 213 212 167 212 0 0 0 0 0 0 0 0 0 2890 2890
88 Blake Pietenpol 142 142 152 143 153 143 165 185 185 123 168 153 122 132 152 186 121 151 151 141 186 0 0 0 3196 2830
79 Quinten McPherson 167 82 112 83 123 123 130 140 130 153 153 168 152 142 167 166 166 141 91 151 151 149 139 129 3308 2694
18 Allie Winkel 122 92 92 123 133 133 140 165 140 168 113 133 142 152 132 141 141 166 141 166 166 139 149 164 3353 2679
25 Joey  Senkbiel 132 122 132 153 103 103 0 0 0 93 133 113 102 102 142 131 151 121 211 186 141 119 129 139 2758 2461
9 Dylan Sanderson 112 112 82 113 93 78 110 110 100 133 123 88 132 92 87 121 86 91 101 101 121 129 119 119 2553 2041
22 Mason Mueller 0 0 0 78 113 88 90 120 110 113 143 123 82 187 82 111 131 131 86 86 111 0 0 0 1985 1985
1 Eli Kyhn DQ 212 102 88 88 93 120 130 120 83 103 103 112 87 92 101 111 101 131 131 131 0 0 0 2239 1981
5 Anthony DeServi 92 87 87 103 78 83 100 100 90 103 93 93 87 82 102 86 91 86 121 111 91 109 99 109 2283 1781
109 Brayden Zirves 187 132 167 133 168 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 209 209 1557 1557
7 McKenzy Uttech 0 0 0 0 0 0 0 0 0 78 88 83 92 122 112 91 101 111 111 121 101 99 109 99 1518 1518
44 Freddie Siemens 102 102 122 93 83 113 0 0 0 88 83 78 0 0 0 0 0 0 0 0 0 0 0 0 864 864
Briggs 206 Junior
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
88 Austin  Winkel 204 204 179 204 204 204 177 177 202 178 203 203 144 204 179 179 204 204 159 204 204 178 203 203 4604 3591
3 Jason  Clope 179 159 159 179 159 179 202 202 177 203 178 178 179 144 159 144 144 144 204 144 144 203 178 178 4119 3255
05 Louis Palmisano 159 179 204 144 179 159 0 0 0 158 158 158 204 159 204 204 179 179 144 179 179 0 0 0 3129 3129
21 Logan Ebel 144 144 144 159 144 144 0 0 0 0 0 0 159 179 144 159 159 159 179 159 159 158 158 158 2809 2809
IAME 100 Junior
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
101 Charlie  Kremer 202 202 202 202 202 202 202 202 202 202 202 202 202 177 202 202 202 202 202 202 202 177 177 202 4773 3636
15 Marek Laney 177 177 177 177 177 177 177 177 177 177 177 177 177 202 177 177 177 177 177 177 177 202 202 177 4323 3261
Micro Swift
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
7 Benym  Abernethy BYE BYE BYE 202 177 202 202 202 177 202 202 202 202 202 202 0 0 0 202 202 177 202 202 202 3561 3030
257 Holden Harder BYE BYE BYE DQ 202 177 177 177 202 177 177 177 177 177 177 201 201 201 177 177 202 177 177 177 3687 2625
Mini Swift
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
126 Ava  Hanssen BYE BYE BYE 177 202 202 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 202 177 177 3596 3018
109 Brayden  Zirves BYE BYE BYE 202 177 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 202 202 556 1137
TaG Junior
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Yamaha Cadet
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Yamaha Junior
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Kid Kart
6/13/2020 6/14/2020 6/20/2020 6/21/2020 7/12/2020 7/25/2020 7/26/2020 8/2/2020 Total
11 Aria Rader 1 1 1 1 1 1 1 1 8
75 Hilda Harder 1 1 1 1 1 1 1 1 8
22 Ryder Huss 1 1 1 1 1 0 0 1 6
44 Grayson  Walcott 1 1 1 1 1 0 0 1 6
50 Luca Gulczynski 0 1 1 1 0 1 1 1 6
17 Aiden Cote 1 1 0 1 1 0 0 1 5
49 Dominic Stypa 1 1 0 1 1 0 0 0 4
94 Olivia Stypa 1 1 0 1 1 0 0 0 4
23 Violet March 0 0 0 0 1 0 1 1 3