2012 Points - updated 10/21

Tag SR updated 11/10

 


 

0 Briggs Animal Sportsman #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Purcell Racing 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
17 Jacob Johnston 200 208 205 205 126 205 206 207 207 205 200 206 200 146 0 181 2907 2454
21 Connor Bruce 200 148 180 180 161 160 181 162 182 180 200 126 200 206 200 206 2872 2277
53 Brian VanCleve Jr 200 163 145 0 0 180 161 182 162 0 200 146 200 126 200 126 2191 2065
31 Kainan Losch 200 138 160 145 146 135 146 127 147 145 200 161 200 136 200 146 2532 1996
34 Camden Losch 200 108 135 135 136 145 126 117 117 135 200 0 200 0 200 0 1954 1846
513 CJ Malueg 200 128 0 160 181 0 0 147 137 0 0 181 200 161 200 136 1831 1831
23 Nick Ksobiech 0 0 0 0 0 0 0 137 0 160 0 0 200 181 0 161 839 839
18 Cameron Clifford 200 183 0 0 206 0 0 0 0 0 0 0 O 0 200 0 789 789
65 Chloe Baker 0 118 0 0 0 0 136 0 127 0 0 136 O 0 0 0 517 517
77 Logan Ley 200 0 0 0 0 0 0 0 0 0 0 0 O 0 0 0 200 200
99 Zach Della 200 0 0 0 0 0 0 0 0 0 0 0 O 0 0 0 200 200

 


 

0 Komet Junior  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Wintech 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
24 Alyssa Weisensel 200 162 179 182 0 147 209 209 183 181 200 149 137 209 200 210 2757 2324
3 Robert Murray 200 182 159 0 206 182 99 129 148 206 200 209 162 184 200 130 2596 2238
6 Travis Lemay 200 127 0 162 161 207 164 164 163 161 200 139 147 149 200 185 2529 2116
12 Cooper Horn 200 137 0 137 181 117 139 149 128 136 200 184 182 139 200 90 2319 1984
37 Joe Burba 200 0 0 117 146 127 119 139 118 146 200 109 127 164 200 120 2032 1806
41 Drew Fortini 0 0 144 0 126 137 129 119 108 126 200 129 117 119 200 100 1754 1546
55 Joe Bongiorno 0 0 0 147 0 0 184 184 208 0 0 164 207 0 0 165 1259 1259
2 Tony Stefanelli 200 117 0 127 136 0 109 109 0 0 0 119 0 109 0 0 1026 1026
21 Austin Hobbs 0 147 0 0 0 162 149 99 138 0 0 0 0 129 0 110 934 934
29 Cole Peterson 0 207 204 0 0 0 0 0 0 0 0 0 0 0 0 0 411 411
122 Josh Hotz 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 207 207
99 Matthew Thomson 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200
5 Francisco Cerros 0 0 0 0 0 0 0 0 0 0 0 99 0 99 0 0 198 198
10 Emily Hurlbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 150 150
121 Ryan Weyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 140 140

 


 

0 Komet Sportsman  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Franklin Motorsports 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
96 Gregory Della 200 0 0 165 179 206 182 206 200 183 200 205 182 100 200 146 2554 2308
12 Jeremy Roche 200 204 0 185 0 181 207 181 200 148 200 145 137 110 200 126 2424 2188
44 Porter Weisensel 200 179 202 130 0 161 147 126 200 163 200 160 147 150 200 161 2526 2123
50 Colby Horn 200 144 0 110 204 136 127 136 200 118 200 135 127 120 200 181 2338 1990
95 Zach Della 0 0 0 140 159 146 162 161 200 128 200 180 162 140 200 136 2114 1986
14 Zach Preiser 200 159 177 120 144 126 117 146 200 108 200 0 117 90 200 0 2104 1906
18 Austin Schaff 0 0 0 210 0 0 0 0 O 0 0 0 207 185 0 0 602 602
4 Alex Bertagnoli 0 0 0 0 0 0 0 0 O 208 0 0 0 165 0 206 579 579
1 Brandon Lemke 0 0 0 150 0 0 0 0 O 0 0 0 0 210 0 0 360 360
22 Sam Mayer 0 0 0 0 0 0 0 0 O 138 0 0 0 130 0 0 268 268
118 Michael Paterno 0 0 0 0 0 0 137 0 O 0 0 0 0 0 0 0 137 137

 


 

0 Senior Super Heavy  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 sponsored by The Window & Door Shoppe 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
33 Brad Miller 200 110 146 0 186 181 209 206 182 208 200 206 207 151 200 200 2792 2385
68 Keith Losch 200 120 161 161 141 136 139 146 162 138 200 136 0 141 200 200 2381 1989
9 Doug Corcoran 200 140 0 136 121 126 0 0 0 183 200 181 162 121 200 200 1970 1970
34 Tom Edwards 200 130 0 126 101 0 119 126 147 118 200 146 137 101 0 200 1851 1750
5 Rob George 200 165 181 206 86 206 129 181 0 0 0 0 0 0 0 O 1354 1354
32 Nick Pal 0 210 0 181 151 0 0 161 117 148 0 126 0 131 0 O 1225 1225
71 Brian Sorgen 0 100 0 146 111 146 DQ 0 0 163 0 0 182 211 0 O 1059 1059
6 Kenneth Gahagan 0 185 0 0 166 161 184 0 127 0 0 0 0 0 0 O 823 823
74 Tim Brannam 0 90 206 0 131 0 164 0 0 0 0 0 0 186 0 O 777 777
8 Geoff Jonas 200 150 0 0 91 0 0 136 0 0 0 0 147 0 0 O 724 724
52 Pete Egan 0 0 0 0 211 0 0 0 207 DQ 0 0 0 86 0 200 704 704
45 Ken Roscher 0 0 0 0 0 0 0 0 0 128 0 161 127 121 0 O 537 537
54 Pete Johnson 200 0 126 0 0 0 109 0 0 0 0 0 0 0 0 O 435 435
97 Michael Foote 0 0 0 0 0 0 0 0 137 0 0 0 0 91 0 200 428 428
19 Vince Bartolotta 0 0 0 0 0 0 0 0 0 0 0 0 0 166 0 O 166 166
964 David Bedore 0 0 0 0 0 0 149 0 0 0 0 0 0 0 0 O 149 149
88 Lisa Losch 0 0 136 0 0 0 0 0 0 0 0 0 0 0 0 O 136 136
76 Regan Vehring 0 0 0 0 0 0 0 0 0 0 0 0 117 0 0 O 117 117

 


 

0 Yamaha  YBX #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Kart Lift 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
25 Kyle West 200 211 209 200 0 215 214 0 82 0 200 214 215 190 200 156 2506 2424
14 Zach Preiser 200 186 177 200 143 190 144 211 152 214 200 154 170 215 200 191 2947 2354
11 Tristan Farber 200 151 99 200 188 170 189 111 212 169 200 189 145 170 200 136 2729 2238
44 Joshua Hansen 0 121 0 200 213 125 104 131 187 154 200 124 95 95 200 171 2120 1930
82 Aaron George 200 131 184 200 133 85 114 166 132 89 200 104 85 115 200 126 2264 1901
2 Taylor Maas 200 86 139 200 83 95 134 121 122 134 200 144 125 75 200 116 2174 1835
88 Matthew Burke 200 0 149 200 123 90 84 151 102 84 200 79 115 0 200 86 1863 1700
36 Kyle Thome 200 101 0 O 113 105 169 0 0 189 0 0 190 155 200 216 1638 1638
41 Preston Lemm 200 0 0 200 0 0 0 186 167 104 200 134 0 135 200 91 1617 1617
99 Emery Waldron 0 0 0 200 103 70 89 86 112 124 200 114 80 105 200 76 1559 1489
12 Keegan Bosch 0 0 0 200 93 80 79 91 87 94 200 94 105 125 200 96 1544 1465
1 Carter Cass 200 0 164 200 0 155 154 0 0 0 0 169 155 145 0 106 1448 1448
33 Nickolas Pal 0 166 0 200 168 145 0 141 142 144 0 0 0 80 0 0 1186 1186
0 2 Jack Vanderboom 200 141 109 200 153 115 74 0 0 0 0 89 0 0 0 0 1081 1081
0 9 Blake Bauer 0 0 0 0 88 75 0 101 92 114 0 74 90 85 0 71 790 790
9 Ethan Osowski 200 111 129 200 78 0 0 0 0 0 0 0 0 0 0 0 718 718
21 Caden Paszkiewicz 0 0 0 0 0 135 124 0 0 0 0 0 135 0 0 0 394 394
18 Alex Button 200 91 0 0 0 0 94 0 0 0 0 0 0 0 0 0 385 385
74 Max Brannam 0 0 0 0 0 0 0 0 0 0 0 84 75 90 0 0 249 249
19 Tommy Koltermann 0 0 0 0 0 0 0 0 0 74 0 0 0 70 0 66 210 210
991 Ryan Eckert 0 0 0 0 0 0 0 0 0 79 0 0 70 0 0 0 149 149
29 Blake Bauman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 146 146
91 EJ Waldron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 81 81

 


 

0 Briggs Sportsman  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Mitz & Rozansky 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
23 Nick Ksobiech 200 205 0 204 203 204 203 203 204 0 200 204 200 205 200 205 2840 2440
22 Justin Roche 200 145 0 159 0 159 0 178 179 177 200 179 200 145 200 160 2281 2136
7 Riley Sorgen 0 180 0 179 158 179 178 158 159 202 0 DQ O 180 0 180 1753 1753
13 Morgan McCabe 200 135 0 144 0 144 158 0 144 0 0 159 O 160 0 0 1244 1244
17 Nathan Meinikoff 0 160 0 0 178 0 0 0 0 0 0 0 O 0 0 0 338 338
128 Brendo Ostrowski 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0 135 270 270
  Cameron Clifford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200 200
19 Katie Pampuch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 145 145

 


 

0 Yamaha Supercan  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored byQPS Employment Services 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
12 Brett Vincent 200 163 179 0 186 167 208 212 183 208 200 108 164 212 200 210 2800 2365
96 Cody Steege 200 208 0 149 151 212 148 132 148 163 200 128 119 132 200 165 2455 2076
31 Mike Monroe 0 0 0 109 86 0 138 122 138 128 200 163 149 142 200 90 1665 1665
16 Sean Path 0 0 0 129 141 152 183 142 0 118 0 138 129 112 200 120 1564 1564
89 Kruin Olsen-Hodges 0 0 0 164 111 187 0 187 208 0 0 208 0 167 O 185 1417 1417
22 Keir Peckham 0 0 0 139 121 122 163 167 0 148 0 148 109 152 O 130 1399 1399
92 Hunter Olsen-Hodges 0 0 0 184 131 142 0 152 163 0 0 183 0 102 O 140 1197 1197
55 John Furrer 0 0 0 0 0 92 0 112 108 0 0 118 0 92 O 110 632 632
89 Matt Brewster 200 138 0 119 0 0 0 0 0 0 0 0 0 0 O 0 457 457
38 Scott Kopp 0 0 0 209 211 0 0 0 0 0 0 0 0 0 O 0 420 420
26 Amy Peterson 0 0 0 99 101 0 108 102 0 0 0 0 0 0 O 0 410 410
15 Tom Jazwiecki 0 0 0 0 0 0 0 0 0 138 0 0 0 122 O 150 410 410
65 Oliver Brown 0 128 0 0 91 87 0 0 0 0 0 0 99 0 O 0 405 405
42 Colin Norton 0 0 0 0 0 132 128 0 0 0 0 0 139 0 O 0 399 399
98 Ryan Dow 0 0 0 0 0 0 0 0 0 183 0 0 184 0 O 0 367 367
51 Kodiak Wirtz 0 183 0 0 166 0 0 0 0 0 0 0 0 0 O 0 349 349
88 John Brewster 200 108 0 0 0 0 0 0 0 0 0 0 0 0 O 0 308 308
77 Joel Prusinski 0 0 0 0 0 0 0 0 108 0 200 0 0 0 O 0 308 308
3 Nick Faczko 0 148 0 0 0 0 0 82 0 0 0 0 0 0 O 0 230 230
19 Jeff Selz 0 0 0 0 0 0 128 82 0 0 0 0 0 0 O 0 210 210
4 Brandon Foote 0 0 0 0 0 102 0 DQ 108 0 0 0 0 0 O 0 210 210
323 Taylor Bruce 0 0 204 0 0 0 0 0 0 0 0 0 0 0 O 0 204 204
71 Justin Pampuch 0 0 0 0 0 0 0 0 0 0 0 0 0 187 O 0 187 187
16 Daniel Webster 0 0 0 0 0 0 0 0 0 DQ 0 0 0 82 O 100 182 182
324 Brad Loedin 0 0 159 0 0 0 0 0 0 0 0 0 0 0 O 0 159 159
419 Trent Rausch 0 0 0 0 0 0 148 0 0 0 0 0 0 0 O 0 148 148
338 Tim Brannam 0 0 144 0 0 0 0 0 0 0 0 0 0 0 O 0 144 144
9 Kenneth Gahagan 0 118 0 0 0 0 0 0 0 0 0 0 0 0 O 0 118 118
69 Mike Faust 0 0 0 0 0 112 0 0 0 0 0 0 0 0 O 0 112 112

 


 

 

0 TaG Senior  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Pegasus Auto Racing Supplies 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total Final With Throwouts
82 Laurentiu Mardan 200 205 163 181 206 0 139 161 149 180 200 126 203 200 200 148 2661 2248
12 Kindra Hurlbert 200 145 183 DQ 0 0 209 206 209 205 200 206 0 200 200 208 2371 2226
29 Tim Trocke 200 180 108 146 146 205 164 146 164 160 200 136 178 200 200 183 2716 2180
27 Cristian Vomir 200 160 148 206 126 0 149 181 184 145 200 181 158 200 200 138 2576 2167
98 Sam Marmurowicz 200 0 128 0 136 145 0 136 0 135 200 161 0 200 0 163 1604 1604
7 Cody Elliot 200 0 208 0 0 0 129 0 99 0 200 0 0 O 0 0 836 836
3 Mark Baier 200 0 0 161 161 160 109 0 0 0 0 0 0 O 0 0 791 791
981 Dominic Petri 0 135 0 0 181 180 119 0 0 0 0 0 0 O 0 0 615 615
911 Mark Tanner 0 0 118 136 0 0 0 0 0 0 0 0 0 O 0 0 254 254
9 Brien Zirres 200 0 0 0 0 0 0 0 0 0 0 0 0 O 0 0 200 200
38 Scott Kopp 0 0 0 0 0 0 184 0 0 0 0 0 0 O 0 0 184 184
71 Bryce Engelhart 0 0 0 0 0 0 DQ 0 139 0 0 0 0 O 0 0 139 139
99 Brian Valin 0 0 138 0 0 0 0 0 0 0 0 0 0 O 0 0 138 138
84 Jeremy Dunn 0 0 0 0 0 0 0 0 129 0 0 0 0 O 0 0 129 129
71 Justin Pampuch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 128 128
13 Mark Peterson 0 0 0 0 0 0 0 126 0 0 0 0 0 O 0 0 126 126
117 George Meyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 118 118
54 Mark Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 108 108

 


 

0  Animal Junior  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by TW Metals 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
76 Robert Murray 200 0 182 209 209 200 182 208 207 118 200 90 185 207 200 207 2804 2414
11 Ross Weiland 200 208 0 184 119 200 207 183 117 208 200 120 210 182 200 147 2685 2329
21 Daniel Ring 200 183 207 139 184 200 147 163 147 183 200 100 165 147 200 162 2727 2194
4 Jake Collins 200 118 162 129 149 200 127 118 127 148 200 165 90 162 200 182 2477 2024
99 Seth Johnson 200 148 117 164 164 200 137 148 137 163 200 150 150 127 200 127 2532 2024
13 Ben Leonhardt 200 128 137 99 99 200 117 128 182 128 200 130 120 117 200 137 2322 1890
20 Derek Doerr 200 163 127 149 129 200 162 0 0 138 200 185 130 137 200 DQ 2120 1864
24 Tyler Jacob 0 108 0 119 0 200 0 138 162 108 200 140 140 0 0 0 1315 1315
30 Jacob Berkevich 0 138 147 109 109 200 0 DQ 0 0 0 110 100 0 0 0 913 913
75 Joe Bongiorno 0 0 0 0 0 0 0 0 0 0 0 210 110 0 0 0 320 320
41 Kyle Haustein 0 0 0 0 139 O 0 0 0 0 0 0 0 0 0 0 139 139

 


 

0 Yamaha Sportsman  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by ACR-PCR 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 6-Jan 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
12 Ryan Weyer 200 0 205 209 211 139 210 200 0 184 200 210 184 210 200 0 2562 2423
11 Robby Linnell 200 208 0 184 186 184 185 200 163 209 200 185 209 165 200 0 2678 2350
95 Zach Della 0 0 0 0 141 164 140 200 208 149 200 165 149 140 200 206 2062 2062
50 Colby Horn 200 183 0 149 151 149 120 200 128 139 200 140 99 100 200 161 2319 2000
44 Jonathan Burke 200 0 160 164 131 129 110 200 148 129 200 130 119 0 200 146 2166 1937
3 Michael Monroe 200 128 0 99 91 99 90 200 108 99 200 120 129 130 200 126 2019 1739
34 Brandon Edwards 200 138 0 109 101 0 100 200 118 109 200 110 109 110 0 0 1604 1604
96 Greg Della 0 0 0 0 166 209 150 200 183 164 200 100 139 0 0 0 1511 1511
10 Mitchell Ropke 200 148 0 0 0 109 0 200 0 0 200 90 0 120 0 136 1203 1203
2 Connor Cass 200 0 145 0 0 119 165 O 0 0 0 150 0 90 0 181 1050 1050
14 Zach Preiser 200 118 177 139 86 0 0 200 0 0 0 0 0 0 0 0 920 920
7 John Parker 200 163 135 0 0 0 0 O 0 0 0 0 0 0 0 0 498 498
28 Eric Blumer 0 0 0 0 121 0 0 200 138 0 0 0 0 0 0 0 459 459
18 Austin Schaff 0 0 0 0 0 0 0 0 0 0 0 0 164 150 0 0 314 314
5 Ryan DuBeau 0 0 180 0 0 0 130 O 0 0 0 0 0 0 0 0 310 310
36 Kyle Thome 0 0 0 129 111 0 0 O 0 0 0 0 0 0 0 0 240 240
O1 Brandon Lemke 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 0 185 185
  Josh Hanson 0 0 0 119 0 0 0 O 0 0 0 0 0 0 0 0 119 119
1 Sam Mayer 0 0 0 0 0 0 0 O 0 119 0 0 0 0 0 0 119 119
111 Tristan Farber 0 DQ 0 0 0 0 0 O 0 0 0 0 0 0 0 0 0 0

 


 

0 Briggs Senior Animal  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by State Line Signs 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
0 9 Colin Gliniecki 200 181 0 205 180 205 206 209 206 203 200 200 205 207 200 184 2991 2446
14 Lisa Brux 200 146 0 145 160 145 136 99 181 178 200 200 145 162 0 109 2206 1998
28 Josh Backler 0 0 0 160 205 160 126 129 161 0 0 200 160 0 0 0 1301 1301
21 Dan Roche 0 0 0 180 0 180 0 0 126 0 200 O 180 0 0 139 1005 1005
75 Ryan Vehring 0 161 0 0 0 0 181 139 0 0 0 O 135 182 0 164 962 962
127 Will Ostrowski 200 136 0 135 135 0 0 0 146 0 0 O 0 137 0 0 889 889
80 Shawn Zanon 200 206 203 0 0 0 0 0 0 0 0 O 0 0 0 149 758 758
23 Leanna Ostrowski 0 0 0 0 145 135 146 0 0 0 0 O 0 0 0 129 555 555
76 Regan Vehring 0 0 0 0 0 0 0 184 0 0 0 O 0 127 0 209 520 520
76? Vince Bartolotta 0 0 0 0 0 0 0 109 136 0 0 O 0 0 0 0 245 245
  Rod Zanon 0 0 178 0 0 0 0 0 0 0 0 O 0 0 0 0 178 178
  Dan Beck 0 0 158 0 0 0 0 0 0 0 0 O 0 0 0 0 158 158
17 Taylor Huenink 0 0 0 0 0 0 0 0 0 158 0 O 0 0 0 0 158 158
76? Travis Sabatka 0 0 0 0 0 0 0 119 0 0 0 O 0 0 0 0 119 119
15 Steven Just 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 119 119
6 Kodiak Wirtz 0 0 0 0 0 0 0 0 0 0 0 O 0 117 0 0 117 117
4 Gavin Hallman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99 99

 


 

0 Yamaha Junior  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Barrington Flower Shop 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
10 Emily Hurlbert 200 183 206 207 200 0 209 207 207 207 200 208 0 209 200 0 2643 2460
58 Logan Hildebrandt 200 128 181 182 200 208 184 182 162 182 200 183 206 184 200 206 2988 2335
12 Cooper Horn 200 138 0 147 200 183 149 162 182 147 200 163 181 164 200 161 2577 2145
91 Jessica Rinehart 200 208 0 162 200 148 164 127 147 162 200 108 161 149 200 181 2517 2135
14 Nick Parkin 200 163 146 127 200 108 129 137 137 137 200 148 0 129 200 146 2307 1943
22 Mike Barker 200 148 0 137 200 163 109 147 127 127 200 138 126 139 200 126 2287 1926
100 Scottie Stec 200 118 126 117 200 138 99 117 117 117 200 118 146 119 200 136 2268 1818
24 Tyler Johnson 200 108 136 0 O 118 119 0 0 0 0 128 136 109 0 0 1054 1054
68 Bill Faust 0 0 0 0 200 128 0 0 0 0 0 0 0 0 0 0 328 328
17   0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 200 200
  Sam Schuh 0 0 161 0 O 0 0 0 0 0 0 0 0 0 0 0 161 161
911 Dawson Rausch 0 0 0 0 O 0 139 0 0 0 0 0 0 0 0 0 139 139
61 Travis Lemay 0 0 0 0 0 0 0 0 0 0 0 0 0 DQ 0 0 0 0

 


 

0 Komet Senior  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total  
0 Sponsored by Inovative Performance 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total  
0 Name Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Points Total
Final With Throwouts
71 Justin Pampuch 200 200 0 170 167 189 187 209 211 183 200 168 184 0 200 0 2468 2301
49 Travis Kosik 0 200 0 190 0 0 0 184 186 208 200 188 209 185 200 164 2114 2114
851 Austin Erikson 200 200 0 145 0 169 212 164 151 118 200 153 0 150 0 139 2001 2001
77 Raymond Crivello 200 200 0 115 102 104 0 119 101 0 200 0 99 120 200 109 1669 1669
23 Frank Youngs 0 200 0 85 112 94 122 0 121 128 200 113 139 100 200 119 1733 1648
44 William Thomson 200 200 0 0 87 84 87 109 131 138 200 88 119 0 200 0 1643 1643
18 Quentin Johnson 200 200 203 155 0 134 112 0 0 0 0 93 149 130 0 149 1525 1525
6 Mark Baier 200 200 0 105 142 124 167 0 0 0 0 0 0 0 0 0 938 938
14 Anthony Petri 0 0 0 135 187 114 142 139 166 0 0 0 0 0 0 0 883 883
0 2 John Breen 0 200 0 0 0 0 0 0 0 108 0 143 0 165 0 184 800 800
89 Matt Brewster 0 O 0 0 0 144 92 129 141 0 0 123 0 110 0 0 739 739
381 Christopher Johnson 200 200 178 95 0 0 0 0 0 0 0 0 0 0 0 0 673 673
29 Cole Peterson 0 0 0 215 212 0 0 0 0 0 0 213 0 0 0 0 640 640
57 Tony Stefanelli 0 200 0 125 DQ 0 152 149 0 0 0 0 0 0 0 0 626 626
97 Carl Mahrenholz 0 0 0 0 132 0 132 0 0 148 0 133 0 DQ 0 0 545 545
80 Randall Phillips 0 0 0 0 122 0 102 0 0 0 0 103 0 0 0 129 456 456
95 Wes Steege 0 0 0 0 152 154 0 0 0 0 0 0 0 0 0 0 306 306
111 Christian Besasie 0 O 0 0 0 214 0 0 0 0 0 0 0 0 0 0 214 214
38 Scott Kopp 0 0 0 0 0 0 0 0 0 0 0 0 0 210 0 0 210 210
42 Kodiak Wirtz 0 O 0 0 0 DQ 0 0 0 0 0 0 0 0 0 209 209 209
4 Nick Bach 0 O 0 0 0 89 0 0 111 0 0 0 0 0 0 0 200 200
991 Jake Feder 0 O 0 0 0 0 0 0 0 163 0 0 0 0 0 0 163 163
88 John Brewster 0 O 0 0 0 79 0 DQ 0 0 0 83 0 0 0 0 162 162
18 Nick Orth 0 0 158 0 0 0 0 0 0 0 0 0 0 0 0 0 158 158
8 James Leu 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0 129 129
52 Bret Prange 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 92 92
1 Mark Baker 0 O 0 DQ 0 0 DQ 0 91 0 0 DQ 0 0 0 0 91 91
9 Cody Steege 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 90 90
111 Robert Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DQ 0 0

 


I still have not received the entry list for 7/29 both classes and 7/28 novice class.

Those will be posted when they become available.

 

0 Kid Kart  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total
0 Sponsored by Western Snowplows 6-May 20-May 3-Jun 10-Jun 17-Jun 8-Jul 22-Jul 28-Jul 29-Jul 25-Aug 26-Aug 9-Sep 16-Sep 30-Sep 14-Oct 21-Oct Total
