2007 Junior Summer Series Points | |||||||||||||||||||||||||||||||||
Six lowest single-race point totals are deducted at conclusion of the season. | |||||||||||||||||||||||||||||||||
June 23, 2007 | June 24, 2007 | July 15, 2007 | July 22, 2007 | July 29, 2007 | Aug. 12, 2007 | Aug. 19, 2007 | Aug. 26, 2007 | Sept. 23, 2007 | Oct. 7, 2007 | ||||||||||||||||||||||||
Briggs Animal Junior | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | SUBTOTAL | THROWAWAYS | TOTAL |
Andrew Hobbs | 206 | 181 | 181 | 182 | 182 | 182 | 209 | 164 | 108 | 148 | 208 | 208 | 205 | 206 | 126 | 208 | 208 | 183 | Rain | Rain | Rain | 210 | 150 | 185 | 165 | 165 | 165 | 0 | 108 | 183 | 4626 | 640 | 3986 |
Kodiak Wirtz | 161 | 206 | 206 | 207 | 162 | 207 | 119 | 184 | 128 | 138 | 118 | 163 | 0 | 161 | 146 | 163 | 183 | 208 | Rain | Rain | Rain | 150 | 210 | 210 | 150 | 185 | 185 | 182 | 183 | 148 | 4463 | 649 | 3814 |
Cody Steege | 181 | 161 | 161 | 162 | 207 | 162 | 129 | 209 | 183 | 128 | 183 | 183 | 160 | 181 | 206 | 0 | 0 | 0 | Rain | Rain | Rain | 140 | 110 | 140 | 110 | 140 | 130 | 207 | 208 | 208 | 3989 | 348 | 3641 |
Alex Rosenquist | 146 | 126 | 126 | 147 | 137 | 147 | 164 | 119 | 138 | 183 | 128 | 118 | 180 | 146 | 161 | 183 | 148 | 148 | Rain | Rain | Rain | 90 | 140 | 90 | 185 | 130 | 150 | 147 | 118 | 108 | 3803 | 643 | 3160 |
Jake Leichtfuss | 136 | 136 | 146 | 127 | 147 | 137 | 139 | 129 | 148 | 208 | 138 | 138 | 135 | 136 | 136 | 138 | 128 | 138 | Rain | Rain | Rain | 165 | 165 | 150 | 130 | 150 | 140 | 137 | 163 | 163 | 3903 | 785 | 3118 |
Nick Strobbe | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 149 | 208 | 108 | 148 | 148 | 145 | 126 | 181 | 108 | 163 | 163 | Rain | Rain | Rain | 185 | 185 | 165 | 210 | 210 | 210 | 0 | 0 | 0 | 2996 | 0 | 2996 |
Arielle Plonske | 126 | 146 | 136 | 117 | 127 | 127 | 109 | 109 | 118 | 163 | 163 | 128 | 0 | 0 | 0 | 118 | 118 | 108 | Rain | Rain | Rain | 120 | 120 | 110 | 90 | 120 | 100 | 162 | 128 | 138 | 3001 | 298 | 2703 |
Kathya Lundy | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 139 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 138 | 128 | Rain | Rain | Rain | 100 | 100 | 120 | 120 | 110 | 120 | 127 | 138 | 128 | 1928 | 0 | 1928 |
Kevin Borchert | 0 | 0 | 0 | 137 | 117 | 117 | 99 | 99 | 0 | 118 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 110 | 90 | 100 | 100 | 90 | 90 | 0 | 0 | 0 | 1483 | 0 | 1483 |
Cody Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 108 | 118 | Rain | Rain | Rain | 130 | 130 | 130 | 140 | 100 | 110 | 117 | 148 | 118 | 1477 | 0 | 1477 |
Briggs Animal | June 23, 2007 | June 24, 2007 | July 15, 2007 | July 22, 2007 | July 29, 2007 | Aug. 12, 2007 | Aug. 19, 2007 | Aug. 26, 2007 | Sept. 23, 2007 | Oct. 7, 2007 | |||||||||||||||||||||||
Junior Sportsman | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | SUBTOTAL | THROWAWAYS | TOTAL |
Travis Sabatka | Bye | Bye | Bye | 203 | 202 | 178 | 178 | 203 | 203 | 204 | 204 | 204 | 158 | 203 | 203 | 178 | 178 | 203 | Rain | Rain | Rain | 204 | 204 | 159 | 203 | 203 | 203 | 204 | 204 | 204 | 4690 | 1029 | 3661 |
Ethan Roskopf | Bye | Bye | Bye | 178 | 177 | 203 | 203 | 178 | 178 | 159 | 179 | 179 | 203 | 178 | 178 | 203 | 203 | 178 | Rain | Rain | Rain | 179 | 159 | 179 | 158 | 178 | 158 | 159 | 179 | 159 | 4285 | 952 | 3333 |
Austin Hobbs | Bye | Bye | Bye | 158 | 0 | 158 | 158 | 158 | 158 | 144 | 144 | 144 | 178 | 158 | 158 | 158 | 158 | 158 | Rain | Rain | Rain | 144 | 144 | 144 | 0 | 0 | 0 | 144 | 144 | 144 | 3054 | 288 | 2766 |
Bille Lehmann | Bye | Bye | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 159 | 179 | 204 | 178 | 158 | 178 | 179 | 159 | 179 | 2070 | 0 | 2070 |
Briggs Junior | June 23, 2007 | June 24, 2007 | July 15, 2007 | July 22, 2007 | July 29, 2007 | Aug. 12, 2007 | Aug. 19, 2007 | Aug. 26, 2007 | Sept. 23, 2007 | Oct. 7, 2007 | |||||||||||||||||||||||
Sportsman | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | SUBTOTAL | THROWAWAYS | TOTAL |
Taylor Rahn | 164 | 209 | 208 | 184 | 184 | 183 | 148 | 163 | 208 | 185 | 165 | 165 | 208 | 163 | 208 | 209 | 209 | 208 | Rain | Rain | Rain | 209 | 209 | 209 | 164 | 208 | 209 | 99 | 119 | 184 | 4981 | 856 | 4125 |
Travis Lemay | 184 | 149 | 163 | 139 | 139 | 148 | 118 | 148 | 118 | 110 | 140 | 130 | 148 | 183 | 163 | 184 | 184 | 183 | Rain | Rain | Rain | 184 | 149 | 184 | 209 | 163 | 184 | 209 | 139 | 164 | 4316 | 754 | 3562 |
Ethan Roskopf | 109 | 164 | 183 | 119 | 209 | 0 | 183 | 118 | 183 | 150 | 210 | 210 | 138 | 208 | 183 | 164 | 129 | 148 | Rain | Rain | Rain | 119 | 184 | 129 | 119 | 138 | 139 | 149 | 149 | 119 | 4053 | 584 | 3469 |
Drew Carter | 149 | 139 | 148 | 164 | 149 | 163 | 163 | 183 | 148 | 165 | 150 | 150 | 183 | 148 | 148 | 149 | 139 | 163 | Rain | Rain | Rain | 164 | 139 | 164 | 184 | 148 | 164 | 129 | 184 | 149 | 4226 | 842 | 3384 |
Alyssa Weisensel | 139 | 129 | 138 | 149 | 109 | 128 | 128 | 138 | 138 | 140 | 120 | 140 | 163 | 118 | 138 | 129 | 164 | 138 | Rain | Rain | Rain | 149 | 164 | 149 | 139 | 118 | 149 | 139 | 129 | 129 | 3711 | 721 | 2990 |
Brent Edmunds | 209 | 184 | 0 | 209 | 164 | 208 | 208 | 208 | 163 | 210 | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 209 | 209 | 2735 | 0 | 2735 |
Hannah Roskopf | 119 | 119 | 128 | 129 | 119 | 138 | 138 | 128 | 128 | 90 | 110 | 100 | 118 | 138 | 128 | 109 | 109 | 128 | Rain | Rain | Rain | 139 | 99 | 109 | 109 | 183 | 129 | 164 | 99 | 99 | 3306 | 596 | 2710 |
Jake Collins | 129 | 109 | 118 | 109 | 129 | 118 | 0 | 0 | 0 | 120 | 90 | 110 | 128 | 108 | 108 | 99 | 119 | 118 | Rain | Rain | Rain | 99 | 119 | 99 | 99 | 108 | 99 | 0 | 0 | 0 | 2335 | 0 | 2335 |
Porter Weisensel | 99 | 99 | 108 | 99 | 99 | 108 | 108 | 108 | 108 | 100 | 100 | 90 | 0 | 0 | 0 | 139 | 99 | 108 | Rain | Rain | Rain | 129 | 109 | 119 | 129 | 0 | 109 | 119 | 109 | 109 | 2504 | 189 | 2315 |
Bill Roscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 120 | 108 | 128 | 118 | 119 | 149 | 0 | Rain | Rain | Rain | 109 | 129 | 139 | 149 | 128 | 119 | 109 | 164 | 139 | 2187 | 0 | 2187 |
Brody Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June 23, 2007 | June 24, 2007 | July 15, 2007 | July 22, 2007 | July 29, 2007 | Aug. 12, 2007 | Aug. 19, 2007 | Aug. 26, 2007 | Sept. 23, 2007 | Oct. 7, 2007 | ||||||||||||||||||||||||
Junior SSX Can | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | SUBTOTAL | THROWAWAYS | TOTAL |
Nick Stagl | 135 | 206 | 206 | 180 | 205 | 206 | 0 | 0 | 0 | 146 | 146 | 161 | 205 | 160 | 180 | 0 | 0 | 0 | Rain | Rain | Rain | 206 | 206 | 206 | 206 | 136 | 206 | 207 | 137 | 182 | 3828 | 0 | 3828 |
Autumn Berg | 145 | 181 | 146 | 205 | 160 | 136 | 178 | 178 | 204 | 181 | 181 | 206 | 160 | 135 | 160 | 178 | 177 | 203 | Rain | Rain | Rain | 136 | 181 | 146 | 181 | 161 | 146 | 137 | 182 | 162 | 4546 | 835 | 3711 |
Matt Stagl | 160 | 161 | 161 | 145 | 180 | 181 | 0 | 0 | 0 | 136 | 206 | 136 | 180 | 205 | 205 | 0 | 0 | 0 | Rain | Rain | Rain | 161 | 161 | 161 | 161 | 181 | 161 | 162 | 162 | 117 | 3483 | 0 | 3483 |
Tyler Lucich | 205 | 146 | 181 | 135 | 145 | 161 | 158 | 203 | 179 | 161 | 126 | 146 | 135 | 180 | 135 | 203 | 0 | 178 | Rain | Rain | Rain | 146 | 126 | 136 | 0 | 0 | 0 | 127 | 147 | 147 | 3606 | 252 | 3354 |
Courtney Atkinson | 180 | 136 | 136 | 160 | 135 | 146 | 203 | 158 | 159 | 206 | 161 | 181 | 145 | 145 | 145 | 158 | 202 | 158 | Rain | Rain | Rain | 0 | 0 | 0 | 136 | 146 | 136 | 147 | 127 | 127 | 3733 | 389 | 3344 |
Ryan Longworth | 0 | 126 | 126 | 0 | 0 | 126 | 0 | 0 | 144 | 126 | 136 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 126 | 136 | 126 | 146 | 126 | 126 | 117 | 117 | 137 | 2067 | 0 | 2067 |
Kevin Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 181 | 146 | 181 | 126 | 206 | 181 | 182 | 207 | 207 | 1617 | 0 | 1617 |
Yamaha Junior | June 23, 2007 | June 24, 2007 | July 15, 2007 | July 22, 2007 | July 29, 2007 | Aug. 12, 2007 | Aug. 19, 2007 | Aug. 26, 2007 | Sept. 23, 2007 | Oct. 7, 2007 | |||||||||||||||||||||||
Sportsman | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | H1 | H2 | F | SUBTOTAL | THROWAWAYS | TOTAL |
Andrew Kiedrowski | 154 | 192 | 217 | 217 | 148 | 218 | 147 | 192 | 217 | 214 | 126 | 191 | 190 | 190 | 190 | 154 | 190 | 170 | Rain | Rain | Rain | 74 | 103 | 153 | 218 | 193 | 218 | Bye | Bye | Bye | 4276 | 751 | 3525 |
Mike McAndrews | 0 | 127 | 157 | 62 | 193 | 138 | 157 | 147 | 137 | 134 | 216 | 216 | 215 | 170 | 215 | 124 | 215 | 215 | Rain | Rain | Rain | 189 | 213 | 213 | 138 | 218 | 173 | Bye | Bye | Bye | 3982 | 584 | 3398 |
Christian Besasie | 74 | 157 | 127 | 192 | 158 | 193 | 172 | 217 | 147 | 189 | 136 | 156 | 135 | 215 | 170 | 189 | 170 | 190 | Rain | Rain | Rain | 214 | 168 | 188 | 173 | 148 | 193 | Bye | Bye | Bye | 4071 | 767 | 3304 |
Nathan Crane | 214 | 172 | 192 | 157 | 218 | 148 | 192 | 157 | 172 | 144 | 171 | 146 | 80 | 155 | 145 | 214 | 115 | 145 | Rain | Rain | Rain | 79 | 143 | 143 | 193 | 173 | 93 | Bye | Bye | Bye | 3761 | 653 | 3108 |
Neil Sczerzen Jr. | 169 | 92 | 137 | 147 | 173 | 158 | 137 | 172 | 192 | 154 | 191 | 171 | 170 | 80 | 135 | 169 | 155 | 155 | Rain | Rain | Rain | 169 | 188 | 103 | 148 | 108 | 148 | Bye | Bye | Bye | 3621 | 655 | 2966 |
John Breen | 144 | 217 | 172 | 172 | 128 | 173 | 217 | 127 | 157 | 169 | 156 | 126 | 115 | 145 | 125 | 74 | 105 | 115 | Rain | Rain | Rain | 0 | 0 | 0 | 158 | 158 | 158 | Bye | Bye | Bye | 3111 | 294 | 2817 |
Brett Gluth | 189 | 147 | 147 | 0 | 138 | 98 | 127 | 137 | 97 | 0 | 0 | 0 | 145 | 95 | 115 | 144 | 145 | 135 | Rain | Rain | Rain | 144 | 153 | 168 | 118 | 138 | 138 | Bye | Bye | Bye | 2718 | 192 | 2526 |
Tyler Burns | 134 | 67 | 72 | 137 | 118 | 128 | 117 | 117 | 127 | 124 | 106 | 136 | 155 | 105 | 155 | 134 | 135 | 125 | Rain | Rain | Rain | 0 | 0 | 0 | 98 | 83 | 118 | Bye | Bye | Bye | 2491 | 222 | 2269 |
Taylor Torrez-Foster | 94 | 117 | 117 | 107 | 63 | 58 | 92 | 87 | 117 | 114 | 116 | 116 | 125 | 135 | 105 | 0 | 80 | 105 | Rain | Rain | Rain | 124 | 93 | 133 | 93 | 128 | 108 | Bye | Bye | Bye | 2427 | 380 | 2047 |
Grant Plonske | 104 | 137 | 107 | 97 | 58 | 88 | 67 | 82 | 82 | 104 | 71 | 86 | 85 | 115 | 95 | 114 | 85 | 95 | Rain | Rain | Rain | 154 | 133 | 113 | 128 | 98 | 128 | Bye | Bye | Bye | 2426 | 445 | 1981 |
Jacob Wagner | 84 | 62 | 87 | 92 | 108 | 108 | 107 | 107 | 107 | 79 | 146 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 94 | 113 | 123 | 108 | 88 | 88 | Bye | Bye | Bye | 1807 | 0 | 1807 |
Preston Benisch | 79 | 87 | 92 | 127 | 98 | 93 | 97 | 72 | 92 | 0 | 0 | 0 | 70 | 125 | 90 | 0 | 0 | 0 | Rain | Rain | Rain | 114 | 78 | 93 | 73 | 118 | 63 | Bye | Bye | Bye | 1661 | 0 | 1661 |
Josh Bales | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 67 | 72 | 84 | 76 | 81 | 90 | 75 | 70 | 104 | 125 | 75 | Rain | Rain | Rain | 134 | 123 | 88 | 78 | 78 | 83 | Bye | Bye | Bye | 1580 | 0 | 1580 |
Dylan Burns | 0 | 107 | 62 | 82 | 83 | 83 | 82 | 97 | 62 | 94 | 96 | 96 | 105 | 70 | 75 | 94 | 95 | 85 | Rain | Rain | Rain | 0 | 0 | 0 | 88 | 73 | 73 | Bye | Bye | Bye | 1702 | 124 | 1578 |
Kyle Sczerzen | 89 | 77 | 77 | 77 | 78 | 78 | 72 | 62 | 77 | 0 | 86 | 71 | 75 | 85 | 85 | 89 | 90 | 90 | Rain | Rain | Rain | 104 | 0 | 0 | 0 | 0 | 0 | Bye | Bye | Bye | 1462 | 0 | 1462 |
Logan Hildebrandt | 124 | 97 | 97 | 117 | 93 | 118 | 0 | 0 | 0 | 74 | 91 | 91 | 95 | 90 | 80 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 63 | 93 | 98 | Bye | Bye | Bye | 1421 | 0 | 1421 |
William Thomson | 0 | 82 | 67 | 72 | 73 | 68 | 87 | 77 | 67 | 89 | 66 | 76 | 0 | 0 | 0 | 84 | 75 | 80 | Rain | Rain | Rain | 89 | 88 | 83 | 58 | 68 | 68 | Bye | Bye | Bye | 1517 | 124 | 1393 |
Sophia Hanson-Rinehart | 0 | 0 | 0 | 87 | 68 | 63 | 62 | 92 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 83 | 63 | 78 | Bye | Bye | Bye | 683 | 0 | 683 |
Hunter Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 70 | 70 | Rain | Rain | Rain | 84 | 83 | 78 | 68 | 58 | 58 | Bye | Bye | Bye | 648 | 0 | 648 |
Antonio Kapral | 114 | 72 | 82 | 67 | 88 | 73 | 0 | 0 | 0 | 0 | 81 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | Bye | Bye | Bye | 643 | 0 | 643 |
Matthew Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | Bye | Bye | Bye | 0 | 0 | 0 |
Kid Kart Drivers | |||||||||||||||||||||||||||||||||
(No points kept.) | |||||||||||||||||||||||||||||||||
Mike Barker | |||||||||||||||||||||||||||||||||
Eric Blumer | |||||||||||||||||||||||||||||||||
Kyle Crane | |||||||||||||||||||||||||||||||||
Gregory Della | |||||||||||||||||||||||||||||||||
Zachary Della | |||||||||||||||||||||||||||||||||
Travis Edmunds | |||||||||||||||||||||||||||||||||
T.J. Graczkowski | |||||||||||||||||||||||||||||||||
John Holle | |||||||||||||||||||||||||||||||||
William Holle | |||||||||||||||||||||||||||||||||
Cooper Horn | |||||||||||||||||||||||||||||||||
Ayrton Lehmann | |||||||||||||||||||||||||||||||||
Robby Linnell | |||||||||||||||||||||||||||||||||
Kainan Losch | |||||||||||||||||||||||||||||||||
Brandon Lundy | |||||||||||||||||||||||||||||||||
Cali McAndrews | |||||||||||||||||||||||||||||||||
Taylor Peterson | |||||||||||||||||||||||||||||||||
David Rios | |||||||||||||||||||||||||||||||||
Jeremy Roche | |||||||||||||||||||||||||||||||||
Ryan Russell | |||||||||||||||||||||||||||||||||
Zachary Wagner | |||||||||||||||||||||||||||||||||
Braden Weiss | |||||||||||||||||||||||||||||||||
Taylor Weiss |