Badger Kart Club Race Results

& BKC Championship Points Standings

Back to BKC home page
The BKC Season Championship point races are based on the following point structure:

1st.....200	9th......90	17th.....45	24th.....14	 In 1999, your best
2nd.....175	10th.....80	18th.....40	25th.....11	  15 races will be
3rd.....155	11th.....75	19th.....35	26th......8	  counted towards
4th.....140	12th.....70	20th.....30	27th......5	the BKC Championship
5th.....130	13th.....65	21st.....25	28th......2	   Point Series.
6th.....120	14th.....60	22nd.....20	29th......1
7th.....110	15th.....55	23rd.....17	30th......1	DQ's may not be used
8th.....100	16th.....50					as a throw out race.

Thanks to Deb Emmons for providing this report


2 CYCLE JR. SPORTSMAN
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAMES																					TOTAL
#23 JACOB LITTLE	100	100	175	175	175	175	175	175	100	200	175	200	200	200	175	200	175	2875	2675
#1 ZAK EMMONS		100	100	200	200	200	200	200	200	100	175	200	80	155	175	200	155	200	2840	2660
#92 JEFF FUNK		100	0	155	155	155	140	155	130	100	155	155	175	175	155	155	130	90	2280	2190
07 ANDREW LEWIS		0	0	0	0	130	120	130	140	100	0	130	130	0	110	80	140	155	1365	1365
10 JORDON KURSZEWINSKI	0	0	0	0	0	130	120	0	100	90	110	75	120	140	110	100	120	1215	1215
99 STEVEN COTTON	0	0	0	120	0	80	140	110	100	80	0	90	100	75	100	110	100	1205	1205
32 JOHN SCHRADER	0	0	0	0	140	155	0	155	100	0	0	100	0	100	120	175	140	1185	1185
84 CARL WERNER		0	100	130	0	0	75	0	90	0	100	140	120	130	0	130	0	0	1015	1015
00 JOE BRENNER		0	0	0	0	0	110	0	120	0	140	120	155	0	80	90	90	75	980	980
9 DANIEL MUSSA		100	0	0	0	0	90	0	0	0	110	75	0	140	90	140	0	80	825	825
77 TONY GIDLUND		0	0	0	0	0	0	0	80	0	70	80	140	0	120	0	120	130	740	740
#5 DAN STATTER		100	0	140	130	0	0	0	0	100	0	90	0	0	0	75	0	0	635	635
44 COBY WITT		0	0	0	0	0	0	0	0	0	0	0	110	0	130	0	80	110	430	430
53 THOMAS BRANNON	0	0	0	140	0	100	0	0	0	120	0	0	0	0	0	0	0	360	360
47 NICK GILLETE		0	0	0	0	0	0	0	75	0	75	0	0	110	0	0	0	60	320	320
68 DANNY KIDD		0	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0	0	130	130
53 THOMAS BRANNON	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	100	100
LOGAN KNAPP		0	0	0	0	0	0	0	0	0	0	0	0	0	70	0	0	0	70	70



BRIGGS HEAVY
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
74 DEAN BERES		100	100	200	175	175	200	175	155	100	175	155	140	0	155	130	140	130	2405	2305
76 REGAN VEHRING	100	100	175	155	200	155	155	175	100	200	140	DQ	155	90	140	175	175	2390	2200
17 KEN HAUSE		100	100	155	110	130	175	130	120	100	130	130	155	200	130	200	110	155	2330	2130
22 BEAU BAVERY		100	100	100	140	155	120	140	140	100	140	120	90	0	120	110	120	120	1915	1825
34 WILLIAM HUCK		100	100	90	100	120	100	100	0	100	90	75	110	140	100	70	0	70	1465	1465
26 MIKE SCHWINGSHAKL	100	100	110	90	140	90	90	90	100	100	60	75	100	75	90	90	55	1555	1440
10 SCOTT PETERSON	0	0	0	0	0	0	0	200	0	155	175	175	175	140	175	0	200	1395	1395
48 ADAM BRASSER		0	0	0	0	0	140	70	130	0	120	110	120	0	200	155	200	140	1385	1385
15 TIM QUELLA		100	0	120	120	100	110	110	100	0	75	65	60	120	55	65	80	80	1360	1360
21 PETER GILLIS		100	100	130	0	90	75	0	80	100	80	80	80	110	60	80	65	65	1295	1295
7 JAMES MADDEN		100	0	80	75	0	45	75	75	0	65	55	65	90	70	75	75	50	995	995
98 CHARLIE PINKALLA	100	0	140	130	0	130	120	110	0	0	90	130	0	0	0	0	0	950	950
16 MIKE BARTON		0	0	0	200	0	0	200	0	0	0	35	0	0	175	120	0	110	840	840
66 ROBERT PEARSON	100	100	75	80	110	60	0	0	0	0	0	100	80	0	0	0	0	705	705
6 JERRY SMITH		0	0	0	0	0	70	80	0	0	110	0	0	130	80	0	100	100	670	670
61 DOUG HOLZMAN		0	0	0	0	0	0	0	0	0	0	0	0	0	110	100	130	90	430	430
32 JEFF CARTER		0	0	0	0	0	0	0	0	0	0	200	200	0	0	0	0	0	400	400
5 JERRY KINDLER		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	155	75	230	230
53 SCOTT VAUGHAN	0	0	0	0	0	0	0	0	0	70	70	70	0	0	0	0	0	210	210
71 RAY JUBECK		100	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	200	200
43 KENNETH NEITZEL	0	0	0	0	0	0	0	0	0	55	45	50	0	0	0	0	40	190	190
44 BJ FISCHER		100	0	0	0	0	0	0	0	0	0	0	0	0	65	0	0	0	165	165
14 RANDY JOHNSTON	100	0	0	0	0	0	0	0	0	0	0	0	0	0	60	0	0	160	160
78 RANDY BRAUN		0	0	0	0	0	0	0	0	0	0	40	55	0	0	0	0	35	130	130
49 GARY KARNES		0	0	0	0	0	60	0	0	0	0	0	0	0	0	0	0	60	120	120
46 TIM DUNN		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70	45	115	115
60 KEITH FORREST	0	0	0	0	0	0	0	0	0	60	50	0	0	0	0	0	0	110	110
TERRY C			0	0	0	0	0	80	0	0	0	0	0	0	0	0	0	0	0	80	80
91 JOE ROBERTS		0	0	0	70	0	0	0	0	0	0	0	0	0	0	0	0	0	70	70
11????????		0	0	0	0	0	65	0	0	0	0	0	0	0	0	0	0	0	65	65
99 JEFF WESSELL		0	0	0	0	0	0	0	0	0	0	DQ	0	0	0	0	0	0	0	0

Back to top

Back to BKC home page


BRIGGS JR. STOCK
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
96 DEAN PATZER		100	100	200	200	175	155	175	155	100	200	175	175	175	200	140	175	175	2775	2575
22 CHASE PATZER		100	100	175	155	80	175	155	175	100	175	200	200	155	175	155	200	200	2675	2495
5 ROB VOGELER		100	100	120	175	200	200	200	200	100	140	140	140	200	155	200	130	0	2500	2400
0 ALEX SCHEVERELL	100	100	140	140	130	140	140	120	100	155	155	155	140	140	0	155	155	2165	2065
85 DAVID KOEFERL	100	100	110	100	155	90	110	90	100	90	100	70	0	120	120	110	130	1695	1625
20 KEVIN PEARSON	100	100	100	110	120	65	130	140	100	100	110	120	130	130	0	0	0	1555	1555
23 RACHEL NEITZEL	100	100	80	70	100	80	100	100	100	75	90	75	110	80	110	120	140	1630	1485
91 NICK IVES		100	100	155	130	140	120	0	0	0	110	120	110	0	0	175	0	0	1260	1260
3 TRAVIS QUELLA		100	0	90	65	110	75	80	80	0	65	70	80	100	75	80	90	90	1250	1250
41 DERRICK QUELLA	100	0	0	80	90	100	90	0	0	80	75	100	120	90	90	100	100	1215	1215
28 COREY BRASSER	0	0	0	0	0	130	120	130	0	130	80	130	0	110	130	140	110	1210	1210
14 MIKE TIEDKE		100	100	130	90	0	110	0	0	0	70	0	0	0	0	0	0	0	600	600
1 CORY HOFFMAN		100	0	0	0	0	0	0	110	0	0	0	90	0	0	0	0	80	380	380
24 MIKE MUELLER		100	0	0	0	0	0	0	0	0	120	130	0	0	0	0	0	0	350	350
7 NICK JOHNSTON		100	0	0	0	0	0	0	0	0	0	65	0	0	0	75	0	0	240	240
JESSE LEMEL		0	0	0	0	0	0	0	0	0	0	0	0	0	100	100	0	0	200	200
94 BRANDON HILL		0	0	0	0	0	70	0	70	0	0	0	0	0	0	0	0	0	140	140
76 CHAD DAVIS		0	0	0	120	0	0	0	0	0	0	0	0	0	0	0	0	0	120	120
98 MARTIN KECK		0	0	0	60	0	0	0	60	0	0	0	0	0	0	0	0	0	120	120
77			0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	120	120	120
8 TABETHA SCHROEDER	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100
82 STEPHAN JOHNSON	0	0	0	75	0	0	0	0	0	0	0	0	0	0	0	0	0	75	75
7 CHRIS SMITH		0	0	0	0	75	0	0	0	0	0	0	0	0	0	0	0	0	75	75
45 BEN LONG		0	0	0	0	0	0	0	75	0	0	0	0	0	0	0	0	0	75	75

Back to top

Back to BKC home page


BRIGGS JR. SPORTSMAN
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
15 TERRY MCDERMOTT	100	100	200	200	200	200	200	200	100	200	200	155	200	200	200	200	200	3055	2855
26 RYAN HEETI		100	100	175	175	155	175	175	175	100	175	175	55	175	175	175	175	175	2610	2455
29 JUSTIN KAAT		100	100	0	0	175	120	140	130	100	110	155	200	155	155	155	155	155	2105	2105
10 TYLER WOJTAL		0	100	155	0	140	155	155	140	100	155	130	110	130	100	130	130	140	1970	1970
14 CHRIS SMITH		100	0	140	70	90	140	130	110	0	120	110	130	110	110	120	120	90	1690	1690
2 LUKE MADDEN		100	0	130	140	0	130	70	100	100	130	120	120	100	120	80	75	0	1515	1515
47 MARK MADSEN		0	0	0	100	70	70	0	90	0	100	140	140	120	140	110	140	130	1350	1350
97 ALEX LEITZKE		100	0	120	110	55	100	80	75	0	80	65	90	75	0	60	90	65	1165	1165
64 RYAN SCHWISTER	100	0	100	60	60	80	100	0	0	75	80	0	90	90	75	100	120	1130	1130
9 MATT GARRETT		0	0	0	155	130	0	0	155	0	140	55	70	140	0	140	0	110	1095	1095
36 CODY HACKL		100	0	110	65	75	65	110	0	100	90	75	0	0	0	100	65	100	1055	1055
24 BRYCE DUNN		0	0	0	75	110	110	120	80	0	0	100	100	0	130	70	80	60	1035	1035
18 NICHOLAS WEBER	0	100	90	120	50	0	65	65	0	0	60	80	0	70	50	55	70	875	875
7 DANNY CORCORAN	0	0	0	0	65	55	0	60	0	0	0	175	80	80	90	110	80	795	795
16 LISA POTTER		0	0	0	0	0	75	90	70	100	0	90	60	0	75	65	70	75	770	770
88 ANNELIESE PINKALLA	100	0	80	80	0	50	75	55	0	0	0	0	0	0	0	0	0	440	440
99 MIKE GAHAGAN		0	0	0	130	100	90	0	120	0	0	0	0	0	0	0	0	0	440	440
33 CHRIS HECKENDORF	0	0	0	55	0	0	0	55	0	70	70	0	0	65	55	0	0	370	370
40 ERIK NOLL		0	0	0	0	0	0	0	0	0	0	0	75	0	60	0	50	50	235	235
8 TABETHA SCHROEDER	0	0	0	90	80	60	0	0	0	0	0	0	0	0	0	0	0	230	230
1 ZAK EMMONS		100	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	200
44 TRACY POTTER		0	0	0	0	0	0	0	0	0	0	0	0	0	0	45	60	55	160	160
05 STEVEN BROOKS	0	0	0	0	120	0	0	0	0	0	0	0	0	0	0	0	0	120	120
20 MAX RIESING		100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100
3 ANDREW SCHIESSL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	45	45	90	90
73 BRIAN STROM		0	0	0	0	0	0	0	0	0	0	0	0	70	0	0	0	0	70	70
92 JOSH IVES		0	0	0	0	0	0	0	0	0	0	0	65	0	0	0	0	0	65	65
79 IAN WALKER		0	0	0	0	0	0	0	0	0	0	0	0	0	55	0	0	0	55	55

Back to top

Back to BKC home page


BRIGGS LITE
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
1 MICHEAL LANDECK	100	100	20	175	140	200	200	200	100	175	200	200	200	175	200	200	175	2760	2640
51 ALAN STIPPICH	100	100	140	200	200	175	155	175	100	200	175	175	175	200	175	175	200	2820	2620
43 ARON SCALISSI	100	0	175	130	130	155	175	155	100	0	130	60	140	130	155	130	155	2020	2020
76 REGAN VEHRING	100	100	155	120	175	130	140	140	100	120	155	DQ	155	140	140	155	140	2165	1965
88 BECKY PINKALLA	100	100	200	140	110	120	120	90	100	110	100	100	130	100	120	140	120	2000	1810
74 BRYAN BERES		100	100	110	100	100	110	110	110	100	140	110	140	0	155	130	90	130	1835	1745
8 CHEV JACOBY		100	100	120	155	120	140	130	100	100	155	140	155	110	0	0	0	0	1625	1625
66 GUY STULLER		100	100	100	110	155	100	100	55	100	90	90	110	70	90	100	80	100	1650	1525
77 DAVID STORM		100	100	90	70	90	0	20	130	100	100	120	130	0	120	110	0	110	1390	1390
14 GENE WARREN		100	100	25	80	55	55	80	80	100	70	70	65	80	0	80	100	90	1230	1205
16 DOUG HOLZMAN		100	100	130	75	50	90	90	70	100	130	75	90	90	0	0	0	0	1190	1190
11 KRISTOPHER PEARSON	100	100	80	60	60	45	70	75	100	0	65	120	120	110	0	0	0	1105	1105
65 DENNIS SMITH		100	0	55	0	45	40	65	120	0	80	60	75	75	80	75	110	80	1060	1060
28 MATTHEW ZIMMERMAN	100	100	40	35	65	80	75	65	0	75	55	70	65	75	90	0	60	1050	1050
21 RYAN SMITH		100	0	30	14	30	25	40	40	100	40	0	0	55	55	60	0	0	589	589
89 DEREK FORTIER	100	0	70	55	40	50	17	0	0	25	0	0	50	70	0	60	0	537	537
41 ALLAN OLSON		0	0	0	25	35	30	25	45	0	35	40	0	55	60	70	65	65	550	550
5 MARK FRECKMAN		100	100	60	90	75	0	0	0	0	0	45	0	0	0	0	0	55	525	525
39 STAN JOHNSON		0	0	65	65	0	70	0	0	0	60	0	80	0	0	0	120	0	460	460
12 BRIAN BURGAD		100	0	35	20	0	65	50	0	0	0	0	40	0	65	0	0	70	445	445
98 CHRIS MATELJAN	100	100	45	45	0	35	60	50	0	0	0	0	0	0	0	0	0	435	435
9 BRIAN SMITH		100	0	75	50	80	75	45	0	0	0	0	0	0	0	0	0	0	425	425
78 TOM SCHROEDER	0	0	0	0	0	0	0	0	0	30	50	45	60	0	65	70	75	395	395
46 JOSH FROEMMING	0	0	0	0	0	60	55	60	0	65	30	0	0	0	0	0	0	270	270
6 JERRY SMITH		100	0	50	40	0	0	0	0	0	0	0	0	0	0	0	55	0	245	245
54 NATHAN NEITZEL	0	0	0	17	70	0	0	0	0	0	0	0	100	0	0	0	0	187	187
18 ERIC JOHNSON		0	0	0	0	0	0	0	0	0	55	0	55	0	0	0	75	0	185	185
3 JOEL CROWBRIDGE	0	0	0	0	0	0	35	0	0	45	0	0	0	0	0	0	50	130	130
2 MARTIN DAVIS		0	0	0	30	25	0	30	0	0	0	35	0	0	0	0	0	0	120	120
75 RYAN VEHRING		0	0	0	0	0	0	0	0	0	0	80	0	0	0	0	0	0	80	80
96 PAUL SARABIA		0	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0	0	50	50

Back to top

Back to BKC home page


JR. PIPE
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
98 MARTIN KECK		100	100	200	200	200	0	155	200	100	155	175	200	200	175	200	175	175	2710	2610
77 JOE GIDLUND		0	0	175	0	175	175	200	175	0	200	155	175	175	200	175	200	200	2380	2380
32 TOM LEGAULT		100	100	155	175	155	200	175	155	100	175	130	155	155	155	155	155	155	2550	2350
37 ANDY BRAUN		0	0	140	155	130	155	140	0	0	140	120	140	0	0	0	0	140	1260	1260
57 NICK ZURN		0	0	0	140	140	0	0	0	0	0	140	0	0	0	0	0	0	420	420
47 JOEY LAMBERTY	0	0	130	0	120	140	0	0	0	0	0	0	0	0	0	0	0	390	390
10 DEREK OLSON		0	0	0	0	0	0	0	0	0	0	200	0	0	0	0	0	0	200	200

Back to top

Back to BKC home page


JR.BRIGGS
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
2 JOHN KAAT JR.		100	100	175	200	200	175	200	175	100	200	200	155	175	175	155	175	175	2835	2635
7 BRAD RICHARDS		100	100	200	175	175	200	175	200	100	175	140	70	0	155	200	200	200	2565	2495
24 T.J. LAWRENCE	100	100	155	130	130	155	140	155	100	120	155	200	200	200	175	155	155	2525	2325
17 BRIAN WANKOWSKI	100	100	130	155	140	140	155	140	100	155	175	175	155	140	140	120	140	2360	2160
88 AARON ZIMMERMANN	100	100	140	120	155	130	90	130	100	140	120	140	140	110	130	140	120	2105	1915
42 CHRIS OLSON		100	100	0	140	120	110	130	100	100	130	130	120	120	100	100	110	130	1840	1740
25 SHELLEY KRZEWINSKI	100	100	120	110	90	100	120	90	100	110	100	130	0	130	80	75	110	1665	1590
20 MAX REISING		100	100	0	100	110	120	110	110	100	100	90	110	0	0	75	80	100	1405	1405
21 MELISSA MENTE	0	100	110	90	100	90	100	80	100	90	70	100	100	90	70	90	90	1470	1400
77 NICK NEWLIN		0	0	0	0	0	0	0	120	0	80	80	75	80	120	120	130	70	875	875
99 MIKE GAHAGAN		0	0	0	0	0	0	0	0	0	65	75	90	0	80	65	100	80	555	555
16 JESSICA SCHMIDT	100	0	0	0	80	0	0	75	0	75	60	0	0	70	0	0	0	460	460
6 LORI MAVIS		0	0	0	0	0	0	0	0	0	60	65	80	75	65	60	0	0	405	405
12 NICK HABERKORN	0	0	0	0	0	0	0	0	0	70	0	0	90	0	90	70	75	395	395
73 CORY STROM		0	0	0	0	0	0	0	0	0	0	0	0	110	0	110	0	0	220	220
JESSE LEMEL		0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	0	0	130	130
28 JOE JUBECK		0	0	0	0	0	0	0	0	0	0	110	0	0	0	0	0	0	110	110
COREY BRASSER		0	0	0	0	0	80	0	0	0	0	0	0	0	0	0	0	0	80	80
TABETHA SCHROEDER	0	0	0	0	0	0	0	0	0	0	0	0	0	75	0	0	0	75	75

Back to top

Back to BKC home page


JR. CAN
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
1 MATT COTA		100	100	175	130	70	110	200	200	100	175	200	200	200	175	200	200	175	2710	2540
21 MATT BYRNE		100	100	200	200	200	175	155	155	100	200	90	155	175	130	175	110	200	2620	2430
75 JASON MATUSZEWSKI	100	100	130	140	175	200	175	140	100	155	175	80	140	140	155	175	DQ	2280	2080
7 RYAN CHRZAN		100	100	120	110	140	155	140	175	100	0	130	120	155	155	130	155	155	2140	2040
24 JEREMIAH SIMONIS	100	100	90	155	120	130	120	130	100	140	155	175	130	120	140	130	100	2135	1945
17 KYLE GLASER		100	100	110	100	130	90	110	120	100	90	65	140	80	65	100	90	140	1730	1600
98 MARTIN KECK		100	100	0	120	155	0	130	110	100	130	140	130	120	110	60	0	0	1505	1505
95 WES STEEGE		0	0	0	75	110	140	0	75	0	120	110	100	110	0	75	140	110	1165	1165
33 PAT SHELTON		0	0	0	0	120	100	0	100	0	75	80	90	90	80	110	0	120	965	965
43 RYAN MADSEN		0	0	0	70	100	120	0	90	0	80	0	110	100	75	80	75	0	900	900
25 TONY JOHNSON		0	0	140	90	0	75	100	70	0	0	70	0	0	70	65	80	80	840	840
6 DYLAN BRAUN		100	100	155	175	0	80	0	0	100	0	0	0	0	0	90	0	0	800	800
14 DONNIE LEONARD	100	100	100	80	80	0	0	0	0	0	120	0	75	0	55	0	70	780	780
99 CHRIS SCHRAEDER	0	0	0	0	75	70	0	65	100	0	0	0	0	60	70	120	75	635	635
92 TRAVIS DASSOW	100	0	0	0	0	0	0	0	0	0	100	0	0	100	0	100	130	530	530
88 ROSS BRAUN		0	0	0	0	0	0	0	80	0	0	0	0	0	90	120	0	0	290	290
TOMMY MAYR		0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	0	200	200
81 BRIAN HUNANDEZ	0	0	0	0	0	0	0	60	0	70	60	0	0	0	0	0	0	190	190
49 NICK SOMMERFELD	0	0	0	0	0	0	0	0	0	110	0	0	0	0	0	0	0	110	110
37 ANDY BRAUN		100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100
44 JESSICA BRAUN	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100
68 BILLY KIDD		0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	100	100
82 STEPHAN JOHNSON	0	0	0	0	90	0	0	0	0	0	0	0	0	0	0	0	0	90	90
2			0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	90	90	90
JOEL CROWBRIDGE		0	0	0	0	0	0	0	0	0	0	75	0	0	0	0	0	0	75	75
DOUG DELLA		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70	0	70	70
29			0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	65	65	65
18 NICK WEBER		0	0	0	0	0	0	0	55	0	0	0	0	0	0	0	0	0	55	55
20 SHAWN OLSON		0	0	0	0	0	0	0	0	0	0	55	0	0	0	0	0	0	55	55

Back to top

Back to BKC home page


SHIFTER
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
61 JODY SEIDLER		100	0	130	130	175	155	140	175	100	200	155	140	175	130	155	130	175	2365	2265
4 TOM MUSSA		100	100	140	110	200	140	110	155	0	130	130	130	110	120	90	0	0	1765	1765
5 TERRY KLEIN		100	100	100	0	0	130	100	100	100	110	110	90	0	80	80	100	110	1410	1410
98 SCOTT RUBENZER	100	0	120	120	140	100	120	140	0	0	0	80	130	155	0	155	0	1360	1360
60 KEN MASCH		100	0	155	155	0	0	130	0	0	0	0	200	0	140	0	175	200	1255	1255
37 CLARE WEAVER		0	0	0	0	0	110	0	130	100	120	120	110	0	75	120	110	120	1115	1115
38 MATT MERCIER		0	0	0	0	0	175	0	0	0	0	0	175	120	200	200	0	140	1010	1010
97 JON JEFFORDS		0	0	0	0	0	0	0	0	0	140	200	120	140	0	175	140	0	915	915
38 JUSTIN KRAFT		0	0	0	140	0	0	155	0	0	155	0	0	90	175	110	0	80	905	905
62 LYLE LONGLEY		100	0	200	175	0	0	0	200	0	0	0	0	200	0	0	0	0	875	875
63 TONY MANCUSO		100	0	175	200	0	0	0	0	0	0	0	0	0	0	0	200	155	830	830
99 SANFORD MITZ		100	0	0	0	0	0	0	0	0	0	0	100	100	90	75	80	90	635	635
81 NIKI COELLO		100	0	0	0	0	0	200	0	0	175	0	0	155	0	0	0	0	630	630
9 GARY BRYCKI		0	0	110	0	0	0	0	0	0	0	140	0	0	100	140	0	0	490	490
82 COLE BRAUN		0	0	0	0	0	0	0	100	0	0	0	0	0	110	100	0	130	440	440
35 MICHAELGUTIERREZ	100	0	0	0	0	0	0	0	0	0	175	155	0	0	0	0	0	430	430
76 PAUL KURTZ		0	0	0	80	0	0	0	80	0	0	0	0	0	0	130	0	100	390	390
80 MATT HOTTMAN		0	0	0	0	155	200	0	0	0	0	0	0	0	0	0	0	0	355	355
28 ILARIO FAZZARI	0	0	0	90	130	0	0	0	0	0	0	0	0	0	70	0	0	290	290
6 BRIAN KRETSCHMANN	0	100	90	0	0	0	0	0	0	0	0	0	0	0	0	90	0	280	280
31 MICHEAL COELLO	100	0	0	0	0	0	175	0	0	0	0	0	0	0	0	0	0	275	275
8 MIKE WINTERS		0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	120	0	220	220
1 KEITH KOWALCZYK	0	0	0	0	0	0	0	120	0	0	0	0	0	0	0	0	0	120	120
2 STEVE RAUCH		0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	100	100
32 BRUCE RUDY		0	0	0	0	0	90	0	0	0	0	0	0	0	0	0	0	0	90	90

Back to top

Back to BKC home page


SR. SPORTSMAN
			3/27	4/11	4/18	4/25	5/2	5/16	5/23	6/6	6/13	6/27	7/11	7/18	7/25	8/8	8/15	8/22	8/29	TOTAL	BEST 15
NAME																					TOTAL
30 CHRIS CANTAGALLO	100	100	70	200	90	155	200	175	100	200	200	35	175	200	200	175	175	2550	2445
4 TIM KOJIS		100	100	140	175	200	90	175	50	100	155	175	75	200	175	130	200	200	2440	2315
86 TERRY FEEST		0	0	175	130	130	140	140	140	100	130	110	155	155	140	155	120	155	2075	2075
9 NICOLE BAIER		100	0	130	140	55	175	80	120	100	140	155	175	140	DQ	175	140	120	1945	1890
21 STEVE MENTE		100	100	80	100	175	110	110	200	100	120	130	140	55	110	100	130	140	2000	1835
61 CARL LESSER		100	100	110	90	70	70	90	55	100	90	75	120	120	100	120	60	100	1570	1455
25 EDDIE SAUER		100	100	155	155	155	100	155	130	100	175	0	0	0	0	0	0	0	1325	1325
81 TIM SHOLTIS		100	100	75	120	120	120	120	70	100	110	120	110	0	0	0	0	0	1265	1265
1 TOM ALFF		100	0	120	80	40	130	100	110	100	100	140	0	130	0	0	0	0	1150	1150
5 JAKE MOGAN		100	100	65	25	60	55	70	0	0	70	90	100	0	120	110	100	80	1145	1145
00 DAVE RATKOWSKI	100	100	60	65	80	60	75	60	100	0	65	80	0	70	80	80	65	1140	1140
22 JILL RUBENZER	100	0	50	75	100	75	25	90	0	0	0	60	110	90	0	90	130	995	995
14 GREG WOJTAL		0	100	20	0	50	65	0	100	100	40	35	90	100	75	40	65	0	880	880
55 MARK HEINERT		0	0	0	0	0	40	35	40	0	75	80	0	75	130	140	110	110	835	835
42 DAVE GLASS		100	0	40	0	65	45	0	65	0	0	100	70	70	80	65	70	60	830	830
63 DANNY BOYLAN		100	100	90	70	140	80	0	80	100	0	0	0	0	0	0	0	0	760	760
78 DAN KLEIN		100	100	35	0	0	25	55	75	100	60	0	0	0	65	60	50	0	725	725
56 CAMRON LEWIS		0	100	25	30	25	17	60	30	100	55	40	55	0	0	70	45	50	702	702
71 TREVOR JACKSON	0	100	0	40	35	30	50	45	100	50	0	50	90	0	45	35	0	670	670
12 BRIAN SMITH		100	0	45	60	30	50	65	0	0	0	0	130	80	0	50	0	75	685	685
97 MIKE MCGAVOCK	0	0	200	110	0	200	0	0	0	0	0	0	0	0	0	155	0	665	665
16 MIKE BARTON		100	0	0	0	0	0	130	155	0	0	0	200	0	0	0	0	0	585	585
3 OZ KARLSVIK		100	0	0	35	0	35	0	35	100	0	50	45	0	0	55	55	45	555	555
60 JEFF HANDSCH		100	0	0	0	0	0	30	0	0	45	0	0	65	0	75	75	55	445	445
17 KELDON MARTH		0	100	0	0	75	0	40	0	0	80	0	30	0	0	0	0	90	415	415
76 WILLIAM JOYCE	0	0	0	0	0	0	0	0	0	65	70	65	60	55	0	0	70	385	385
98 JIM KECK		100	100	0	0	20	0	0	0	100	0	0	0	0	0	0	0	0	320	320
73 RYAN FLANAGAN	100	100	30	50	0	0	0	0	0	0	0	0	0	0	0	0	0	280	280
24 BRIAN O'LENA		100	0	55	55	0	0	0	0	0	0	0	0	0	0	0	0	0	210	210
62 HOWARD HANDSCH	100	0	0	0	0	0	0	0	0	0	0	0	0	60	0	0	0	160	160
10 JAMIE SIERACKI	0	0	0	0	0	0	0	0	0	0	0	0	0	155	0	0	0	155	155
