1998

JUNIOR SUMMER SERIES

hosted by - United Express Line Trailers

1998 Series Sponsors - Milwaukee Miniture Motors - Melster Company - Inch-Hi Motorsports - Just Sew Sports - Speed Graphics/Speed Cards - Town & Country Service Center - US 820/US Motor Power - Two Cycle Technology - Coello Racing - ITR Racing Equipment - Max Torque - C G Racing - Purcell Racing - R Tec - REV Cuctoms - F1 Racing - Schoenwalder Plumbing - Karts Ltd

These are the final points adjusted for 9 out of 10; t-out = throw out race

Any questions about the Junior Summer Series: call Dennis Wankowski (414) 538-1163

**2 Cycle Jr Sportsman**

Name			6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	Total

16 Matt Cota		200	200	200	200	200	200	200	200	200	t-out	1800
32 Jeremiah Simonis	t-out	155	155	175	155	140	155	175	175	140	1425
53 Kyle Glaser		155	t-out	130	155	140	155	175	140	155	155	1360
43 Ryan Madsen		175	140	140	140	t-out	130	140	155	140	175	1335
5 Daniel Statter	140	175	175	0	175	175	130	130	0	0	1100

Back to top

Back to BKC home page


**4 Cycle Jr Sportsman**

Name			6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	Total

1 Zack Emmons		200	200	200	200	200	200	200	200	200	t-out	1800
15 Terry McDermott	155	175	t-out	175	175	175	175	175	175	175	1555
10 Tyler Wojtal		140	140	175	155	t-out	140	140	140	155	155	1340
11 Tim Lawrence		175	155	155	140	155	155	155	155	0	0	1245
20 Max Riesing		130	130	130	130	t-out	130	130	120	140	140	1180
47 Marc Madsen		t-out	110	120	120	140	120	120	130	130	130	1120
33 Chris Heckendorf	120	120	110	110	0	110	0	0	0	0	570

Back to top

Back to BKC home page


**Jr Briggs**

Name			6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	Total

24 Robby Vogeler	200	t-out	140	140	175	200	175	155	200	200	1585
7 Brad Richards		175	t-out	175	175	200	130	120	200	155	175	1505
96 Dean Patzer		65	175	200	200	t-out	155	90	120	175	130	1310
9 Paul Tatro		t-out	155	155	75	155	175	200	175	90	140	1230
74 Bryan Beres		130	120	130	155	130	t-out	130	140	140	110	1185
17 Brian Wankowski	110	t-out	75	130	110	120	140	130	120	100	1035
22 Chase Patzer		140	200	100	100	t-out	90	70	75	130	120	1025
85 David Koeferl	t-out	100	110	120	120	100	110	100	70	75	905
42 Chris Olson		100	t-out	90	110	100	80	100	110	100	90	880
77 Nick Newlin		120	140	120	80	140	140	0*	t-out	80	0*	810
10 Justin Smith		155	t-out	65	60	90	0	155	90	75	55	745
25 Shelly Krzenwinski	90	t-out	70	65	70	75	75	70	65	60	640
45 Nathan Neitzel	80	80	55	90	75	65	80	t-out	0	0	525
28 Joe Jubeck		0	110	80	70	80	0	0	t-out	80	65	485
2 John Kaat					R	R	70	t-out	80	110	80	340
16 Jessica Schmibt	0	0	50	0	0	60	t-out	60	0	50	220
36 Dylan Braun		70	70	60	0	0	0	t-out	0	0	0	200
11 Mike Landeck		0	0	0	0	0	0	t-out	0	0	155	155

Back to top

Back to BKC home page


**Briggs Jr Stock**

Name			6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	Total

11 Mike Landeck		200	200	200	t-out	200	200	200	200	200	200	1800
41 Derrick Quella	175	175	155	175	175	175	155	155	t-out	0	1340
33 Travis Quella	155	155	175	200	155	155	175	140	t-out	0	1310
45 Nathan Neitzel	0	0	0	0	0	0	0	175	0	0	175

Back to top

Back to BKC home page


**Kid Kart**

5 Zach Boden

Back to top

Back to BKC home page


**Jr Can**

Name			6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	Total

98 Marten Keck		t-out	155	200	175	200	200	175	200	175	175	1655
77 Joe Gidlund		200	200	175	200	155	155	155	t-out	200	200	1640
32 Tom Legault		175	175	t-out	155	175	175	200	175	155	155	1540
82 Chris Cantagallo	140	140	140	0	140	140	140	155	140	140	1275

Back to top

Back to BKC home page



**Jr Pipe**

Name			6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	Total

00 Jacques Dresang	t-out	200	200	200	200	200	200	200	200	200	1800
53 Bill Wirth		200	175	175	0	175	0	175	175	175	175	1425

Back to top

Back to BKC home page


Back to BKC home page


© BingoEmmons@Compuserve.com