2018 Junior Summer Series Points - Updated 08/05
Animal Sportsman
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
7 McKenzy Uttech 0 0 0 0 0 0 201 201 201 201 201 201 201 201 201 0 0 0 177 177 202 2365 2365
25 Laine Wiess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 201 201 202 202 177 1184 1184
Animal Junior
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
128 Brendan Ostrowski 177 177 202 203 203 203 203 203 203 158 158 203 203 203 203 BYE BYE BYE 0 0 0 2902 2409
88 Austin Winkel 202 202 177 178 178 178 178 178 178 203 203 178 178 178 178 BYE BYE BYE 158 143 178 3246 2234
7 Trinity Uttech 0 0 0 158 158 158 158 158 158 178 178 158 158 158 158 BYE BYE BYE 203 203 203 2545 2071
25 Carter Wiess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BYE BYE BYE 178 178 158 514 514
LO206 Junior
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
128 Brendan Ostrowski 212 212 212 211 211 211 211 186 186 187 187 212 212 167 212 164 164 184 167 121 167 3996 3046
12 Austin Smith 167 DQ 132 186 186 166 166 211 211 212 167 167 187 212 187 209 209 209 132 151 187 3654 2740
28 Cody Hettwer 187 122 187 151 166 186 91 141 91 152 212 187 167 142 167 139 149 149 187 186 212 3371 2645
19 Riley Gilpatrick 82 167 142 166 151 151 151 86 166 167 142 82 132 187 102 184 184 164 212 81 142 3041 2476
88 Austin Winkel 132 152 152 141 131 131 186 121 151 112 92 142 152 122 152 129 139 139 142 0 132 2750 2174
7 Trinity Uttech 0 0 0 121 141 141 141 166 86 142 152 152 112 152 DQ 0 0 0 152 166 152 1976 1976
60 Zak Rinker 122 132 87 101 121 111 131 131 141 102 132 132 122 102 142 119 99 109 122 141 112 2511 1911
24 Parker Lindemann 102 142 122 131 101 86 101 101 111 132 122 102 102 112 92 149 129 99 112 131 122 2401 1821
24 Hudson Giannini 152 112 112 111 111 121 121 151 131 92 112 112 142 87 112 0 0 0 87 86 102 2054 1794
54 Teague Sliga 0 0 0 86 86 101 111 111 121 87 87 122 92 92 122 109 119 129 92 91 92 1850 1591
74 Max Brannam 142 102 92 91 91 91 86 91 101 122 102 92 77 132 132 0 0 0 102 101 82 1829 1584
14 Grace Fifield 112 92 102 0 0 0 0 0 0 82 82 87 82 82 87 99 109 119 82 111 87 1415 1415
23 Nick Ksobiech 87 187 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 441 441
195 CJ Friemund 92 87 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261 261
LO206 Sportsman
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
85 Logan Julien 96 216 216 92 92 212 216 216 216 213 213 213 117 217 217 214 214 189 169 214 214 3976 3221
97 Sean Eurick 216 136 191 212 212 187 146 156 171 0 0 0 217 172 192 189 189 214 DQ 189 144 3133 2707
77 Acen Dramaliev 171 116 156 152 152 152 156 191 191 188 78 133 97 192 157 169 169 74 189 89 134 3106 2519
88 Blake Pietenpol 191 146 171 187 167 122 171 126 146 133 143 143 157 137 172 134 134 144 154 114 114 3106 2363
22 Charlie DeFilippis 106 191 146 167 187 167 136 116 156 143 153 153 127 147 72 144 144 154 94 104 104 2911 2315
18 Allie Winkel 146 171 136 152 152 152 81 136 96 153 168 168 147 127 147 124 124 134 124 144 124 2906 2233
05 Louis Palmisano 156 106 126 132 122 112 96 146 136 123 133 123 192 87 77 104 114 124 134 154 169 2666 2084
10 Clayton Slipher 126 91 106 142 142 142 191 71 106 113 113 103 107 117 137 94 94 94 144 134 154 2521 1974
5 Kaleb Rice 116 156 116 122 132 132 116 171 91 0 0 0 137 97 107 89 89 104 104 169 94 2142 1873
101 Charlie Kremer 0 0 0 0 0 0 0 0 0 168 188 188 62 62 62 154 154 169 214 124 189 1734 1734
79 Quentin McPherson 0 0 0 0 0 0 81 66 66 78 123 113 87 157 117 114 104 114 114 94 89 1517 1517
61 Paegan Ellingson 76 66 81 112 112 102 76 91 86 103 103 93 82 77 67 79 79 79 89 74 74 1801 1368
9 Dylan Sanderson 86 86 76 102 92 92 71 86 81 88 93 88 67 72 87 74 74 84 84 79 79 1741 1307
58 Landon Whitford 81 81 71 92 102 92 106 76 71 83 88 78 72 67 82 0 0 0 0 0 0 1242 1242
93 Dylan Gutierrez 66 126 96 0 0 0 126 106 126 0 0 0 172 92 127 0 0 0 0 0 0 1037 1037
21 Eli Dobson 91 76 86 0 0 0 0 0 0 93 83 83 0 0 0 84 84 89 79 84 84 1016 1016
55 Danielle Gutierrez 71 96 91 0 0 0 86 96 116 0 0 0 92 82 97 0 0 0 0 0 0 827 827
07 Nico Davi 136 71 66 0 0 0 66 81 76 0 0 0 77 107 92 0 0 0 0 0 0 772 772
Micro TaG
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
100 Kyle Cottingim 203 203 203 178 203 203 203 203 203 203 203 203 BYE BYE BYE 204 204 204 179 179 179 3560 2439
26 Ava Hanssen 178 158 178 203 158 178 178 178 178 178 158 178 BYE BYE BYE 179 179 179 204 204 204 3250 2242
9 Brayden Zirves 158 178 158 0 0 0 0 0 0 158 178 158 BYE BYE BYE 159 159 159 144 159 159 1927 1927
13 Ethan Tovo 0 0 0 158 178 158 158 158 158 0 0 0 BYE BYE BYE 144 144 144 159 144 144 1847 1847
31 Jackson Tovo 0 0 0 0 0 0 0 0 0 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0
Mini TaG
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
21 Matthew Novak 178 203 203 203 203 203 203 203 203 177 177 177 BYE BYE BYE 203 203 203 203 203 203 3551 2436
85 Dylan Julien 203 178 178 178 178 178 178 178 178 202 202 202 BYE BYE BYE 178 178 178 158 178 178 3281 2233
14 Connor O'Brien 158 158 158 158 158 158 158 158 158 0 0 0 BYE BYE BYE 158 158 158 178 158 158 2390 1916
TaG Junior
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
Yamaha Junior
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
14 Bryce Mersberger 144 179 159 204 179 179 205 205 205 204 204 204 158 203 203 203 203 203 BYE BYE BYE 3444 2446
166 Nico Bratz 179 159 179 159 144 159 145 160 160 179 179 179 203 178 178 158 178 178 BYE BYE BYE 3054 2130
00 Joey Varco 159 144 144 144 159 144 160 145 145 144 159 144 178 158 158 178 158 158 BYE BYE BYE 2779 1915
81 Zach Collins 204 204 204 179 204 204 180 180 180 0 0 0 0 0 0 0 0 0 BYE BYE BYE 1739 1739
15 Camrin Cass 0 0 0 0 0 0 135 135 135 159 144 159 0 0 0 0 0 0 BYE BYE BYE 867 867
Yamaha Sportsman
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
12 Mason Zellner 202 202 202 202 202 202 202 202 202 201 201 201 201 201 201 201 201 201 202 202 202 4233 3027
81 Kaleb Collins 177 177 177 177 177 177 177 177 177 0 0 0 0 0 0 0 0 0 0 0 0 1593 1593
27 Jeremy Schwanbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 177 177 531 531
Yamaha Rookie
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Total w/ Drops
26 Ava Hanssen 202 202 202 202 202 202 202 202 202 202 202 202 202 202 202 202 202 202 202 202 202 4242 3030
7 Rozalyn Crivello 177 177 177 177 177 177 177 177 177 177 177 177 177 177 177 177 177 177 177 177 177 3717 2655
Kid Kart
6/17/2018 7/7/2018 7/8/2018 7/15/2018 7/29/2018 8/4/2018 8/5/2018 Total
95 Isaac Nowlin 1 1 1 1 1 1 1 7
10 Eddie Rader 1 1 1 1 1 1 1 7
114 Jacob Modjeski 1 1 1 1 1 1 0 6
71 Alex Tzakov 0 1 1 1 1 1 1 6
14 Brennan Lindemann 0 1 1 1 1 1 1 6
1 Brock Gibler 1 1 0 0 1 1 1 5
81 Audrina Rowe 0 1 1 0 1 1 1 5
57 Holden Harder 1 1 1 0 1 0 0 4
75 Hilda Harder 1 1 0 0 1 0 0 3
16 Kaczden Maas 0 0 0 0 0 1 1 2
9 Evan Zirves 1 0 0 0 0 0 0 1