2017 Junior Summer Series Points - Updated 08/19/2017
























Animal Sportsman























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Carter Wiess 203 203 203 202 177 202 203 178 203 159 159 159 144 159 159 144 144 159 BYE BYE BYE 3160 2251
Teague Sliga 178 178 178 0 0 0 158 203 158 204 179 179 179 204 179 179 179 179 BYE BYE BYE 2714 2220
Louis Palmisano 158 158 158 177 202 177 178 158 178 144 144 144 159 144 144 159 159 144 BYE BYE BYE 2885 2021
Katelyn Krebsbach 0 0 0 0 0 0 0 0 0 179 204 204 204 179 204 204 204 204 BYE BYE BYE 1786 1786
























Animal Junior























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Brendan Ostrowski BYE BYE BYE 203 203 203 203 178 203 203 203 203 203 203 203 201 201 201 203 203 203 3623 2436
Cody Hettwer BYE BYE BYE 178 178 178 178 203 178 178 178 178 178 178 178 0 0 0 178 178 178 2695 2161
Trinity Uttech BYE BYE BYE 158 158 158 158 158 158 158 158 158 158 158 158 0 0 0 158 158 158 2370 1896
























Komet Sportsman























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Jennifer Griesen 201 201 201 0 0 0 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 3618 3015
























LO206 Junior























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Brendan Ostrowski 205 205 205 117 207 162 184 209 209 207 207 182 207 207 207 146 206 206 207 207 207 4099 3103
Nick Ksobiech 0 0 0 207 182 207 164 149 184 162 162 162 147 162 182 0 0 0 147 182 137 2536 2536
Jared Eckes 160 160 160 162 127 117 149 164 109 137 137 117 182 182 162 126 181 181 182 147 147 3189 2456
Austin Smith 180 180 180 147 147 147 139 109 149 117 127 137 137 117 127 136 126 146 127 117 127 2919 2206
Riley Gilpatrick 0 0 0 0 0 0 129 139 129 182 147 147 162 127 147 161 136 161 137 137 162 2203 2203
Brian Koepke 145 145 145 137 137 137 99 99 99 127 117 127 127 137 137 206 161 136 117 127 117 2779 2131
Austin Peterson 0 0 0 182 162 182 209 184 164 147 182 207 0 0 0 0 0 0 162 162 182 2125 2125
Max Brannam 135 135 135 127 117 127 109 119 119 0 0 0 117 147 117 0 0 0 0 0 0 1504 1504
Matthew Burke 0 0 0 0 0 0 119 129 139 0 0 0 0 0 0 181 146 126 0 0 0 840 840
Camdin Hellmich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skylar Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
























LO206 Sportsman























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Parker Lindemann 202 202 177 179 204 204 203 203 203 203 158 178 203 178 203 202 202 202 204 204 204 4118 3046
Sean Eurick 177 177 202 204 179 179 178 178 178 178 203 203 178 203 178 177 177 177 179 179 179 3863 2800
Nathan Maynor 0 0 0 159 144 159 158 158 158 158 178 158 158 158 158 0 0 0 159 144 144 2351 2351
Pearl Peckham 0 0 0 144 159 144 0 0 0 0 0 0 0 0 0 0 0 0 144 159 159 909 909
























Micro TaG























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Logan Julien 202 202 202 202 202 202 BYE BYE BYE 203 203 203 203 203 203 203 203 203 202 202 202 3645 2433
Ava Dobson 177 177 177 177 177 177 BYE BYE BYE 178 158 178 178 178 178 178 178 178 177 177 177 3175 2132
Kyle Cottingim 0 0 0 0 0 0 BYE BYE BYE 158 178 158 158 158 158 158 158 158 0 0 0 1442 1442
























Mini TaG























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Keegan Bosch 203 203 203 203 158 203 BYE BYE BYE 203 203 203 202 202 202 202 202 202 0 0 0 2994 2432
Connor O'Brien 158 158 158 158 178 158 BYE BYE BYE 158 158 158 177 177 177 177 177 177 0 0 0 2504 2030
Camrin Cass 178 178 178 178 203 178 BYE BYE BYE 178 178 178 0 0 0 0 0 0 0 0 0 1627 1627
























TaG Junior























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Kyle Thome 179 204 144 205 205 205 202 202 202 144 159 204 BYE BYE BYE 0 0 0 0 0 0 2255 2255
Bryce Aron 204 179 204 180 160 160 177 177 177 159 144 159 BYE BYE BYE 202 202 202 0 0 0 2686 2224
Joshua Hansen 159 159 179 160 135 135 0 0 0 179 179 144 BYE BYE BYE 177 177 177 202 202 202 2566 2152
Connor Cass 144 144 159 135 180 180 0 0 0 204 204 179 BYE BYE BYE 0 0 0 0 0 0 1529 1529
Kyle Janssen 0 0 0 145 145 145 0 0 0 0 0 0 BYE BYE BYE 0 0 0 177 177 177 966 966
























Yamaha Junior























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Colby Horn 209 184 209 209 119 209 208 208 208 209 109 149 208 208 208 BYE BYE BYE 206 206 206 3472 2499
Bryce Aron 184 209 164 184 184 164 163 163 163 164 209 209 183 183 163 BYE BYE BYE 0 0 0 2689 2200
Taylor Maas 149 164 184 149 164 184 183 183 183 119 184 164 148 138 183 BYE BYE BYE 181 181 181 3022 2155
Connor Cass 164 149 149 164 209 149 138 148 148 129 99 109 118 148 128 BYE BYE BYE 0 0 0 2149 1823
Tristan Farber 119 129 129 139 149 139 148 108 128 149 129 139 163 108 148 BYE BYE BYE 161 161 161 2507 1786
Brian Pietrzykowksi 139 139 139 129 139 119 108 138 138 184 139 184 128 128 118 BYE BYE BYE 136 136 136 2477 1747
Joshua Hansen 129 99 119 99 109 129 0 0 0 0 0 0 138 163 138 BYE BYE BYE 146 146 146 1561 1561
Carter Cass 99 119 99 119 129 109 128 128 118 109 149 129 0 0 0 BYE BYE BYE 0 0 0 1435 1435
Daniel Garcia 109 109 109 109 99 99 118 118 108 99 119 99 108 118 108 BYE BYE BYE 126 126 126 2007 1395
Sofia Wright 0 0 0 0 0 0 0 0 0 139 164 119 0 0 0 BYE BYE BYE 0 0 0 422 422
Kyle West 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BYE BYE BYE 0 0 0 0 0
























Yamaha Sportsman























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Logan Julien 181 206 206 205 205 205 145 145 145 205 180 180 135 205 160 160 180 180 205 205 180 3818 2928
Bryce Mersberger 161 181 136 0 0 0 205 205 205 160 205 135 205 180 205 205 160 135 145 160 205 3193 2787
Zach Collins 146 161 181 180 180 180 160 180 180 0 0 0 180 160 180 180 205 205 180 180 160 3178 2712
Dylan Julien 206 146 146 160 135 135 180 160 160 145 145 160 160 145 145 145 135 160 160 145 145 3218 2378
Nico Bratz 136 126 126 145 145 145 135 135 135 135 135 145 145 135 135 135 145 145 135 135 135 2888 2096
Camrin Cass 126 136 161 135 160 160 0 0 0 180 160 205 0 0 0 0 0 0 0 0 0 1423 1423
Hayden West 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
























Yamaha Sportsman YBX























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017
Total

Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Jeremy Schwanbeck 202 202 202 203 203 203 203 203 203 203 203 203 204 204 204 203 203 203 204 179 204 4241 3050
Emonte Richmond 0 0 0 158 158 158 158 178 178 178 178 178 159 179 179 178 178 178 179 159 144 3055 2595
Rozalyn Crivello 0 0 0 0 0 0 178 158 158 158 158 158 144 144 144 158 158 158 144 144 159 2321 2321
Kaleb Collins 177 177 177 178 178 178 0 0 0 0 0 0 179 159 159 0 0 0 159 204 179 2104 2104
























Kid Kart























6/24/2017 6/25/2017 7/16/2017 7/22/2017 7/23/2017 8/6/2017 8/13/2017 Total
Julian Blundon
1

1

1

1

1

1

0
6
Holden Harder
1

1

1

1

1

1

0
6
Blake Pietenpol
1

1

1

1

1

1

0
6
Paegan Ellingson
1

1

1

1

1

1

0
6
Ethan Tovo
1

1

1

1

1

0

0
5
Brayden Zirves
1

1

0

1

1

1

0
5
McKenzy Uttech
0

1

1

1

1

0

0
4
Jacob Zimmerman
1

1

1

0

0

1

0
4
Laine Wiess
0

1

1

0

1

1

0
4
Addison Jagush
0

0

1

1

1

1

0
4
Jackson Tovo
0

1

1

1

0

0

0
3
Ava Hanssen
0

0

1

0

0

0

0
1