BKC Track Records & 1999 Fast Times


1999 FAST TIMES - BADGER KART CLUB

		YAMAHA LITE    	      8/8/99     42.005   KYLE BUROW
		BRIGGS LITE           8/22/99    44.877   MICHEAL LANDECK
  		JR.BRIGGS      	      6/6/99     46.824   BRAD RICHARDS
  		SR.SPORTSMAN          8/22/99    43.902   TIM KOJIS
  		JR.STOCK              8/15/99    45.780   CHASE PATZER
  		JR.PIPE        	      8/15/99    44.628   JOE GIDLUND
  		JR.CAN                8/8/99     44.172   MATT COTA
  		BRIGGS HEAVY          8/15/99    46.787   ADAM BRASSER
  		YAMAHA HEAVY          8/15/99    42.960   NATE GISH
  		SHIFTER               8/22/99    37.609   TONY MANCUSO
  		EXPERT                8/22/99    41.494   REGAN VEHRING
  		2 CYCLE JR.SPORTSMAN  8/15/99    46.435   ZACK EMMONS
  		BRIGGS JR.SPORTSMAN   8/22/99    49.770   TERRY MCDERMOTT

TRACK RECORDS - BADGER KART CLUB

	  	SHIFTER         9/20/98    37.490    TONY MANCUSO
  		EXPERT          9/7/97     39.591    ED NELSON
  		YAMAHA LITE     9/21/97    41.752    GUY SCHNIEDER
  		YAMAHA HEAVY    8/15/99    42.960    NATE GISH
  		SR.SPORTSMAN    6/7/98     43.427    MIKE BARTON
  		JR.CAN          8/8/99     44.172    MATT COTA
  		JR.PIPE         6/8/97     44.604    STEVE PRUSINSKI
  		BRIGGS JR.STOCK 8/15/99    45.780    CHASE PATZER
  		BRIGGS LITE     8/22/99    44.877    MICHEAL LANDECK
  		JR.BRIGGS       9/21/97    46.628    RYAN VEHRING
  		BRIGGS HEAVY    8/15/99    46.787    ADAM BRASSER
  		2CYCLEJR.SPORTS 8/15/99    46.435    ZACK EMMONS
  		BRIGGSJR.SPORTS 8/22/99    49.770    TERRY MCDERMOTT

Back to BKC home page
© BingoEmmons@Compuserve.com