Badger Kart Club Race Results

& BKC Championship Points Standings

Back to BKC home page
The BKC Season Championship point races are based on the following point structure:

1st.....200	9th......90	17th.....45	24th.....14	 In 1998, your best
2nd.....175	10th.....80	18th.....40	25th.....11	  16 races will be
3rd.....155	11th.....75	19th.....35	26th......8	  counted towards
4th.....140	12th.....70	20th.....30	27th......5	the BKC Championship
5th.....130	13th.....65	21st.....25	28th......2	   Point Series.
6th.....120	14th.....60	22nd.....20	29th......1
7th.....110	15th.....55	23rd.....17	30th......1	DQ's may not be used
8th.....100	16th.....50					as a throw out race.

Thanks to Mrs. Chopper Steve for providing this report

**2 CYCLE JR. SPORTSMAN**
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	9/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

21 MATT BYRNE		0	200	175	200	175	200	175	120	200	200	175	155	175	200	200	200	175	200	3125	3005
16 MATT COTA		0	140	110	140	130	140	155	200	155	175	200	200	200	175	175	175	0	0	2470	2470
75 JASON MATUSZEWSKI	175	130	130	155	155	175	140	155	175	155	155	0	155	155	155	0	0	0	2165	2165
32 JEREMIAH SIMONIS	0	0	0	0	80	120	120	140	140	120	120	175	130	100	130	155	200	175	1905	1905
43 RYAN MADSEN		130	0	100	90	90	110	90	70	100	80	80	130	80	140	120	120	130	155	1815	1745
53 KYLE GLASER		0	0	0	100	75	90	75	80	110	130	90	120	100	130	100	130	110	130	1570	1570
14 DONNY LEONARD	155	175	0	0	140	0	100	130	0	140	0	140	0	90	110	0	140	140	1460	1460
23 JACOB LITTLE		0	0	0	0	0	100	110	75	120	0	110	0	110	120	140	140	155	120	1300	1300
12 HUNTER WICKLAND	0	0	155	110	110	0	80	90	130	100	130	0	120	0	0	0	120	0	1145	1145
5 DANIEL STATTER	200	155	140	130	65	130	130	DQ	DQ	DQ	100	DQ	0	0	0	0	0	0	1050	1050
99 MIKE GAHAGAN		140	0	90	0	70	75	70	65	90	75	0	100	90	80	0	0	0	0	945	945
92 TRAVIS DASSOW	0	0	120	0	120	155	0	110	0	90	140	0	0	0	0	0	0	0	735	735
20 SHAWN OLSON		0	0	0	0	200	0	200	175	0	0	0	0	140	0	0	0	0	0	715	715
18 KYLE LINDERT		0	0	0	120	100	80	0	100	0	70	0	110	0	110	0	0	0	0	690	690
2 KYLE ROGAN		0	0	200	175	0	0	0	0	0	0	0	0	0	0	0	0	0	0	375	375
24 MATT ROGAN		0	0	0	0	0	0	0	0	0	110	0	0	0	0	0	0	0	0	110	110

Back to top

Back to BKC home page

**4 CYCLE JR SPORTSMAN**
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

1 ZACK EMMONS		200	200	200	175	200	200	200	200	175	200	200	200	200	175	200	200	155	175	3455	3125
26 RYAN HEETI		140	175	155	200	155	0	175	175	200	120	175	175	175	200	155	155	175	155	2860	2740
15 TERRY MCDERMOTT	120	155	175	140	140	175	130	155	155	175	155	140	155	140	175	175	200	200	2860	2610
11 TIM LAWRENCE		175	140	130	155	175	155	140	130	143	155	140	130	0	0	140	140	120	140	2308	2308
10 TYLER WOJTAL		155	0	140	0	130	140	155	140	100	140	120	120	130	120	120	130	140	120	2100	2100
9 MATTHEW ZOCH		110	0	120	0	75	100	75	110	110	110	0	0	120	155	130	120	130	130	1595	1595
47 MARK MADSEN		100	0	90	90	80	90	90	90	120	80	90	110	100	100	75	100	100	80	1585	1510
20 MAX RIESING		90	0	0	110	120	130	100	100	90	90	100	90	140	110	100	90	0	0	1460	1460
8 TABETHA SCHROEDER	0	0	75	100	90	110	110	120	0	100	110	155	0	0	90	110	0	110	1280	1280
33 CHRIS HECKENDORF	80	120	80	120	100	120	80	80	0	75	0	0	0	90	0	0	0	90	1035	1035
12 COREY HALE		0	0	0	0	0	0	120	0	130	130	130	80	110	130	110	0	0	0	940	940
55 STEVEN JUST		0	130	100	130	110	0	0	0	0	0	0	100	0	0	0	0	90	100	760	760
99 MIKE GAHAGAN		0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	75	110	0	265	265
19 CALE PULCZINSKI	0	0	110	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	190	190
25 SHELLY KRZEWINSKI	130	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	130
27 COLIN BAMKE		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	0	0	80	80

Back to top

Back to BKC home page

**BRIGGS HEAVY**
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	9/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

76 REGAN VEHRING	75	130	200	175	200	175	200	155	175	155	175	200	200	200	120	0	0	0	2535	2535
75 RYAN VEHRING		200	200	130	200	175	200	DQ	175	75	200	155	100	DQ	175	200	200	155	155	2695	2520
7 NICK PORT		0	75	110	110	120	130	175	120	155	110	200	155	155	130	175	175	200	140	2435	2360
74 DEAN BERES		90	100	100	130	140	100	130	140	140	130	110	175	175	155	155	155	175	200	2500	2310
98 CHARLIE PINKALLA	140	155	120	140	0	140	0	110	110	140	140	140	100	0	130	140	130	120	1955	1955
45 JESSE CAREY		130	140	155	155	0	110	0	200	200	175	130	130	0	0	0	0	0	0	1525	1525
17 KEN HUASE		45	55	40	65	75	45	100	60	45	0	90	80	130	100	110	130	140	175	1485	1445
11 GREG WOJTAL		80	0	75	0	90	70	0	35	90	100	120	90	0	75	0	110	120	110	1165	1165
25 DANNY ZOLO		175	175	175	0	155	155	90	0	130	0	100	0	0	0	0	0	0	0	1155	1155
73 RYAN FLANAGAN	110	120	50	120	0	80	155	90	0	65	0	120	0	140	100	0	0	0	1150	1150
21 PETER GILLIS		70	80	65	0	0	0	0	70	70	75	80	60	140	0	80	120	110	100	1120	1120
71 RAY JUBEK		155	110	70	0	0	90	140	100	50	0	0	0	120	120	140	0	0	0	1095	1095
24 ALLAN LAWRENCE	100	65	80	80	65	65	120	80	100	90	0	75	0	0	75	75	0	0	1070	1070
34 WILLIAM HUCK JR	50	70	45	0	70	40	80	45	55	70	65	65	110	65	0	80	100	0	1010	1010
16 MIKE KOCH		0	0	60	70	110	60	65	75	80	80	75	70	0	0	90	0	0	130	965	965
18 JIM RUNNELS		60	90	90	90	100	25	110	0	0	0	0	0	0	0	0	0	0	0	565	565
91 JOE ROBERTS		120	0	25	100	50	120	75	0	0	0	0	0	0	0	0	0	0	0	490	490
15 TIM QUELLA		0	0	35	60	0	35	70	0	0	0	70	55	0	0	70	90	0	0	485	485
49 GARY KARNES		0	0	0	0	130	DQ	0	130	120	0	0	0	0	100	DQ	0	0	0	480	480
55 STEVE JUST		0	0	140	75	0	75	0	0	0	120	0	0	0	0	0	0	0	0	410	410
81 BRUCE JACOBS		0	0	0	0	0	30	0	55	60	0	0	0	0	80	0	100	0	0	325	325
0 DANIAL DAAMS		40	60	30	50	60	0	0	0	0	0	0	0	0	0	0	0	0	0	240	240
42 DAVID LEHMAN		40	0	55	0	80	0	0	65	0	0	0	0	0	0	0	0	0	0	240	240
90 BRIAN SCHELL		0	0	0	0	0	0	0	50	0	0	0	0	0	70	60	0	0	0	180	180
27 RAY SCHMIDT		0	0	0	0	55	0	0	40	65	0	0	0	0	0	0	0	0	0	160	160
28 JOHN BUCKSTEAD	0	0	0	0	0	0	0	0	0	0	0	0	0	90	65	0	0	0	155	155
19 RYAN KOLSKEY		65	0	0	0	0	55	0	0	0	0	0	0	0	0	0	0	0	0	120	120
22 DENNIS SMITH		0	0	0	0	0	0	0	0	0	0	0	110	0	0	0	0	0	0	110	110
1 DAN SMITH		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	90	90	90
44 DAN KULAS		60	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0	80	80
47 TIM CAMPBELL		0	0	0	55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	55	55
9 TERRY GARQUILO	0	0	0	0	0	50	0	0	0	0	0	0	0	0	0	0	0	0	50	50
66 GUY STELLER JR	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	30

Back to top

Back to BKC home page

**BRIGGS JR. STOCK**
																						BEST 16 
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

11 MIKE LANDECK		200	200	200	200	200	200	200	0	200	200	200	200	200	200	200	0	200	200	3200	3200
14 MIKE TIEDKE		110	0	140	155	155	130	175	175	155	120	155	140	175	175	140	155	0	155	2410	2410
41 DERRICK QUELLA	0	0	0	110	130	120	140	140	140	130	175	130	0	0	155	175	0	130	1675	1675
33 TRAVIS QUELLA	0	0	120	100	120	110	155	155	130	110	140	120	0	0	120	140	0	120	1640	1640
51 DAN MALM		120	0	130	130	140	140	0	0	0	155	0	175	0	0	0	0	0	0	990	990
45 NATHAN NEITZEL	0	0	0	0	0	0	0	0	0	0	0	155	0	0	175	200	175	175	880	880
83 DANNY BOYNTON	155	0	0	175	175	175	0	0	0	140	0	0	0	0	0	0	0	0	820	820
1 COREY HOFFMAN		140	0	175	120	0	155	0	0	0	0	0	0	0	0	0	0	0	140	730	730
82 STEPHAN JOHNSON	0	0	0	0	0	0	0	0	0	0	0	0	155	0	130	130	140	100	655	655
12 ERIC SUMINSKI	0	0	0	0	0	0	0	200	175	175	0	0	0	0	0	0	0	0	550	550
3 JUSTIN GOODE		175	0	155	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	470	470
85 DAVID KOEFERLL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	120	155	0	275	275
6 MICHEAL KOCH		130	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	130
10 JUSTIN SMITH		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	110	110	110

Back to top

Back to BKC home page

**BRIGGS LITE**
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

76 REGAN VEHRING	140	140	200	120	200	200	200	200	200	DQ	200	D/Q	200	200	200	200	200	200	3000	2740
43 ARON SCALISSI	130	175	175	175	130	155	140	175	155	175	155	175	175	175	175	175	155	175	2945	2685
44 ALLAN STIPPICH	175	200	140	200	175	175	175	155	175	200	175	D/Q	0	0	0	0	0	0	1945	1945
66 GUY STULLER		110	90	110	100	110	130	155	140	130	130	120	100	140	110	110	75	100	100	2060	1895
16 DOUG HOLZMAN		90	130	100	65	100	80	130	130	75	80	0	0	130	155	140	140	130	155	1830	1830
88 BECKY PINKALLA	65	110	120	75	120	70	100	110	100	120	100	130	90	90	130	130	120	130	1910	1775
22 DAN SMITH		70	80	90	80	90	110	65	100	80	155	110	0	120	130	155	100	60	120	1715	1655
77 DAVID STORM		80	75	70	70	70	120	110	120	110	0	90	155	110	75	120	120	90	80	1665	1595
2 DENNIS SMITH		100	60	65	60	0	55	75	80	0	110	75	120	80	100	100	80	70	60	1290	1290
18 RICKY KACHELMEIER	200	120	130	155	155	140	120	0	0	0	0	0	0	0	0	0	140	0	1160	1160
11 SCOTT ZANE		0	0	60	90	75	0	80	0	120	140	0	140	100	80	0	0	65	75	1025	1025
13 NICK CZAPLEWSKI	0	0	0	0	0	0	0	0	0	0	0	200	155	140	0	155	175	140	965	965
89 DEREK FORTIER	50	0	40	50	50	60	70	0	0	90	0	0	70	55	75	70	55	110	845	845
9 BRIAN SMITH		75	100	0	140	80	0	90	0	90	100	0	0	0	65	0	0	75	0	815	815
21 DICK KACHELMEIER	155	155	155	130	0	0	0	0	0	0	0	0	0	0	0	0	110	0	705	705
5 MARK FRECKMANN	120	0	80	0	0	100	0	70	0	0	80	0	0	120	0	90	0	0	660	660
14 GENR WARREN		0	0	0	0	0	0	0	0	0	0	0	90	75	70	90	110	80	90	605	605
7 STEVE VERHEYEN	55	55	55	110	65	75	0	0	0	0	0	0	0	0	0	0	0	0	415	415
6 JERRY SMITH		60	70	50	0	60	90	0	0	0	0	0	0	0	0	0	0	0	70	400	400
27 ANTHONY SCHMIDT	0	0	75	0	55	0	0	75	140	0	0	0	0	0	0	0	0	0	345	345
75 RYAN VEHRING		0	0	0	0	0	0	0	0	0	0	140	80	DQ	0	0	0	0	0	220	220
64 RALPH CHUDY		0	0	45	0	0	65	0	0	0	0	70	0	0	0	0	0	0	0	180	180
82 WAYNE JOHNSON	0	0	0	0	0	0	0	0	0	0	0	110	0	60	0	0	0	0	170	170
39 STAN JOHNSON		0	0	0	0	0	0	0	90	0	0	0	0	0	0	80	0	0	0	170	170
24 DUANE REUSCH		0	0	0	0	140	0	0	0	0	0	0	0	0	0	0	0	0	0	140	140
81 CHEV JACOBY		0	0	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0	0	130	130
49 ANDREW EVRAETS	0	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	65	65
98 CHRIS MATELJAN	0	0	0	0		0	0	0	0	0	0	0	0	0	0	0	0	65	65	65
1 GUY STELLER SR.	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	45	45





Back to top

Back to BKC home page

**JR PIPE**
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

00 JACQUES DRESANG	200	175	155	200	155	175	175	200	175	200	200	200	200	200	175	200	200	200	3385	3075
53 BILL WIRTH 		175	155	175	0	175	155	155	0	140	0	175	175	175	175	0	0	0	0	1830	1830
39 KYLE BURROW		0	200	200	0	200	200	200	175	200	175	0	0	0	0	0	0	0	0	1550	1550
11 LUKE TERLINDER	0	0	0	0	0	0	0	0	0	0	0	0	155	175	0	0	0	0	330	330
77 STEVE PRUSINSKI	0	140	0	0	0	0	0	0	155	0	0	0	0	0	0	0	0	0	295	295
96 MARK VIELGUT		0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	0	200	200

Back to top

Back to BKC home page

**JR.BRIGGS**																			
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

7 BRAD RICHARDS		200	200	200	200	175	80	175	155	200	130	120	200	155	175	140	155	200	200	3060	2860
24 ROBBY VOGELER	120	175	175	155	200	130	140	120	175	200	175	155	200	200	200	200	155	175	3050	2810
96 DEAN PATZER		175	65	155	175	40	175	200	200	0	140	90	110	175	130	130	175	140	155	2430	2390
9 PAUL TATRO		155	155	120	130	70	155	155	60	155	175	200	175	80	140	155	140	110	140	2470	2340
74 BRYAN BERES		110	140	55	100	130	120	130	130	110	100	130	130	140	110	120	90	130	80	2055	1920
22 CHASE PATZER		90	120	75	120	140	200	100	75	0	80	40	70	120	120	110	130	120	110	1820	1780
17 BRIAN WANKOWSKI	130	0	50	80	110	70	70	110	90	120	140	120	110	100	90	110	90	90	1680	1630
42 CHRIS OLSON		100	90	140	90	90	0	90	90	80	90	100	100	90	90	75	120	75	130	1640	1565
77 NICK NEWLIN		140	130	90	140	120	140	120	65	120	155	DQ	45	DQ	65	45	0	0	0	1375	1375
0 ALEX SCHEURELL	0	0	0	0	0	0	60	80	140	110	55	140	130	30	175	100	175	120	1315	1315
85 DAVID KOEFERL	0	110	100	75	0	90	110	100	100	75	110	90	65	70	65	0	0	0	1160	1160
6 RYAN KOCH		0	0	0	35	100	100	80	140	130	0	65	65	0	75	100	80	0	75	1045	1045
25 SHELLEY KRZEWINSKI	0	60	60	70	80	0	65	40	45	70	60	55	50	50	70	70	65	65	975	975
10 JUSTIN SMITH		0	0	130	110	155	0	50	0	75	0	155	80	75	45	0	0	0	0	875	875
2 JOHN KAAT		0	0	0	0	0	0	0	35	55	55	0	75	100	80	80	75	100	100	755	755
28 JOE JUBECK		75	80	110	0	0	110	75	55	70	0	0	0	70	55	40	0	0	0	740	740
21 MELISSA MENTE	50	0	0	0	45	55	0	140	50	0	45	50	55	40	60	65	80	0	735	735
88 AARON ZIMMERMAN	0	0	45	0	60	65	25	0	0	65	80	60	60	60	55	0	0	70	645	645
45 NATHAN NETZEL	0	0	40	65	75	75	30	70	60	50	75	0	0	0	0	0	0	0	540	540
82 STEPHAN JOHNSON	60	70	30	30	55	0	40	50	65	60	50	0	0	0	0	0	0	0	510	510
36 DYLAN BRUAN		80	75	80	60	65	60	35	0	0	0	0	0	0	0	0	0	0	0	455	455
55 STEPHANIE JUST	70	0	70	45	50	0	0	45	0	0	0	40	0	0	0	0	70	55	445	445
14 MATT SMITH		65	100	65	55	0	0	45	0	0	0	70	0	0	0	0	0	0	0	400	400
11 MIKE LANDECK		0	0	0	0	0	0	0	175	0	0	0	0	0	155	0	0	0	0	330	330
16 JESSICA SCHMIDT	55	0	35	50	0	0	20	0	0	45	0	35	0	35	0	0	0	0	275	275
12 NICK HABERKORN	0	0	0	0	0	0	0	0	0	0	0	0	0	25	50	0	60	0	135	135
19 CALE PULCZINSKI	0	0	0	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	40

Back to top

Back to BKC home page

**JR CAN**
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL
																				
77 JOE GIDLUND		200	200	140	200	175	200	175	155	140	110	155	130	200	200	200	80	200	175	3035	2845
98 MARTIN KECK		175	175	175	0	130	155	200	140	175	140	175	175	155	175	175	175	140	120	2755	2635
32 TOM LEGAULT		155	0	130	175	140	175	140	120	155	120	200	155	140	140	155	155	155	110	2520	2410
82 CHRIS CANTAGALLO	0	140	155	155	100	140	120	0	130	100	140	140	120	120	70	140	130	140	2040	2040
25 TONY JOHNSON		130	155	100	140	110	100	110	100	100	75	120	100	0	100	80	130	90	70	1810	1740
7 RYAN CHRZAN		0	0	0	0	155	120	0	130	200	155	0	0	175	155	140	200	175	130	1735	1735
95 WESELEY STEEGE	120	0	120	0	120	130	130	110	120	90	0	0	0	130	130	120	75	60	1455	1455
10 DEREK OLSON		0	0	0	0	200	0	155	200	0	175	0	200	130	0	0	0	0	0	1060	1060
0 JILL RUBENZER		0	0	0	0	0	110	0	0	110	0	130	0	100	110	90	110	100	65	925	925
22 AIMEE NIEMAN		0	130	90	0	90	80	0	0	0	0	0	0	0	80	100	0	0	0	570	570
9 RYAN MARZEK		0	0	110	0	0	90	0	0	0	130	0	90	110	0	0	0	0	0	530	530
92 TRAVIS DASSOW	0	0	0	0	0	0	0	0	0	0	0	120	0	0	0	100	80	100	400	400
4 TIM LATAU		0	0	80	0	0	0	0	90	0	80	0	0	0	0	110	0	0	0	360	360
75 JASON MATUSZEWSK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	120	155	350	350
42 MATT TRIPP		140	0	0	0	0	0	0	0	0	0	0	80	0	0	0	0	0	90	310	310
2 KYLE ROGAN		0	0	0	0	0	0	0	175	0	0	0	0	0	0	120	0	0	0	295	295
84 AUDREY STODDART	110	0	0	0	80	0	100	0	0	0	0	0	0	0	0	0	0	0	290	290
88 ROSS BRAUN		0	0	0	0	0	0	0	0	0	0	0	0	90	90	0	0	110	0	290	290
15 DAVID COX		0	0	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	200
16 TOMMY MAYR		0	0	0	0	0	0	0	0	0	200	0	0	0	0	0	0	0	0	200	200
1 MATT COTA		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	200	200
11 LUKE TERLINDER	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	90	0	0	165	165
6 DYLAN BRAUN		0	0	0	0	0	0	0	0	0	70	0	0	0	0	0	0	0	80	150	150
43 NATHAN ERJAVSEK	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	100	100

Back to top

Back to BKC home page

**SHIFTER**

																						BEST 16
NAME			4/19	4/26	5/10	5/30	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	9/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

2 STEVE RAUCH		200	200	175	200	155	200	0	200	200	155	140	155	175	110	155	140	200	0	2760	2760
4 TOM MUSSA		155	0	140	155	0	175	175	175	175	175	130	175	155	155	175	120	0	0	2235	2235
6 SAM LIND		140	0	155	175	175	0	0	0	0	0	120	200	200	175	0	0	0	200	1540	1540
63 TONY MANCUSO		175	0	0	0	200	0	0	0	0	200	200	0	0	200	200	200	0	0	1375	1375
37 CLARE WEAVER		0	0	0	0	0	0	0	140	0	130	100	140	0	80	140	130	155	155	1170	1170
8 BRIAN KRETCHMAN	0	0	0	0	0	0	0	0	0	0	155	0	140	140	0	155	0	175	765	765
21 TERRY MARZEC		0	0	130	0	0	0	0	0	0	140	0	130	130	0	0	0	0	0	530	530
1 SCOTT RUBENZER	0	0	0	0	0	0	0	0	155	0	110	0	120	90	0	0	0	140	615	615
15 TOM SCHEAHUN		0	0	0	0	0	0	200	0	0	0	0	0	0	120	0	0	0	0	320	320
82 COLE BRAUN		0	0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	175	0	305	305
18 STEVE KNAPP		0	0	0	0	0	0	0	0	0	0	175	120	0	0	0	0	0	0	295	295
19 MIKE GUSTAVESON	0	0	0	0	0	0	0	155	140	0	0	0	0	0	0	0	0	0	295	295
44 TERRY KLEIN		130	0	0	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	270	270
35 MIKE GUTIERREZ	0	0	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	200
31 MIKE COELLO		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	175	0	0	175	175
17 DON OCHS		0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	100	100

Back to top

Back to BKC home page

**SR. SPORTSMAN**																			
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL
																				
99 JEFF WESELL		200	200	0	200	175	200	200	155	140	155	140	175	155	155	155	200	130	110	2845	2735
6 MATT FRITZ		140	175	175	155	140	175	175	200	175	DQ	175	200	200	140	175	175	200	200	2975	2695
81 TIM SHOLTIS		120	130	110	55	120	155	80	120	130	175	155	155	175	175	130	140	70	130	2325	2200
53 MIKE WEAVER		90	50	100	130	130	140	155	140	120	140	80	75	130	90	110	100	155	100	2035	2075
4 TIM KOJIS		155	0	140	90	0	90	130	0	100	120	120	140	140	110	100	130	80	155	1800	1800
27 DENNIS PETRETTI	100	120	90	110	75	110	70	130	110	55	100	130	120	130	120	110	110	90	1880	1755
33 JASON DICKRELL	130	155	155	175	90	75	120	175	75	130	130	100	0	0	0	0	0	0	1510	1510
63 DANNY BOYLAN		70	75	55	0	70	100	110	90	55	110	110	120	55	0	75	70	120	80	1365	1365
9 NICOLE BAIER		35	60	65	70	65	65	100	110	65	60	90	80	70	120	80	120	75	120	1450	1355
15 GREG TILKENS		0	0	0	120	200	0	0	75	155	0	0	0	80	65	140	155	175	175	1340	1340
16 MIKE BARTON		0	140	200	0	155	0	0	0	200	0	200	0	0	200	200	0	0	0	1295	1295
41 STEVE MENTE		110	0	70	0	80	120	140	100	70	0	70	110	110	0	70	75	45	0	1170	1170
42 DAVE GLASS		60	0	75	65	0	80	90	80	80	80	65	0	90	0	65	80	90	70	1070	1070
1 TOM ALFF		0	80	20	80	0	0	0	70	0	0	0	0	100	80	0	90	140	75	735	735
61 CARL LESSER		0	0	0	45	0	0	0	55	45	65	55	0	75	70	55	60	55	60	640	640
25 EDDIE SAUER		65	110	60	140	0	0	0	0	0	0	0	0	0	0	0	0	100	140	615	615
82 JIM FUREST		0	0	0	0	0	0	0	0	50	90	60	70	60	75	0	65	60	0	530	530
86 TERRY FEEST		175	100	130	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	480	480
12 KELDON MARTH		0	70	80	0	100	130	75	0	0	0	0	0	0	0	0	0	0	0	455	455
8 JIM RUNNELLS		0	0	0	0	0	0	0	0	0	70	75	0	0	100	60	0	65	65	435	435
52 VERN HUNT		0	0	0	0	0	0	0	0	40	55	40	60	50	50	40	0	0	0	335	335
32 MARK JUNG		0	0	0	100	0	0	0	65	0	0	0	90	0	0	50	0	0	0	305	305
76 PAUL KURTZ		0	0	0	0	0	0	0	0	0	0	0	65	65	55	90	0	0	0	275	275
14 JOHN SHALTIS		50	55	45	50	0	70	0	0	0	0	0	0	0	0	0	0	0	0	270	270
2 JIM MANN		0	0	120	0	110	0	0	0	0	0	0	0	0	0	0	0	0		230	230
36 OZ KALSVICK		0	0	0	0	0	0	0	0	0	0	0	0	0	60	45	0	50	55	210	210
44 MICHELLE HOPPMAN	0	0	40	0	55	0	0	60	0	0	0	0	0	0	0	0	0	50	205	205
69 RANDY WULF		75	90	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	200
? GREG MAYR		0	0	0	0	0	0	0	0	0	200	0	0	0	0	0	0	0	0	200	200
73 DAN KLEIN		45	0	0	0	60	0	0	0	60	0	0	0	0	0	0	0	0	0	165	165
24 BRIAN O' LENA	0	0	0	60	50	0	0	0	0	0	50	0	0	0	0	0	0	0	160	160
35 BILL KOJIS		0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	100	100
18 BRUCE GILMEISTER	0	0	0	0	0	0	0	0	90	0	0	0	0	0	0	0	0	0	90	90
20 GLEN MATHEWS		80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	80
10 JEFF CRIVELLO	55	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	80
55 STEVEN GARRY		0	0	30	0	0	0	0	0	0	0	45	0	0	0	0	0	0	0	75	75
13 DOUG GLEASON		0	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	65	65
17 DAN KEHL		0	0	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	50
3 KEN BILLIMACK		40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	40

Back to top

Back to BKC home page

**YAMAHA HEAVY**
																						BEST 16
NAME			4/19	4/26	5/10	5/31	6/7	6/14	6/28	7/12	7/19	7/26	8/2	8/9	8/23	8/30	9/13	9/20	9/27	10/4	TOTAL	TOTAL

4 PETE GUTKNECHT	200	175	200	110	140	140	200	155	155	200	90	200	175	200	200	200	120	200	3060	2860
22 JERRY KINDLER	140	200	175	140	200	200	175	200	200	140	200	155	200	175	155	130	155	120	3060	2810
73 ROB PYKA		155	0	120	175	175	155	140	140	130	155	175	175	0	155	175	155	200	175	2555	2555
42 KELLY KNAPP		120	155	140	155	120	175	155	175	175	175	140	110	155	130	130	120	140	0	2470	2360
53 RICHARD PYKA		130	0	110	130	130	130	0	130	140	130	130	140	140	140	140	175	175	155	2225	2225
80 TERRY THOMAS		0	0	130	0	155	100	0	120	100	0	155	100	130	0	0	110	0	140	1240	1240
63 RANDY PYKA		65	0	80	100	0	120	0	110	110	0	120	0	120	0	0	0	130	110	1065	1065
92 WAYNE JOHNSON	70	130	50	0	80	110	130	0	90	0	0	0	0	0	0	100	100	90	950	950
44 REUBEN HOPPMAN	175	0	100	0	110	0	0	100	120	0	100	0	0	0	0	0	0	80	785	785
